Username:
Password:

TRADING BLOCK

PLAYERS
Name POS TEAM Country IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary Contract
Pavol Demitra Center Senators SVK 57 50 85 91 64 67 89 83 91 80 75 84 86 99 74 37 $6,500,000 2 Log in
Scott Hannan Defence Predators CAN 68 50 79 85 80 84 68 55 76 67 79 78 86 99 86 32 $4,750,000 3 Log in
Todd Marchant Center Blues USA 64 50 77 89 55 91 65 83 72 67 73 89 81 99 75 38 $1,250,000 2 Log in
Greg de Vries Defence Canucks CAN 66 55 73 72 73 92 63 31 73 63 71 85 82 98 72 38 $500,000 5 Log in
Lee Stempniak Left Wing Predators USA 61 50 86 84 64 70 77 33 77 76 71 60 77 99 80 28 $1,200,000 2 Log in
Taylor Pyatt Left Wing Canadiens CAN 75 55 78 81 79 57 63 55 70 71 73 63 77 99 80 30 $1,000,000 2 Log in
Tom Wandell Center Stars SWE 66 50 86 85 75 75 68 79 73 70 72 60 60 99 60 24 $650,000 2 Log in
Dan Fritsche Right Wing Maple Leafs USA 57 50 85 88 71 72 67 74 71 70 65 57 73 99 82 26 $900,000 3 Log in
Craig Adams Right Wing Kings BRU 86 65 77 79 68 82 58 39 66 67 77 74 78 99 74 34 $900,000 1 Log in
Perttu Lindgren Center Stars FIN 61 50 75 90 76 71 71 75 67 68 74 59 59 99 70 24 $750,000 2 Log in
Petr Prucha Left Wing Predators CZE 62 50 82 81 52 83 77 74 74 75 67 58 64 99 81 29 $1,000,000 1 Log in
Jerred Smithson Center Predators CAN 72 55 75 79 67 65 66 82 68 67 75 68 75 99 69 32 $650,000 2 Log in
Brad Larsen Left Wing Ducks CAN 74 55 83 73 67 76 55 69 64 65 71 82 83 99 63 34 $535,000 1 Log in
Christoph Schubert Left Wing Hurricanes GER 72 50 77 76 75 68 61 55 68 66 71 61 73 99 70 29 $883,333 1 Log in
Jeremy Williams Center Maple Leafs CAN 70 50 77 79 72 67 72 74 68 68 70 57 57 99 73 28 $500,000 3 Log in
Zack Stortini Right Wing Predators CAN 83 86 44 68 84 79 68 72 69 64 69 55 55 99 65 26 $700,000 1 Log in
Marek Zagrapan Center Predators SVK 59 50 73 84 76 69 83 71 71 67 60 40 50 99 76 25 $900,000 3 Log in
Brett Lebda Defence Predators USA 64 50 73 71 68 62 70 55 74 66 75 55 50 99 76 29 $1,200,000 3 Log in
Logan Stephenson Defence Predators CAN 69 55 64 79 77 75 63 35 62 58 72 46 56 99 64 25 $950,000 1 Log in
John Negrin Defence Flames CAN 68 50 75 78 71 70 64 35 64 66 73 41 51 99 68 23 $875,000 3 Log in
Dan Spang Defence Predators USA 70 50 90 72 74 66 71 35 64 61 73 40 50 99 74 28 $650,000 2 Log in
Tomas Marcinko Center Predators CZE 65 50 74 80 72 66 72 66 65 63 66 43 53 99 69 24 $825,000 1 Log in
Kris Chucko Left Wing Flames CAN 70 50 74 78 73 71 70 72 66 64 61 43 53 99 74 25 $984,000 1 Log in
J.D. Watt Right Wing Flames CAN 76 65 62 82 83 68 69 35 60 60 63 45 55 99 64 25 $550,000 3 Log in
Alexandre Picard Left Wing Jets CAN 63 50 68 75 69 67 70 55 64 64 61 58 58 99 77 26 $650,000 5 Log in
Aki Seitsonen Center Flames FIN 63 50 86 78 73 69 65 68 62 63 55 56 51 99 69 25 $660,000 1 Log in
Gord Baldwin Defence Flames CAN 73 50 71 74 77 65 63 35 61 59 63 43 53 99 65 25 $670,000 1 Log in
John Armstrong Right Wing Flames CAN 74 50 72 82 73 68 64 66 60 58 63 44 54 99 65 24 $600,000 4 Log in
Mitch Love Defence Predators CAN 74 69 57 62 74 61 60 55 61 61 71 57 57 99 65 27 $975,000 1 Log in
Brett Sutter Center Flames CAN 62 59 71 75 71 73 62 70 64 58 52 63 63 99 54 25 $600,000 1 Log in
Teemu Laakso Defence Predators FIN 58 50 73 76 74 64 62 35 56 54 72 46 56 99 61 24 $900,000 3 Log in
Adam Cracknell Right Wing Flames CAN 61 50 70 67 70 65 63 35 61 57 60 59 59 99 68 26 $586,000 3 Log in
Joe Barnes Center Predators CAN 70 50 76 78 77 64 54 65 54 57 71 43 53 99 66 25 $550,000 1 Log in
Tim Ramholt Defence Predators SUI 61 50 72 71 68 71 60 35 54 54 70 40 55 99 69 27 $750,000 4 Log in
Garth Murray Center Predators CAN 85 75 70 72 73 38 56 71 50 51 69 57 72 99 81 30 $575,000 1 Log in
Bobby Bolt Left Wing Predators CAN 65 50 67 66 78 64 52 35 58 58 65 39 49 99 68 24 $600,000 2 Log in
Cam Cunning Left Wing Flames CAN 58 50 65 65 69 69 58 45 52 56 60 37 47 99 65 26 $575,000 3 Log in
Riley Cote Right Wing Predators CAN 71 75 54 67 73 65 54 35 54 52 62 38 48 99 62 29 $650,000 1 Log in


Goalie
Name POS TEAM Country IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Age Salary Contract
Olaf Kolzig Goalie Maple Leafs GER 87 84 77 85 76 86 90 87 85 96 87 99 70 41 $1,500,000 1 Log in
Brent Johnson Goalie Flames USA 79 83 73 85 81 88 85 86 84 75 71 99 74 34 $1,200,000 3 Log in
Martin Biron Goalie Senators CAN 82 86 62 76 85 84 86 87 88 77 77 99 82 34 $1,800,000 2 Log in
Andrew Raycroft Goalie Canucks CAN 80 83 75 82 80 81 82 86 82 71 71 99 80 32 $500,000 5 Log in
League Commissioner's E-mail: jmaclean05@gmail.com   |  Site powered by PBRHL.info
Anaheim Atlanta Boston Buffalo Calgary Carolina Chicago Colorado Columbus Dallas Detroit Edmonton Florida L.A. Minnesota Montreal Nashville New Jersy N.Y. Rangers N.Y. Islanders Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington