Username:
Password:

POWER RANKINGS

W-L-OT Goals For Goals Against Key Injuries
1 Edmonton Oilers 44-13-2 238 171
2 Anaheim Ducks 40-13-5 225 163
3 Dallas Stars 39-14-4 217 161
4 Pittsburgh Penguins 39-16-2 219 169
5 Floride Panthers 37-15-5 187 168
6 San Jose Sharks 38-21-2 236 195
7 Calgary Flames 33-19-3 199 165
8 Minnesota Wild 33-21-3 188 176
9 New-York Islanders 31-20-3 176 157
10 Vancouver Canucks 32-20-4 201 190
11 New Jersey Devils 31-20-7 186 164
12 Columbus Blue Jackets 32-28-2 192 194
13 Washington Capitals 29-26-2 168 175
14 Ottawa Senators 28-26-3 190 181
15 Detroit Red Wings 28-27-2 176 186
16 St-Louis Blues 26-25-3 182 180
17 Caroline Hurricanes 28-25-6 189 199
18 Montréal Canadiens 25-24-4 192 183
19 Tampa Bay Lightning 25-22-9 186 195
20 Chicago Blackhawks 26-29-4 197 223
21 Boston Bruins 25-25-8 171 189
22 Buffalo Sabres 24-29-3 171 194
23 Philadelphie Flyers 25-27-7 161 187
24 Nashville Predators 21-27-3 165 196
25 Winnipeg Jets 21-25-10 181 197
26 Toronto Maple Leafs 19-33-1 138 189
27 Los Angeles Kings 21-32-6 186 200
28 Colorado Avalanche 19-32-7 167 224
29 New-York Rangers 18-33-5 147 193
30 Phoenix Coyotes 18-37-6 169 236
League Commissioner's E-mail: jmaclean05@gmail.com   |  Site powered by PBRHL.info
Anaheim Atlanta Boston Buffalo Calgary Carolina Chicago Colorado Columbus Dallas Detroit Edmonton Florida L.A. Minnesota Montreal Nashville New Jersy N.Y. Rangers N.Y. Islanders Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington