Username:
Password:

PENDING FREE AGENTS

The players listed on this page are on the final year of their contract. If they are not resigned by the end of the year, they will be available on the free agency market.

Name POS Country TEAM CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary
Vincent Lecavalier Center CAN Penguins 78 60 71 95 81 93 93 88 98 87 72 78 88 99 90 31 $7,727,272
Martin Havlat Left Wing CZE Blackhawks 56 50 88 96 66 71 82 55 91 84 69 77 75 99 81 30 $7,000,000
Scott Niedermayer Defence CAN Penguins 66 50 65 98 65 95 88 55 99 75 86 97 99 99 69 38 $6,750,000
Kimmo Timonen Defence FIN Wild 63 50 70 91 65 91 79 55 92 76 74 81 81 98 77 36 $6,300,000
Jeff Carter Center CAN Sharks 67 50 82 89 74 78 82 78 83 90 80 58 73 99 88 26 $6,000,000
Mike Richards Center CAN Blues 73 65 68 87 73 84 79 79 89 81 83 72 89 99 87 26 $6,000,000
Patrik Elias Left Wing CZE Sharks 63 50 84 93 68 64 93 55 94 81 75 78 89 99 72 35 $6,000,000
Bryan McCabe Defence CAN Rangers 92 65 60 86 72 89 91 55 92 78 82 86 89 98 74 36 $5,750,000
Shawn Horcoff Center CAN Predators 69 55 71 80 73 89 85 85 86 78 77 79 87 99 81 33 $5,500,000
Tomas Kaberle Defence CZE Stars 66 50 88 94 73 87 86 55 95 73 84 80 88 99 82 33 $5,500,000
Ryan Getzlaf Center CAN Blues 78 55 77 87 84 79 88 79 95 78 75 66 87 99 87 26 $5,325,000
Olli Jokinen Center FIN Sabres 71 50 64 87 73 93 91 80 89 88 79 78 87 99 84 33 $5,250,000
Chris Drury Right Wing USA Islanders 57 50 85 89 68 89 79 85 85 81 75 81 97 99 76 35 $5,000,000
Marc Savard Center CAN Penguins 69 60 71 92 67 84 89 85 92 74 73 80 84 99 87 34 $5,000,000
Kristian Huselius Left Wing SWE Flyers 64 50 83 91 65 91 79 55 85 80 68 69 83 99 83 33 $4,750,000
Alexander Semin Left Wing RUS Hurricanes 57 50 70 89 62 65 91 55 90 89 68 67 65 99 86 27 $4,600,000
Dennis Wideman Defence CAN Avalanche 77 65 70 77 64 80 77 55 87 72 80 65 76 99 66 28 $4,500,000
Eric Staal Center CAN Flames 75 55 67 88 81 88 95 80 93 87 74 65 79 99 92 27 $4,500,000
Maxim Afinogenov Right Wing RUS Jets 63 50 68 95 60 84 87 55 92 78 74 77 62 99 91 32 $4,500,000
Shane Doan Left Wing CAN Rangers 86 65 70 86 75 93 83 71 86 80 73 86 96 98 84 35 $4,500,000
Vyacheslav Kozlov Left Wing RUS Canucks 54 50 84 85 56 92 85 65 94 79 77 93 85 99 68 39 $4,250,000
Pavel Kubina Defence CZE Maple Leafs 75 50 69 74 86 87 77 55 79 72 74 79 86 99 80 34 $4,133,000
Pierre-Marc Bouchard Left Wing CAN Bruins 56 50 85 95 55 80 82 74 85 73 66 62 76 99 92 27 $4,080,000
Adrian Aucoin Defence CAN Wild 76 50 70 75 73 67 72 55 77 69 77 90 94 99 76 38 $4,000,000
Brad Boyes Right Wing CAN Blue Jackets 57 50 85 89 63 93 83 75 85 81 70 63 69 98 87 29 $4,000,000
Daniel Sedin Left Wing SWE Oilers 56 50 90 89 65 94 91 65 94 87 86 80 81 99 91 31 $4,000,000
Jere Lehtinen Right Wing FIN Flyers 58 50 88 87 64 81 75 70 82 75 84 88 88 99 73 37 $4,000,000
Sergei Fedorov Center RUS Senators 72 50 69 88 68 80 78 86 81 78 79 99 96 99 73 42 $4,000,000
Keith Ballard Defence USA Coyotes 85 75 61 86 74 74 72 66 80 71 72 63 78 99 88 29 $3,750,000
Ray Whitney Right Wing CAN Sharks 52 50 88 85 60 76 86 55 94 86 70 96 87 99 73 39 $3,550,000
Jochen Hecht Left Wing GER Ducks 57 50 85 84 67 78 74 75 77 77 73 77 73 99 85 34 $3,525,000
Markus Naslund Left Wing SWE Canadiens 67 50 77 92 61 91 85 55 84 83 67 92 88 99 75 38 $3,525,000
Jeff Finger Defence USA Wild 73 65 71 65 72 69 68 55 70 62 73 56 56 98 70 32 $3,500,000
Nick Schultz Defence CAN Blues 71 55 86 86 73 94 70 30 76 69 84 79 79 99 80 29 $3,500,000
Petr Sykora Left Wing CZE Maple Leafs 55 50 82 87 62 90 75 65 75 73 63 83 69 99 71 35 $3,500,000
Keith Primeau Center CAN 53 50 87 75 79 25 59 85 65 54 71 90 88 99 69 39 $3,420,000
Theo Fleury Right Wing CAN 50 50 95 94 44 25 45 30 40 50 55 99 60 99 50 42 $3,420,000
Tom Preissing Defence USA Panthers 54 50 87 82 61 90 75 55 76 69 75 73 75 99 85 33 $3,400,000
Tyler Kennedy Right Wing CAN Hurricanes 76 61 85 76 74 77 75 65 77 76 77 58 59 99 74 25 $3,400,000
Nikolai Zherdev Left Wing UKR Panthers 67 50 84 92 75 89 94 55 87 78 76 65 73 99 94 27 $3,309,009
Marek Svatos Right Wing SVK Avalanche 67 50 76 90 51 65 79 35 77 76 61 61 73 99 84 29 $3,200,000
Rostislav Olesz Left Wing CZE Wild 57 50 88 83 70 72 65 72 73 75 72 48 73 99 86 26 $3,150,000
Christian Ehrhoff Defence GER Bruins 69 55 74 87 70 75 82 55 81 77 74 62 73 99 76 29 $3,100,000
Ales Kotalik Left Wing CZE Kings 67 50 81 87 76 81 75 60 75 75 56 71 65 99 85 33 $3,000,000
Loui Eriksson Right Wing SWE Sharks 60 50 95 86 73 79 85 55 85 83 76 59 63 99 81 26 $3,000,000
Matthew Lombardi Left Wing CAN Islanders 70 50 86 94 71 83 76 87 79 78 72 57 71 99 80 29 $3,000,000
Nick Boynton Defence CAN Lightning 88 67 48 81 71 65 73 55 78 73 78 73 71 98 82 32 $2,950,000
Alexander Frolov Left Wing RUS Ducks 60 50 82 88 74 84 81 55 81 83 83 66 76 99 90 29 $2,900,000
Steve Bernier Right Wing CAN Coyotes 80 50 79 75 82 57 74 55 70 69 69 58 71 99 81 26 $2,900,000
Matt Cullen Left Wing USA Flames 60 50 84 87 70 91 77 85 80 76 73 78 83 99 75 35 $2,875,000
Tim Gleason Defence USA Canucks 81 70 56 84 73 74 74 55 77 75 75 63 78 99 76 28 $2,750,000
Danny Markov Defence RUS 78 50 66 83 57 71 53 30 56 50 65 75 79 99 79 34 $2,500,000
Darryl Sydor Defence CAN Penguins 57 50 91 83 68 91 82 55 77 68 80 95 90 99 67 39 $2,500,000
Gary Roberts Left Wing CAN Blue Jackets 76 55 70 74 74 71 73 55 76 74 60 99 90 99 54 44 $2,500,000
Kyle Calder Left Wing CAN Lightning 59 50 80 83 57 91 76 55 78 73 70 77 74 98 86 32 $2,500,000
Niclas Havelid Defence SWE Coyotes 64 50 79 87 56 72 68 55 82 74 77 86 82 99 74 38 $2,500,000
Christian Backman Defence SWE Canadiens 63 50 78 75 68 63 66 55 70 66 75 65 74 99 79 31 $2,400,000
Marcus Ragnarsson Defence SWE 50 50 95 86 65 25 45 30 40 50 55 90 60 99 67 39 $2,280,000
David Vyborny Right Wing CZE 56 50 78 89 57 74 78 60 85 73 75 78 84 99 77 35 $2,200,000
Mark Bell Left Wing CAN Maple Leafs 82 65 62 79 76 76 69 70 71 72 60 71 84 99 90 31 $2,166,666
Alexei Ponikarovsky Left Wing RUS Canadiens 74 50 72 79 81 87 74 55 79 75 72 65 73 99 85 31 $2,105,000
Denis Gauthier Defence CAN Kings 93 70 55 75 79 65 60 55 61 62 69 81 80 99 66 35 $2,100,000
Dmitri Kalinin Defence RUS Canadiens 74 50 70 80 72 77 60 30 72 68 72 73 66 99 81 31 $2,100,000
Peter Schaefer Left Wing CAN Maple Leafs 62 50 89 91 62 75 70 55 73 71 72 76 82 99 77 34 $2,100,000
Nikolai Antropov Right Wing RUS Canadiens 81 50 68 79 85 78 78 78 79 76 75 66 74 99 89 31 $2,050,000
Blake Wheeler Right Wing USA Blues 78 55 79 83 80 80 82 55 80 79 76 55 55 99 84 26 $2,000,000
Chris Clark Right Wing USA Bruins 79 70 70 87 62 92 66 67 70 70 65 79 87 99 73 35 $2,000,000
Greg Zanon Defence CAN Stars 64 50 83 76 69 75 68 55 72 65 75 58 58 99 68 31 $2,000,000
Mark Letestu Center CAN Wild 61 55 77 71 63 78 75 83 73 74 72 55 55 98 65 26 $2,000,000
Rob Niedermayer Center CAN Jets 73 55 72 84 70 93 71 79 72 70 76 89 89 99 77 37 $2,000,000
Sean O'Donnell Defence CAN Penguins 84 70 62 75 73 92 52 55 71 60 78 90 88 99 67 40 $2,000,000
Shaone Morrisonn Defence CAN Canadiens 73 60 61 80 73 89 65 55 76 61 78 70 67 99 79 29 $2,000,000
Tomas Holmstrom Right Wing SWE Coyotes 77 50 70 77 74 87 75 55 79 78 74 88 88 99 73 38 $2,000,000
Darroll Powe Left Wing CAN Jets 84 79 63 70 86 75 72 68 70 68 73 55 55 99 60 26 $1,900,000
Michael Grabner Left Wing AUT Stars 62 50 86 90 69 81 84 55 76 83 73 55 55 99 83 24 $1,900,000
Clarke MacArthur Left Wing CAN Hurricanes 74 50 71 86 66 74 80 75 81 77 70 56 57 99 79 26 $1,850,000
Nikolai Kulemin Right Wing RUS Flames 71 50 80 78 76 80 77 55 79 80 71 58 59 99 69 25 $1,800,000
Brandon Dubinsky Left Wing USA Coyotes 75 65 61 75 77 73 76 76 80 78 76 55 82 99 76 25 $1,750,000
Doug Weight Left Wing USA Senators 74 50 67 85 61 85 78 79 83 78 61 96 99 99 71 40 $1,750,000
Logan Couture Center CAN Maple Leafs 65 55 77 85 71 73 83 75 80 82 77 57 78 98 85 23 $1,750,000
Drew Doughty Defence CAN Senators 71 50 75 89 75 83 82 55 85 74 81 65 71 99 94 22 $1,709,009
Ryane Clowe Left Wing CAN Capitals 82 75 60 74 82 74 75 55 78 74 64 58 73 99 73 29 $1,700,000
Tobias Enstrom Defence SWE Flames 61 50 84 84 74 75 75 50 82 73 75 61 61 99 79 27 $1,700,000
Zach Bogosian Defence USA Red Wings 75 72 79 88 79 77 74 55 72 70 70 57 57 99 88 22 $1,700,000
Daniel Girardi Defence USA Blues 63 50 84 80 68 68 70 55 72 68 76 56 56 99 72 27 $1,650,000
Steve Eminger Defence CAN Blue Jackets 73 55 66 80 74 80 66 55 73 62 70 60 78 98 79 28 $1,600,000
Aaron Miller Defence USA Bruins 66 50 80 73 70 68 51 31 60 53 76 92 83 99 62 39 $1,500,000
Chris Neil Right Wing CAN Lightning 94 91 45 75 86 87 65 55 72 71 67 75 80 98 76 32 $1,500,000
Kurt Sauer Defence USA Avalanche 70 50 74 72 74 52 57 55 55 56 74 63 79 99 70 30 $1,500,000
P.J. Axelsson Left Wing SWE Senators 75 50 90 85 72 72 69 55 69 69 77 78 81 99 70 36 $1,500,000
Robert Nilsson Right Wing CAN Lightning 65 50 86 85 58 70 79 55 74 70 61 55 71 99 87 26 $1,500,000
Sergei Samsonov Left Wing RUS Lightning 53 50 85 90 55 90 77 55 75 70 63 69 65 98 90 33 $1,500,000
Karel Rachunek Defence CZE 55 50 87 79 69 65 63 30 75 65 71 66 60 99 83 31 $1,400,000
Samuel Pahlsson Center SWE Oilers 68 55 86 83 73 94 65 85 70 64 82 78 78 99 79 34 $1,400,000
Jordin Tootoo Right Wing CAN Rangers 92 77 63 80 81 70 76 55 73 72 67 66 76 98 70 28 $1,300,000
Marc Staal Defence CAN Canadiens 71 50 72 81 75 80 75 55 76 70 79 57 57 99 84 24 $1,300,000
Niclas Bergfors Left Wing SWE Predators 55 50 88 86 61 73 78 55 78 72 67 55 55 99 83 24 $1,300,000
Andrew Alberts Defence USA Maple Leafs 86 75 52 71 82 89 65 55 73 58 77 60 74 99 70 30 $1,250,000
Brett Clark Defence CAN Senators 66 50 78 77 71 86 71 55 77 69 76 83 74 99 72 35 $1,250,000
Colby Armstrong Right Wing CAN Blues 82 55 71 79 70 67 80 55 72 68 73 57 77 99 79 29 $1,250,000
Curtis Glencross Left Wing CAN Islanders 75 55 63 80 73 77 70 55 71 71 71 55 55 99 72 29 $1,250,000
Garnet Exelby Defence CAN Lightning 81 60 61 76 76 77 61 55 65 65 76 65 65 99 76 30 $1,250,000
Ken Klee Defence USA Senators 71 50 71 75 67 82 65 55 70 61 76 93 82 99 70 40 $1,250,000
Martin Gelinas Left Wing CAN 69 50 83 85 66 93 66 42 80 73 77 93 82 99 69 40 $1,250,000
Matt Pettinger Right Wing CAN Lightning 77 65 81 78 74 87 67 55 75 74 72 67 78 98 78 31 $1,250,000
Patrick O'Sullivan Left Wing USA Penguins 59 50 84 81 71 76 76 77 74 70 64 55 55 99 85 26 $1,250,000
Josef Melichar Defence CZE Lightning 74 50 67 76 67 88 62 55 67 63 75 68 80 99 70 32 $1,200,000
Josh Bailey Left Wing CAN Panthers 61 55 83 82 68 82 77 77 76 73 74 57 57 99 86 22 $1,200,000
Matt Cooke Right Wing CAN Rangers 95 50 58 86 73 74 61 55 72 71 75 69 78 98 79 33 $1,200,000
Mikael Samuelsson Right Wing SWE Wild 73 50 76 82 74 87 76 55 79 76 75 80 81 98 71 35 $1,200,000
Ian Laperriere Center CAN Sabres 85 80 47 75 79 69 68 75 73 71 78 87 89 99 68 37 $1,150,000
Derek Smith Defence CAN Senators 58 50 76 75 76 73 74 35 62 61 65 40 50 99 69 28 $1,100,000
Kurtis Foster Defence CAN Panthers 74 60 72 75 78 73 72 55 74 70 65 65 78 99 77 30 $1,100,000
Kyle McLaren Defence CAN Devils 87 61 64 76 83 82 62 55 74 62 77 78 84 98 85 34 $1,100,000
Lukas Krajicek Defence CZE Panthers 58 50 78 89 63 82 62 55 74 63 67 59 75 99 79 28 $1,100,000
Alexander Edler Defence SWE Sharks 73 50 80 80 79 73 77 55 83 71 81 58 57 99 82 25 $1,000,000
Andreas Nodl Right Wing AUT Flyers 58 50 76 81 68 73 78 34 71 71 75 42 52 99 73 25 $1,000,000
Andy Hilbert Center USA Islanders 60 50 73 77 58 68 69 73 73 69 69 65 75 99 77 30 $1,000,000
Kirk Maltby Right Wing CAN Flames 79 65 67 80 74 80 60 55 65 63 77 89 87 99 69 39 $1,000,000
Lasse Kukkonen Defence FIN Flyers 61 50 82 81 68 71 63 30 65 69 70 64 64 99 71 30 $1,000,000
Milan Jurcina Defence SVK Jets 72 50 76 73 78 62 65 55 67 61 74 55 70 99 57 28 $1,000,000
Nick Ross Defence CAN Coyotes 71 60 58 79 78 68 68 35 62 68 69 44 54 99 69 23 $1,000,000
Niclas Wallin Defence SWE Ducks 65 50 76 76 71 61 58 30 65 61 74 79 73 99 75 36 $1,000,000
Petr Prucha Left Wing CZE Predators 62 50 82 81 52 83 77 74 74 75 67 58 64 99 81 29 $1,000,000
Raffi Torres Right Wing CAN Sharks 83 65 66 84 77 92 70 60 70 72 66 76 78 99 82 30 $1,000,000
Ryan Hamilton Center CAN Maple Leafs 60 50 72 70 81 65 61 70 54 66 62 43 53 99 63 26 $1,000,000
Matt Read Left Wing CAN Kings 63 55 77 81 68 77 75 55 73 73 72 55 55 99 73 25 $995,000
Jamal Mayers Right Wing CAN Sabres 83 75 59 78 79 82 61 76 71 69 70 81 76 99 66 37 $990,000
Oleg Petrov Right Wing RUS 50 50 95 90 47 25 45 30 40 50 55 90 60 99 50 39 $988,000
Alex Goligoski Defence USA Capitals 78 55 76 83 75 66 82 55 85 71 81 66 58 99 85 27 $984,200
Kris Chucko Left Wing CAN Flames 70 50 74 78 73 71 70 72 66 64 61 43 53 99 74 25 $984,000
Lauri Korpikoski Left Wing FIN Stars 70 50 92 94 75 67 73 83 77 78 78 62 61 99 69 25 $984,000
Brendan Bell Defence CAN Oilers 58 50 87 77 70 65 64 30 66 68 71 61 76 99 69 28 $975,000
Mitch Love Defence CAN Predators 74 69 57 62 74 61 60 55 61 61 71 57 57 99 65 27 $975,000
Wayne Simmonds Right Wing CAN Islanders 80 65 54 83 78 82 75 55 74 74 77 57 65 99 68 24 $975,000
Kevin Porter Left Wing USA Coyotes 61 50 84 87 71 68 70 74 71 74 70 57 57 99 75 26 $954,200
Daniel Tjarnqvist Defence SWE Islanders 56 50 85 84 66 62 68 30 72 66 73 80 76 99 73 35 $950,000
Jay McClement Center CAN Blues 56 50 87 79 66 82 66 77 68 65 69 56 72 99 76 28 $950,000
Logan Stephenson Defence CAN Predators 69 55 64 79 77 75 63 35 62 58 72 46 56 99 64 25 $950,000
Mitch Fritz Left Wing CAN Sabres 85 90 45 62 95 65 60 55 56 56 61 58 58 99 58 32 $950,000
Richard Clune Left Wing CAN Kings 68 65 58 75 69 77 64 55 70 69 74 59 59 99 68 24 $950,000
Shawn Belle Defence CAN Canadiens 74 50 69 81 80 65 70 35 62 58 72 41 58 99 72 26 $945,000
Brock Trotter Center CAN Canadiens 58 50 78 75 59 68 66 71 61 59 62 35 45 99 72 25 $900,000
Cody McLeod Left Wing CAN Avalanche 83 67 55 69 83 81 67 55 71 68 68 59 59 99 61 27 $900,000
Colton Gillies Center CAN Canadiens 63 57 76 74 74 75 70 45 66 66 65 61 61 99 75 24 $900,000
Craig Adams Right Wing BRU Kings 86 65 77 79 68 82 58 39 66 67 77 74 78 99 74 34 $900,000
Daniel Carcillo Left Wing CAN Jets 95 85 45 73 84 68 65 55 66 67 71 57 57 99 72 26 $900,000
David Clarkson Right Wing CAN Maple Leafs 75 74 53 79 79 67 67 55 68 71 71 57 57 98 67 27 $900,000
Dmitry Kulikov Defence RUS Kings 63 55 70 78 68 80 76 55 76 68 74 58 58 99 78 21 $900,000
Dominic Moore Center CAN Penguins 72 50 70 77 60 73 71 78 72 70 74 66 77 99 73 31 $900,000
Jared Cowen Defence CAN Islanders 72 55 64 76 77 80 73 55 71 67 71 56 56 99 88 21 $900,000
Nazem Kadri Left Wing CAN Islanders 67 55 70 85 68 79 81 74 70 70 67 55 55 99 89 21 $900,000
Nigel Dawes Right Wing CAN Blue Jackets 71 50 83 81 70 71 79 55 73 74 72 56 55 98 80 26 $900,000
Robbie Schremp Center CAN Kings 68 55 76 76 72 67 92 78 73 74 65 57 55 99 86 25 $900,000
Sami Lepisto Defence FIN Coyotes 60 50 71 76 65 65 61 55 75 67 75 56 56 99 72 27 $900,000
Scott Nichol Center CAN Flames 95 65 59 80 53 60 50 77 56 56 73 87 81 99 64 37 $900,000
Shawn Weller Left Wing USA Senators 64 50 67 68 73 64 62 55 56 52 61 42 52 99 67 25 $900,000
Christoph Schubert Left Wing GER Hurricanes 72 50 77 76 75 68 61 55 68 66 71 61 73 99 70 29 $883,333
Chad Larose Left Wing USA Ducks 67 50 75 82 52 60 67 45 71 67 66 58 74 98 67 29 $875,000
Erik Karlsson Defence SWE Islanders 60 55 77 86 67 76 79 55 80 75 72 57 57 99 83 21 $875,000
Jim O'Brien Center USA Wild 62 50 68 77 72 70 68 65 60 58 66 43 53 98 75 23 $875,000
Jordan Eberle Center CAN Red Wings 63 55 79 78 68 79 79 74 78 76 68 55 55 99 84 22 $875,000
Lars Eller Left Wing DEN Kings 67 55 74 76 71 80 74 75 73 70 73 57 57 99 83 23 $875,000
Michal Repik Right Wing CZE Predators 65 50 77 79 65 65 83 55 67 68 72 56 56 99 84 23 $875,000
Peter Harrold Right Wing USA Kings 74 55 81 84 76 75 71 55 68 71 74 59 59 99 66 28 $875,000
Tyler Ennis Center CAN Panthers 60 55 78 86 64 75 78 75 79 77 73 56 60 99 80 22 $875,000
Igor Grigorenko Right Wing RUS 59 50 86 78 61 59 72 68 67 63 59 35 45 99 84 27 $855,000
Alexei Kaigorodov Center RUS 59 50 77 81 67 72 78 72 71 64 62 35 45 99 81 27 $850,000
Andreas Lilja Defence SWE Penguins 80 55 67 75 77 80 65 55 70 56 80 80 78 99 67 36 $850,000
Anton Stralman Defence SWE Hurricanes 56 50 74 79 60 75 76 55 76 69 68 57 57 99 71 25 $850,000
Ben Maxwell Center CAN Capitals 59 50 73 76 64 51 73 69 64 63 71 40 50 98 77 24 $850,000
Brian Boyle Center USA Kings 77 65 63 80 86 63 62 77 72 77 73 58 58 99 63 26 $850,000
Corey Emmerton Center CAN Wild 58 50 75 76 63 64 64 65 61 60 62 36 46 99 75 23 $850,000
Derick Brassard Center CAN Blue Jackets 70 50 73 89 66 73 79 77 80 76 73 65 79 98 85 24 $850,000
Jamie Lundmark Center CAN Senators 66 60 63 87 64 65 67 87 69 65 60 67 81 99 80 30 $850,000
Joey Crabb Right Wing USA Stars 78 55 60 70 79 80 58 55 64 69 67 60 60 99 55 28 $850,000
Mathieu Carle Defence CAN Canadiens 61 50 86 80 81 76 69 35 65 64 63 46 56 99 70 23 $850,000
Matt Bradley Right Wing CAN Canadiens 85 78 73 82 77 75 61 55 72 67 71 71 69 99 74 33 $850,000
Matt Duchene Center CAN Bruins 65 55 83 90 65 85 90 74 84 83 74 56 59 99 92 21 $850,000
Mikael Backlund Center SWE Kings 65 50 78 84 72 73 78 73 74 70 73 55 55 99 84 23 $850,000
Nick Palmieri Right Wing USA Devils 75 65 73 82 85 77 75 55 72 71 73 62 61 89 66 23 $850,000
Petteri Nokelainen Right Wing FIN Flyers 57 50 90 81 64 65 70 85 69 67 72 60 59 99 81 25 $850,000
Riley Holzapfel Center CAN Flyers 59 50 76 85 70 67 72 68 64 62 65 41 51 99 79 24 $850,000
Ryan Stoa Left Wing USA Kings 73 55 78 72 74 77 73 73 68 70 68 55 55 99 74 25 $850,000
Shawn Matthias Left Wing CAN Canadiens 61 50 78 77 74 75 74 79 69 69 69 57 77 99 86 24 $850,000
Tom Pyatt Center CAN Islanders 65 61 81 84 66 77 70 74 67 66 75 56 56 99 74 24 $850,000
Michael Sauer Defence USA Kings 71 50 71 75 78 76 66 35 70 66 78 43 53 99 70 25 $846,667
Chris Tamer Defence USA 50 50 95 78 62 25 45 30 40 50 55 93 60 99 62 40 $836,000
Krzysztof Oliwa Right Wing POL 44 50 95 75 87 25 45 30 40 50 57 84 75 99 70 37 $836,000
Branislav Mezei Defence SVK 86 50 64 74 80 56 52 30 51 50 75 63 65 99 92 30 $825,000
Cory Murphy Defence CAN Lightning 58 50 77 76 65 71 70 35 64 60 63 46 56 99 63 33 $825,000
Tomas Marcinko Center CZE Predators 65 50 74 80 72 66 72 66 65 63 66 43 53 99 69 24 $825,000
Adam McQuaid Defence CAN Islanders 77 62 68 74 86 80 67 55 72 67 80 58 58 99 69 24 $800,000
Alexander Nikulin Center RUS Coyotes 58 50 73 79 67 61 67 65 57 56 55 40 50 99 70 26 $800,000
Brian Lee Defence USA Predators 71 50 65 78 77 80 70 55 68 68 72 57 57 99 78 24 $800,000
Jesse Joensuu Right Wing FIN Islanders 76 58 75 85 81 62 69 55 64 62 65 58 58 99 73 25 $800,000
Marc-Andre Gragnani Defence CAN Predators 58 50 76 82 67 68 70 35 67 64 65 44 54 99 77 25 $800,000
Maxim Mayorov Right Wing RUS Blue Jackets 62 57 73 83 71 73 74 57 66 68 63 67 67 98 59 24 $800,000
Paul Szczechura Center CAN Lightning 65 50 76 89 75 77 74 78 68 69 65 59 59 99 61 26 $800,000
Ryan Craig Center CAN Lightning 55 50 85 75 73 61 69 76 71 70 65 57 63 99 67 29 $800,000
Stanislav Chistov Left Wing RUS 56 50 93 91 66 71 65 35 64 61 58 54 60 99 87 28 $800,000
Steve Montador Right Wing CAN Panthers 83 75 58 75 71 72 65 55 71 56 73 67 76 99 70 32 $800,000
Vladimir Mihalik Defence RUS Lightning 76 50 65 77 85 67 62 35 63 56 71 46 56 99 67 24 $800,000
Brian Holzinger Center USA 50 50 95 89 56 25 45 30 40 50 55 87 60 99 60 38 $798,000
Andy Wozniewski Defence USA Penguins 58 50 74 69 77 61 57 55 61 58 71 58 58 99 61 31 $775,000
Gregory Campbell Center CAN Flyers 70 60 71 76 64 78 52 65 74 65 71 55 68 99 79 28 $750,000
Jared Boll Left Wing USA Blue Jackets 88 87 49 79 83 73 56 55 67 67 71 60 60 98 60 25 $750,000
Jed Ortmeyer Right Wing USA Canadiens 67 50 85 78 63 73 65 55 68 68 76 69 74 99 77 33 $750,000
Jeff Schultz Defence CAN Senators 76 55 78 71 88 87 67 55 70 68 83 58 59 99 77 25 $750,000
Jiri Novotny Left Wing CZE Blue Jackets 58 50 85 88 71 63 72 70 73 65 64 47 57 98 64 28 $750,000
Mathieu Perreault Center CAN Bruins 55 55 78 84 65 77 75 75 73 68 72 55 55 99 73 24 $750,000
Ole-Kristian Tollefsen Defence NOR Sharks 72 70 56 78 75 67 61 30 67 60 74 57 75 99 72 27 $750,000
Philip Gogulla Right Wing GER Sabres 57 50 75 76 67 64 67 45 61 59 63 45 55 99 68 24 $750,000
Robin Figren Left Wing SWE Flyers 59 50 76 85 70 74 78 31 64 66 64 44 54 99 79 24 $750,000
Stephane Yelle Left Wing CAN Stars 67 50 80 84 65 77 64 90 70 69 84 83 88 99 67 37 $750,000
Steven Goertzen Right Wing CAN Coyotes 74 65 64 78 80 56 54 37 54 52 71 59 78 99 66 27 $750,000
Carl Soderberg Center SWE Bruins 59 50 86 84 66 64 62 73 62 64 68 37 47 99 77 26 $740,000
Eric Tangradi Left Wing USA Kings 73 55 73 76 77 84 71 55 68 69 68 56 56 99 73 23 $737,500
Cal Clutterbuck Right Wing CAN Kings 98 80 65 76 88 78 74 55 74 76 73 57 55 99 69 25 $725,000
Tim Stapleton Center USA Maple Leafs 66 55 74 70 73 77 69 71 68 68 64 58 58 98 64 30 $725,000
Viktor Stalberg Right Wing SWE Penguins 73 60 65 88 76 80 72 55 72 73 62 56 56 99 69 26 $715,000
Adam Burish Right Wing USA Blackhawks 71 55 63 74 80 66 62 35 58 58 65 59 59 99 61 27 $712,500
Brandon Prust Left Wing CAN Coyotes 72 70 47 74 71 62 66 56 67 60 61 55 55 99 66 27 $700,000
Jan Hlavac Left Wing CZE 58 50 91 90 65 63 68 35 73 70 65 75 60 99 67 34 $700,000
Jonathon Kalinski Center CAN Flyers 58 50 74 80 68 66 65 32 62 57 63 40 50 99 71 25 $700,000
Kyle Cumiskey Defence CAN Flames 56 55 71 82 61 68 75 55 73 71 75 59 59 99 54 26 $700,000
Matt Lashoff Defence USA Predators 71 62 64 79 76 72 76 55 70 66 70 55 55 99 84 25 $700,000
Matt Smaby Defence USA Lightning 62 55 61 75 86 63 63 35 68 58 65 58 58 99 67 26 $700,000
Maxim Kondratiev Defence RUS 68 50 74 82 62 61 57 30 61 56 70 54 70 99 81 28 $700,000
Michael Funk Defence CAN Sabres 61 50 76 75 76 68 65 35 57 54 67 47 57 99 64 25 $700,000
Richard Petiot Defence CAN Lightning 56 50 92 75 64 67 54 30 52 46 71 61 75 99 61 29 $700,000
Ryan Shannon Right Wing USA Lightning 58 50 86 90 66 75 72 73 66 62 68 57 57 99 79 28 $700,000
Taylor Chorney Defence CAN Blue Jackets 62 50 73 78 67 69 70 35 60 54 65 46 56 98 66 25 $700,000
Timofei Shishkanov Left Wing RUS Blues 67 55 73 77 72 79 75 55 68 69 63 57 57 99 72 28 $700,000
Zack Stortini Right Wing CAN Predators 83 86 44 68 84 79 68 72 69 64 69 55 55 99 65 26 $700,000
Byron Ritchie Center CAN 85 73 53 76 64 65 60 78 61 63 72 72 73 99 89 33 $675,000
Niko Dimitrakos Right Wing USA 55 50 81 84 62 78 64 34 64 64 60 66 73 99 94 31 $675,000
Sean Bentivoglio Left Wing CAN Devils 65 50 74 82 71 60 67 35 61 58 63 43 53 98 69 27 $675,000
Gord Baldwin Defence CAN Flames 73 50 71 74 77 65 63 35 61 59 63 43 53 99 65 25 $670,000
Matt Martin Left Wing CAN Islanders 81 75 60 73 80 81 67 60 68 65 68 55 55 99 60 23 $665,000
Andrei Loktionov Left Wing RUS Penguins 60 55 70 76 63 80 67 77 65 67 69 59 59 99 61 21 $662,500
Aki Seitsonen Center FIN Flames 63 50 86 78 73 69 65 68 62 63 55 56 51 99 69 25 $660,000
