Username:
Password:

POWER RANKINGS

W-L-OT Goals For Goals Against Key Injuries
1 Americans Rochester 47-7-3 311 127
2 Junior de Montreal 44-6-4 265 115
3 Nordiques Quebec 46-12-1 287 154
4 Devils Lowell 44-12-2 277 151
5 Devildrivers Victoria 38-12-5 244 174
6 Knights Hollywood 40-16-3 308 204
7 Admirals Milwaukee 34-16-1 233 147
8 Bulldogs Hamilton 34-14-5 219 166
9 Monsters Lake Erie 37-17-4 279 203
10 Rakoons Rosemere 36-18-3 236 147
11 Brazzers Vegas 36-17-4 243 167
12 Admirals Norfolk 35-17-4 256 167
13 B-52 Gonzalez Valley 35-17-4 245 165
14 Cyclones Iowa 35-18-4 268 175
15 Crunch Syracuse 38-19-5 283 174
16 Snakes Longueuil 33-15-6 220 170
17 Tigers Terrebonne 34-19-3 255 157
18 Penguins Gotham 29-22-6 213 176
19 Raleigh Canes 30-27-2 257 203
20 Rampage San Antonio 31-25-5 264 260
21 BSB New-York 23-30-3 223 279
22 Bolcheviks St-Petersbourg 22-33-1 199 264
23 Dieux Olympe 19-36-3 197 246
24 Simpsons Springfield 17-39-3 231 315
25 Buckeyes Ohio State 14-41-4 180 315
26 Pocket Aces TR 9-47-1 121 374
27 Marlies Toronto 8-40-5 191 355
28 Ghetto-Blaster MacTown 5-54-2 112 361
29 Benchwarmers Cap-Rouge 2-54-1 110 432
30 Badass Boston 0-58-0 86 470
31 X Raintown 0-0-0 0 0
League Commissioner's E-mail: jmaclean05@gmail.com   |  Site powered by PBRHL.info
Anaheim Atlanta Boston Buffalo Calgary Carolina Chicago Colorado Columbus Dallas Detroit Edmonton Florida L.A. Minnesota Montreal Nashville New Jersy N.Y. Rangers N.Y. Islanders Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington