Team Scoring for Pabst Blue Ribbon Hockey League

Update - janvier 28 2010 at 20:10

| Avalanche du Colorado | Blackhawks de Chicago | Blue Jackets de Columbus | Blues de St-Louis | Bruins de Boston | Canadiens de Montréal | Canucks de Vancouver | Capitals de Washington | Coyotes de Phoenix | Devils du New Jersey | Ducks d'Anaheim | Flames de Calgary | Flyers de Philadelphie | Hurricanes de la Caroline | Islanders de New York | Kings de Los Angeles | Lightning de Tampa Bay | Maple Leafs de Toronto | Oilers d'Edmonton | Panthers de la Floride | Penguins de Pittsburgh | Predators de Nashville | Rangers de New York | Red Wings de Detroit | Sabres de Buffalo | Senators d'Ottawa | Sharks de San Jose | Stars de Dallas | Thrashers d'Atlanta | Wild du Minnesota |

Avalanche du Colorado

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Daniel Alfredsson (TOT)        82  30  39  69   7  18  28 106 233 12,88%  18  8  0  6  4  0  0 1618 0,85 49,24%  132   0  10  1  2  0  0 
  Daniel Alfredsson (OTT)      42  17  22  39  15   8  11  49 126 13,49%   8  5  0  4  3  0  0  869 0,90 53,03%   66   0   9  1  2  0  0 
  Daniel Alfredsson (EDM)      24   7   8  15  -9   4   9  37  65 10,77%   9  2  0  1  1  0  0  460 0,65 41,03%   39   0   1  1  2  0  0 
  Daniel Alfredsson (COL)      16   6   9  15   1   6   8  20  42 14,29%   1  1  0  1  0  0  0  289 1,04 51,85%   27   0   0  1  2  0  0 
Rod Brind'Amour (TOT)          83  24  43  67  -2  36  94 171 184 13,04%  16 10  0  3  2  0  0 1545 0,87 58,52% 1967   1  10  0  1  4  0 
  Rod Brind'Amour (COL)        13   5   7  12  -3  10   7  30  36 13,89%   0  0  0  1  0  0  0  251 0,96 57,62%  328   1   5  0  1  4  0 
  Rod Brind'Amour (EDM)        10   2   4   6  -1   0  12  23  18 11,11%   3  0  0  0  0  0  0  197 0,61 60,58%  241   0   2  0  1  4  0 
  Rod Brind'Amour (COL)        60  17  32  49   2  26  75 118 130 13,08%  13 10  0  2  2  0  0 1097 0,89 58,37% 1398   0   3  0  1  4  0 
Patrice Bergeron (TOT)         82  25  36  61  18  16  48 217 195 12,82%  16  5  0  7  2  1  0 1544 0,79 54,15% 1603   0   7  0  0  4  2 
  Patrice Bergeron (EDM)        3   1   4   5   1   2   5   8   4 25,00%   0  0  0  0  0  0  0   48 2,08 63,77%   69   0   0  0  0  4  2 
  Patrice Bergeron (COL)       79  24  32  56  17  14  43 209 191 12,57%  16  5  0  7  2  1  0 1496 0,75 53,72% 1534   0   7  0  0  4  2 
Steve Sullivan (TOT)           82  24  33  57   7  19  59 105 187 12,83%   7  9  0  4  0  0  0 1330 0,86 39,80%   98   0   2  0  2  8  0 
  Steve Sullivan (MIN)          9   1   2   3  -1   0   9  13  21  4,76%   0  1  0  0  0  0  0  163 0,37 50,00%   10   0   1  0  2  8  0 
  Steve Sullivan (EDM)         10   4   1   5   0   4  10  11  23 17,39%   1  1  0  1  0  0  0  154 0,65 38,46%   13   0   0  0  2  8  0 
  Steve Sullivan (COL)         63  19  30  49   8  15  40  81 143 13,29%   6  7  0  3  0  0  0 1013 0,97 38,67%   75   0   1  0  2  8  0 
Mathieu Schneider (TOT)        79  18  35  53  -6  60 104  94 108 16,67%  78 10  0  4  1  0  1 1758 0,60  0,00%    0   0   0  0  0  1  1 
  Mathieu Schneider (EDM)      10   5   2   7  -4   4   9  13  15 33,33%   9  4  0  2  0  0  1  223 0,63  0,00%    0   0   0  0  0  1  1 
  Mathieu Schneider (COL)      69  13  33  46  -2  56  95  81  93 13,98%  69  6  0  2  1  0  0 1535 0,60  0,00%    0   0   0  0  0  1  1 
Craig Conroy (COL)             82  23  23  46   3  87 124 168 179 12,85%  21  4  0  5  2  0  0 1619 0,57 57,75% 1446   3   6  0  0  2  2 
Marco Sturm (TOT)              77  22  24  46  15  28  50 117 184 11,96%  10  4  0  3  3  0  0 1247 0,74 37,78%   90   1   1  0  0  2  2 
  Marco Sturm (MIN)             2   0   0   0   0   2   2   1   6  0,00%   0  0  0  0  0  0  0   35 0,00 40,00%    5   0   0  0  0  2  2 
  Marco Sturm (WSH)             2   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  2  2 
  Marco Sturm (EDM)            27  10   7  17   3   8  26  50  75 13,33%   4  4  0  2  1  0  0  494 0,69 38,10%   42   1   1  0  0  2  2 
  Marco Sturm (COL)            46  12  17  29  12  18  22  66 103 11,65%   6  0  0  1  2  0  0  718 0,81 37,21%   43   0   0  0  0  2  2 
Jere Lehtinen (TOT)            80  17  29  46  19  24  32 109 193  8,81%  13  4  0  2  0  0  0 1603 0,57 46,54%  159   1   5  0  0  3  2 
  Jere Lehtinen (NYR)          28   6   8  14   7  12  13  40  57 10,53%   4  3  0  2  0  0  0  557 0,50 45,71%   70   1   4  0  0  3  2 
  Jere Lehtinen (ATL)           1   0   1   1   1   0   0   0   2  0,00%   0  0  0  0  0  0  0   22 0,91 66,67%   12   0   0  0  0  3  2 
  Jere Lehtinen (EDM)          29   6   9  15  -2  10   4  36  85  7,06%   6  1  0  0  0  0  0  594 0,51 46,67%   45   0   1  0  0  3  2 
  Jere Lehtinen (COL)          22   5  11  16  13   2  15  33  49 10,20%   3  0  0  0  0  0  0  430 0,74 40,63%   32   0   0  0  0  3  2 
Brian Rafalski (TOT)           80  11  30  41   2  48  61  91  90 12,22%  97  5  0  1  1  0  0 1858 0,44  0,00%    0   1   1  0  0  3  3 
  Brian Rafalski (WSH)         35   5  13  18   8  24  17  36  42 11,90%  47  3  0  0  0  0  0  800 0,45  0,00%    0   1   1  0  0  3  3 
  Brian Rafalski (EDM)         23   2   7   9  -8  20  36  30  24  8,33%  25  1  0  0  1  0  0  546 0,33  0,00%    0   0   0  0  0  3  3 
  Brian Rafalski (COL)         22   4  10  14   2   4   8  25  24 16,67%  25  1  0  1  0  0  0  512 0,55  0,00%    0   0   0  0  0  3  3 
Markus Naslund (TOT)           79  17  20  37   3  44  77  86 169 10,06%   7  5  0  4  1  0  0 1360 0,54 33,81%  139   1   3  0  0  7  2 
  Markus Naslund (MIN)         22   5   2   7  -2  18  27  29  45 11,11%   2  1  0  2  1  0  0  407 0,34 36,54%   52   1   2  0  0  7  2 
  Markus Naslund (EDM)         16   4   7  11   4  12  12  16  34 11,76%   2  1  0  0  0  0  0  267 0,82 22,22%   27   0   1  0  0  7  2 
  Markus Naslund (COL)         41   8  11  19   1  14  38  41  90  8,89%   3  3  0  2  0  0  0  686 0,55 36,67%   60   0   0  0  0  7  2 
Roman Hamrlik (COL)            82  10  26  36   7  72  82  62  97 10,31%  84  7  0  0  0  0  0 1670 0,43  0,00%    0   0   0  0  0  2  2 
Mark Recchi (TOT)              81  12  22  34   5  48 115  75 141  8,51%   4  6  0  3  1  0  0 1316 0,52 54,90%  102   0   2  0  0  3  3 
  Mark Recchi (MIN)            32   4  10  14   3  24  38  30  59  6,78%   1  2  0  1  0  0  0  519 0,54 52,50%   40   0   2  0  0  3  3 
  Mark Recchi (EDM)             3   0   0   0  -1   6   9   1   7  0,00%   1  0  0  0  0  0  0   51 0,00 66,67%    3   0   0  0  0  3  3 
  Mark Recchi (COL)            46   8  12  20   3  18  68  44  75 10,67%   2  4  0  2  1  0  0  746 0,54 55,93%   59   0   0  0  0  3  3 
Brett Clark (COL)              82   7  19  26   3  80  95  42  55 12,73%  55  2  0  1  0  0  0 1538 0,34  0,00%    0   0   0  0  0 18  3 
Petr Sykora (TOT)              73  11  10  21   5  14  29  48  89 12,36%   2  0  0  3  0  0  0  806 0,52 32,50%   40   0   2  0  0  2  2 
  Petr Sykora (NYR)             8   0   2   2   4   2   2   3  13  0,00%   0  0  0  0  0  0  0  128 0,31 33,33%    6   0   0  0  0  2  2 
  Petr Sykora (DAL)            16   1   4   5   0   6  14  19  20  5,00%   0  0  0  0  0  0  0  234 0,43 41,67%   12   0   1  0  0  2  2 
  Petr Sykora (EDM)             8   1   2   3  -2   2   6   8  19  5,26%   2  0  0  1  0  0  0  121 0,50 16,67%    6   0   1  0  0  2  2 
  Petr Sykora (COL)            41   9   2  11   3   4   7  18  37 24,32%   0  0  0  2  0  0  0  323 0,68 31,25%   16   0   0  0  0  2  2 
Nick Schultz (TOT)             76   2  17  19  14  33  78  45  47  4,26%  72  0  0  1  0  0  0 1471 0,26  0,00%    0   0   0  0  0 15  6 
  Nick Schultz (MIN)            2   0   0   0   1   0   5   5   0  0,00%   3  0  0  0  0  0  0   46 0,00  0,00%    0   0   0  0  0 15  6 
  Nick Schultz (WSH)           24   1   4   5   2  14  26  12  16  6,25%  21  0  0  1  0  0  0  384 0,26  0,00%    0   0   0  0  0 15  6 
  Nick Schultz (EDM)            4   0   0   0  -4   0   5   2   3  0,00%   1  0  0  0  0  0  0   85 0,00  0,00%    0   0   0  0  0 15  6 
  Nick Schultz (COL)           46   1  13  14  15  19  42  26  28  3,57%  47  0  0  0  0  0  0  956 0,29  0,00%    0   0   0  0  0 15  6 
Daniel Tjarnqvist (COL)        81   2  13  15  -2  41  45  45  19 10,53%  53  2  0  0  0  0  0 1166 0,26  0,00%    0   0   0  0  0 15  2 
Nick Foligno (COL)             82   5   9  14   2  42  87  34  41 12,20%   4  1  0  2  0  0  0  728 0,38 52,38%   42   0   0  0  0 64  2 
Ilya Zubov (COL)               36   2   5   7  -2   4  17  19  20 10,00%   0  0  0  0  2  0  0  316 0,44 35,29%   17   0   0  0  1  5  0 
Chris Durno (COL)              32   2   1   3  -5  14  23   7   9 22,22%   2  0  0  0  0  0  0  145 0,41 33,33%    6   0   0  1  1  0  0 
Alexander Picard (COL)         14   0   3   3  -1   2   7   3   1  0,00%   4  0  0  0  0  0  0   92 0,65  0,00%    0   0   0  0  0 15  1 
Gilbert Brule (COL)            38   0   2   2  -3   4  12  29  27  0,00%   0  0  0  0  0  0  0  297 0,13 49,59%  246   0   0  0  0 22  5 
Derek Peltier (COL)            13   0   1   1  -1   8   6   1   0  0,00%   3  0  0  0  0  0  0   57 0,35  0,00%    0   0   0  0  0  1  1 
T.J. Galiardi (COL)             2   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    7 0,00  0,00%    0   0   0  0  0  4  4 
Brian Willsie (COL)            11   0   0   0   1   0   1   0   3  0,00%   0  0  0  0  0  0  0   16 0,00  0,00%    0   0   0  0  2  1  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jason Bacashihua (COL)         59  35  16   6  ,902  2,16 3356   4   4 121 1241   3   1  ,923  13 
Andrew Raycroft (COL)          19   3   4   2  ,897  2,15  699   0   0  25  243   0   0  ,750  12 

Blackhawks de Chicago

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Miroslav Satan (CHI)           82  23  34  57  10  22  29 104 173 13,29%   7  9  0  4  3  0  0 1315 0,87 59,57%   94   0   2  0  1  5  0 
Jonathan Toews (CHI)           82  20  31  51  -2  39  94 119 193 10,36%   7  5  0  2  3  1  0 1381 0,74 48,02% 1641   6  12  2  2  0  0 
Keith Tkachuk (CHI)            75  18  33  51   7  44 170 113 169 10,65%   8  5  0  1  1  0  1 1173 0,87 52,14% 1377   1  11  0  0  2  1 
Joe Pavelski (CHI)             82  17  31  48  15  20  25  84 151 11,26%  10  4  0  1  0  0  0 1471 0,65 44,21%   95   0   0  1  2  0  0 
Martin Havlat (CHI)            82  23  24  47  -3  15  28 118 189 12,17%  11  7  1  4  2  0  1 1458 0,64 38,51%  161   1  12  1  2  0  0 
Brian Campbell (CHI)           82  10  36  46 -10  22  27 121 129  7,75% 101  7  0  3  0  0  0 1972 0,47  0,00%    0   0   1  0  0  6  4 
Patrick Kane (CHI)             82  16  25  41   1  12  31 105 167  9,58%   7  5  0  2  0  0  0 1396 0,59 42,97%  128   0   4  0  1  6  0 
David Bolland (CHI)            82  13  16  29  -3  59  73 148 118 11,02%  17  0  0  2  1  0  0 1311 0,44 48,41% 1380   0   0  0  1  9  0 
Brent Sopel (CHI)              82  10  16  26  -1  72  89  51  63 15,87%  69  5  0  5  2  0  0 1771 0,29  0,00%    0   0   0  0  1 24  0 
Brent Seabrook (CHI)           82   3  23  26   2 137 157  49  57  5,26%  73  2  0  1  0  0  0 1785 0,29  0,00%    0   0   0  0  1  4  0 
Cam Barker (CHI)               82   7  18  25   7 121 114  47  51 13,73%  76  3  0  0  1  0  0 1455 0,34  0,00%    0   0   0  0  0  1  1 
Niklas Hjalmarsson (CHI)       82   3  18  21  -1  28  54  47  62  4,84%  59  1  0  2  0  0  0 1554 0,27  0,00%    0   0   0  0  0 26  4 
Dustin Byfuglien (CHI)         82  12   8  20  -5  74 111  55  77 15,58%  14  0  0  2  0  0  0 1247 0,32 40,96%   83   0   0  1  1  0  0 
Jason Chimera (CHI)            79   9   9  18   1  27  53  65  66 13,64%  16  2  0  1  2  0  0  904 0,40 51,06%   47   0   0  0  0 31  6 
Samuel Pahlsson (CHI)          82   4  13  17  -4   4  28 101  71  5,63%  18  0  0  1  0  0  0 1046 0,33 55,35% 1158   0   0  0  0 24  4 
Andrew Ladd (CHI)              82   7   8  15 -10  48  87  53  83  8,43%   5  1  0  2  2  0  0 1107 0,27 33,33%   57   0   0  0  0  2  2 
Jordan Hendry (CHI)            81   0  10  10  -3  78 120  30  16  0,00%  49  0  0  0  0  0  0 1036 0,19  0,00%    0   0   0  0  0 81  2 
Craig Adams (CHI)              73   3   4   7  -2  47  62  23  22 13,64%   5  0  0  2  0  0  0  520 0,27 27,50%   40   0   0  0  0 18 18 
Troy Brouwer (CHI)             77   0   1   1   0   4   4   2  10  0,00%   0  0  0  0  0  0  0   77 0,26 37,50%    8   0   0  0  0 72 54 
Chris Gratton (CHI)            82   0   1   1  -2   8  15   6  16  0,00%   0  0  0  0  0  0  0  134 0,15 33,87%   62   0   0  0  0 82 52 
Aaron Johnson (CHI)             1   0   0   0   0   2   2   0   0  0,00%   0  0  0  0  0  0  0   13 0,00  0,00%    0   0   0  1  2  0  0 
Ben Eager (CHI)                 4   0   0   0  -3   2   5   0   0  0,00%   0  0  0  0  0  0  0   23 0,00  0,00%    1   0   0  0  3  1  0 
Bryan Bickell (CHI)            68   0   0   0   0   0   0   2   0  0,00%   0  0  0  0  0  0  0   11 0,00  0,00%    0   0   0  0  0 71 68 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Nikolai Khabibulin (CHI)       82  39  32   9  ,892  2,47 4756   4   2 196 1821   4   0  ,727  33 
Corey Crawford (CHI)           11   0   0   2  ,903  1,79  235   0   0   7   72   0   0  ,667   9 

Blue Jackets de Columbus

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Rick Nash (CLB)                72  25  30  55   0  77 146  94 227 11,01%  11  5  0  2  1  0  1 1381 0,80 37,50%  160   1   8  2  3  0  0 
Mike Comrie (CLB)              82  21  31  52  -2  42  64 147 187 11,23%  11  7  1  4  0  0  0 1524 0,68 48,80% 1084   2   4  1  1  0  0 
Derick Brassard (CLB)          82  11  40  51   9  62  87 149 189  5,82%  12  3  0  5  0  0  0 1574 0,65 48,33% 1740   0   0  0  1  7  0 
Vaclav Prospal (TOT)           76  24  26  50   5  18  36 148 168 14,29%   4  5  0  7  0  0  1 1483 0,67 50,64% 1556   3   9  0  1  2  0 
  Vaclav Prospal (TAM)         18   1   6   7  -6   6   9  37  36  2,78%   0  0  0  0  0  0  0  324 0,43 52,94%  408   0   2  0  1  2  0 
  Vaclav Prospal (PIT)         34  15  13  28  12  10  20  65  75 20,00%   3  2  0  5  0  0  0  694 0,81 50,00%  646   1   3  0  1  2  0 
  Vaclav Prospal (CLB)         24   8   7  15  -1   2   7  46  57 14,04%   1  3  0  2  0  0  1  465 0,65 49,60%  502   2   4  0  1  2  0 
Martin Erat (TOT)              85  18  29  47   4  32  76  82 138 13,04%  10  6  0  3  1  0  0 1377 0,68 44,83%  116   2   4  0  1  2  0 
  Martin Erat (ANA)             8   2   3   5   4   4   8  10  18 11,11%   0  0  0  0  0  0  0  119 0,84  0,00%    0   1   1  0  1  2  0 
  Martin Erat (EDM)            15   5   4   9  -3   8  15  15  33 15,15%   2  4  0  1  0  0  0  242 0,74  0,00%    0   0   0  0  1  2  0 
  Martin Erat (COL)            37   7  13  20   1  14  33  32  51 13,73%   3  1  0  0  1  0  0  543 0,74  0,00%    0   0   2  0  1  2  0 
  Martin Erat (EDM)             6   0   0   0  -4   0   3   4   6  0,00%   0  0  0  0  0  0  0  105 0,00  0,00%    0   0   0  0  1  2  0 
  Martin Erat (CLB)            22   3   6   9  -2   4  20  22  26 11,54%   4  1  0  1  0  0  0  423 0,43 42,86%   35   1   1  0  1  2  0 
Jakub Voracek (CLB)            82  17  25  42  10  38  68  87 160 10,63%  15  0  1  2  1  0  0 1534 0,55 31,58%  114   0   0  1  1  0  0 
Nikita Filatov (CLB)           75  16  16  32   3  20  74  92 167  9,58%   5  4  0  5  0  0  0 1231 0,52 47,19%   89   0   2  0  1  2  0 
Kris Russell (CLB)             82   3  26  29   6  56  63  51  58  5,17%  51  1  0  0  1  0  0 1481 0,39  0,00%    0   0   0  0  2  7  0 
Manny Malhotra (CLB)           82   7  17  24  -4  53  73 159 106  6,60%  16  2  0  1  0  0  0 1444 0,33 54,94% 1629   0   0  0  0  4  2 
James Wisniewski (TOT)         84   2  22  24   8 124 101  45  32  6,25%  68  0  0  0  0  0  0 1432 0,34  0,00%    0   0   0  0  0 19  2 
  James Wisniewski (ANA)       26   1   6   7  -4  42  42  14   8 12,50%  25  0  0  0  0  0  0  454 0,31  0,00%    0   0   0  0  0 19  2 
  James Wisniewski (CLB)       58   1  16  17  12  82  59  31  24  4,17%  43  0  0  0  0  0  0  978 0,35  0,00%    0   0   0  0  0 19  2 
Matt Carle (TOT)               57   8  14  22  -5  20  32  33  65 12,31%  35  4  0  0  1  0  0 1149 0,38  0,00%    0   0   0  1  1  0  0 
  Matt Carle (MIN)              3   1   1   2   1   2   1   1   2 50,00%   0  1  0  0  0  0  0   62 0,65  0,00%    0   0   0  1  1  0  0 
  Matt Carle (WSH)             22   4   4   8  -4   8  15  17  25 16,00%   8  1  0  0  0  0  0  447 0,36  0,00%    0   0   0  1  1  0  0 
  Matt Carle (MIN)             16   2   6   8  -2   2   9   9  25  8,00%  15  1  0  0  1  0  0  340 0,47  0,00%    0   0   0  1  1  0  0 
  Matt Carle (CLB)             16   1   3   4   0   8   7   6  13  7,69%  12  1  0  0  0  0  0  300 0,27  0,00%    0   0   0  1  1  0  0 
Craig Rivet (CLB)              82   3  19  22  -3  89 119  62  42  7,14%  74  1  0  1  1  0  0 1554 0,28  0,00%    0   0   0  0  1 32  0 
Fedor Tyutin (CLB)             82   4  17  21  -4  34  65  39  74  5,41%  65  1  0  1  0  0  0 1792 0,23  0,00%    0   0   0  0  0 31  5 
Sean Avery (TOT)               81   8  11  19  -5 137 228  63 111  7,21%   7  4  0  0  1  0  0 1230 0,31 42,19%   64   0   0  0  0 13 13 
  Sean Avery (OTT)             42   5   8  13  -1  62 117  29  60  8,33%   2  3  0  0  0  0  0  642 0,40 36,11%   36   0   0  0  0 13 13 
  Sean Avery (EDM)              7   0   0   0  -1  21  22   4   5  0,00%   0  0  0  0  0  0  0  115 0,00 57,14%    7   0   0  0  0 13 13 
  Sean Avery (CLB)             32   3   3   6  -3  54  89  30  46  6,52%   5  1  0  0  1  0  0  473 0,25 47,62%   21   0   0  0  0 13 13 
Mike Komisarek (CLB)           82   7  12  19   4 141 193  47  32 21,88%  86  1  0  1  0  0  1 1466 0,26  0,00%    0   0   0  0  0  6  6 
Mike York (CLB)                82   4   6  10  -6   6   8  39  49  8,16%   0  1  0  0  1  0  0  540 0,37 46,03%   63   0   0  0  0 17 10 
P.J. Axelsson (CLB)            82   1   4   5  -4   4  12  35  42  2,38%   8  0  0  0  0  0  0  630 0,16 44,00%  125   0   0  0  0 51 27 
Vernon Fiddler (CLB)           82   3   1   4   2   8  20  28   6 50,00%   3  0  0  0  0  0  0  290 0,28 50,63%  318   0   0  0  0 27 27 
Derek MacKenzie (CLB)           1   0   0   0   1   0   0   1   4  0,00%   0  0  0  0  0  0  0   19 0,00 63,64%   11   0   0  0  0  3  3 
Jiri Novotny (CLB)              1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  9  2 
Craig MacDonald (CLB)           2   0   0   0   0   2   1   2   1  0,00%   0  0  0  0  0  0  0   22 0,00 50,00%    4   0   0  0  2  8  0 
Steve Kelly (CLB)               2   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 15  1 
Maxim Mayorov (CLB)             2   0   0   0  -2   0   0   1   2  0,00%   0  0  0  0  0  0  0   15 0,00  0,00%    0   0   0  0  0  8  5 
Jan Hejda (CLB)                 6   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    3 0,00  0,00%    0   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Steve Mason (CLB)              59  21  25   8  ,883  2,57 3217   6   3 138 1181   4   1  ,538  26 
Manny Fernandez (CLB)          38  15  11   2  ,905  2,27 1769   0   2  67  704   1   0  ,800  10 

Blues de St-Louis

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Paul Kariya (STL)              82  34  51  85  12   2  14 131 221 15,38%   9 11  1  6  3  2  2 1622 1,05 40,55%  402   4  11  0  1  3  0 
Jonathan Cheechoo (STL)        82  21  35  56   1  94 173 104 210 10,00%  12  6  1  2  2  1  0 1313 0,85 33,88%  183   3  10  0  0  6  3 
Shane Doan (TOT)               78  26  27  53   9 124 217  88 207 12,56%  12  7  0  2  4  0  0 1391 0,76 45,16%  124   2   7  3  3  0  0 
  Shane Doan (TOR)             19   4   5   9  -2  28  41  21  40 10,00%   2  1  0  0  1  0  0  316 0,57 45,10%   51   0   3  3  3  0  0 
  Shane Doan (STL)             59  22  22  44  11  96 176  67 167 13,17%  10  6  0  2  3  0  0 1075 0,82 45,21%   73   2   4  3  3  0  0 
Ryan Suter (STL)               82   8  41  49   2  58  64  87 105  7,62%  74  7  0  0  1  0  0 1798 0,55  0,00%    0   0   1  0  0  2  2 
Brad Boyes (STL)               82  21  26  47   3  26  27 121 139 15,11%   9  7  0  7  1  0  1 1437 0,65 51,01% 1186   1   6  0  0  8  6 
Claude Giroux (STL)            82  12  32  44   3  29  49 147 151  7,95%  12  6  0  1  1  0  0 1396 0,63 43,73% 1363   1   3  0  0  9  4 
Barret Jackman (STL)           82   8  28  36  -7 183 230  53  59 13,56% 103  6  0  4  0  0  0 1738 0,41  0,00%    0   0   0  1  2  0  0 
Jochen Hecht (TOT)             85  16  17  33  -6  18  52  91 162  9,88%   7  6  0  1  4  1  0 1359 0,49 56,00%   75   1   2  0  0 17  2 
  Jochen Hecht (BOS)           32   8  11  19   4  10  16  33  71 11,27%   4  4  0  1  1  0  0  624 0,61 64,71%   34   0   1  0  0 17  2 
  Jochen Hecht (STL)           53   8   6  14 -10   8  36  58  91  8,79%   3  2  0  0  3  1  0  735 0,38 48,78%   41   1   1  0  0 17  2 
David Perron (STL)             82  16  16  32   3  29  51  66 105 15,24%   6  6  0  5  1  0  0 1207 0,53 26,39%   72   1   3  0  0 12 12 
Eric Brewer (STL)              81  10  21  31  -3  59  73  50  63 15,87%  66  5  0  3  1  0  0 1508 0,41  0,00%    0   0   0  0  0  2  2 
Dan Hinote (STL)               82   4  19  23  -4  28  54 135  49  8,16%  16  0  1  2  0  0  0 1018 0,45 50,96% 1248   0   0  0  1  3  0 
Alexander Steen (STL)          82  11   9  20  -6  30  41  67  96 11,46%  18  0  0  1  2  0  0  964 0,41 40,43%   47   0   2  0  0  7  1 
Jay McClement (STL)            82   8  12  20  -9  24  36 156  86  9,30%  12  0  0  1  0  0  0 1298 0,31 49,67% 1353   0   0  0  0  7  7 
Alex Pietrangelo (STL)         82   1  16  17 -18  79  96  41  35  2,86%  38  1  0  0  1  0  0 1409 0,24  0,00%    0   0   0  0  0 65 17 
David Backes (STL)             80   6   9  15 -11  50  69  55  68  8,82%   5  2  0  2  0  0  0  938 0,32 51,52%   66   0   1  0  0 28 27 
Luke Schenn (TOT)              78   5   9  14 -11  62  92  38  53  9,43%  72  2  0  1  1  0  0 1327 0,21  0,00%    0   0   0  0  0 27 22 
  Luke Schenn (TOR)            19   2   3   5   0  16  21  10  27  7,41%  26  1  0  0  0  0  0  426 0,23  0,00%    0   0   0  0  0 27 22 
  Luke Schenn (STL)            59   3   6   9 -11  46  71  28  26 11,54%  46  1  0  1  1  0  0  901 0,20  0,00%    0   0   0  0  0 27 22 
Victor Hedman (STL)            59   2  11  13   7  74 107  28  34  5,88%  37  1  0  0  0  0  0  923 0,28  0,00%    0   0   0  0  0 47  2 
Shawn Thornton (TOT)           75   1   3   4 -13  59  73  14  25  4,00%   4  0  0  1  0  0  0  635 0,13 29,79%   47   0   0  0  0 55 44 
  Shawn Thornton (BOS)         32   1   3   4  -8  47  50  10  17  5,88%   4  0  0  1  0  0  0  398 0,20 30,30%   33   0   0  0  0 55 44 
  Shawn Thornton (STL)         43   0   0   0  -5  12  23   4   8  0,00%   0  0  0  0  0  0  0  237 0,00 28,57%   14   0   0  0  0 55 44 
Yan Stastny (STL)              82   2   0   2 -15   0   0  39  26  7,69%   6  0  0  0  0  0  0  377 0,11 56,76%  148   1   1  0  0  1  1 
Danny Richmond (STL)           46   1   1   2  -4   8  24   8   4 25,00%  15  0  0  0  0  0  0  232 0,17  0,00%    0   0   0  0  0 16 16 
Mike Weaver (STL)              46   0   2   2   2  10  10   1   1  0,00%   9  0  0  0  0  0  0  159 0,25  0,00%    0   0   0  0  0 40 13 
