Team Scoring for Pabst Blue Ribbon Hockey League
Update - juillet 12 2009 at 20:16
| Avalanche du Colorado | Blackhawks de Chicago | Blue Jackets de Columbus | Blues de St-Louis | Bruins de Boston | Canadiens de Montréal | Canucks de Vancouver | Capitals de Washington | Coyotes de Phoenix | Devils du New Jersey | Ducks d'Anaheim | Flames de Calgary | Flyers de Philadelphie | Hurricanes de la Caroline | Islanders de New York | Kings de Los Angeles | Lightning de Tampa Bay | Maple Leafs de Toronto | Oilers d'Edmonton | Panthers de la Floride | Penguins de Pittsburgh | Predators de Nashville | Rangers de New York | Red Wings de Detroit | Sabres de Buffalo | Senators d'Ottawa | Sharks de San Jose | Stars de Dallas | Thrashers d'Atlanta | Wild du Minnesota |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Maxim Afinogenov (TOT) 84 20 33 53 1 40 78 113 183 10,93% 12 9 0 2 0 0 0 1438 0,74 30,85% 282 3 8 0 5 2 0
Maxim Afinogenov (BUF) 37 9 16 25 4 22 37 44 76 11,84% 5 3 0 1 0 0 0 611 0,82 38,46% 52 1 4 0 5 2 0
Maxim Afinogenov (COL) 47 11 17 28 -3 18 41 69 107 10,28% 7 6 0 1 0 0 0 827 0,68 29,13% 230 2 4 0 5 2 0
Chris Kunitz (TOT) 85 24 21 45 -14 96 163 101 158 15,19% 15 11 1 3 2 1 0 1546 0,58 36,87% 198 3 7 3 3 0 0
Chris Kunitz (PIT) 20 3 8 11 3 6 25 14 28 10,71% 2 1 0 1 0 1 0 371 0,59 51,52% 33 1 1 3 3 0 0
Chris Kunitz (EDM) 1 0 0 0 1 2 3 2 3 0,00% 0 0 0 0 0 0 0 18 0,00 50,00% 2 0 0 3 3 0 0
Chris Kunitz (COL) 64 21 13 34 -18 88 135 85 127 16,54% 13 10 1 2 2 0 0 1157 0,59 33,74% 163 2 6 3 3 0 0
Jordan Staal (TOT) 86 18 24 42 3 35 41 144 151 11,92% 13 5 0 1 1 0 0 1384 0,61 50,83% 1623 0 0 0 2 1 0
Jordan Staal (PIT) 20 5 4 9 4 9 12 27 29 17,24% 0 2 0 0 0 0 0 270 0,67 50,38% 262 0 0 0 2 1 0
Jordan Staal (EDM) 1 0 0 0 0 0 0 0 2 0,00% 0 0 0 0 0 0 0 9 0,00 0,00% 4 0 0 0 2 1 0
Jordan Staal (COL) 65 13 20 33 -1 26 29 117 120 10,83% 13 3 0 1 1 0 0 1105 0,60 51,07% 1357 0 0 0 2 1 0
Patrick Sharp (TOT) 83 18 21 39 5 78 144 110 155 11,61% 19 5 0 5 2 0 0 1584 0,49 50,97% 308 1 7 0 0 3 3
Patrick Sharp (CHI) 8 2 0 2 0 4 17 14 15 13,33% 0 0 0 0 1 0 0 149 0,27 48,00% 25 0 0 0 0 3 3
Patrick Sharp (PIT) 10 2 3 5 3 10 6 7 17 11,76% 2 1 0 2 0 0 0 182 0,55 58,33% 12 0 1 0 0 3 3
Patrick Sharp (COL) 65 14 18 32 2 64 121 89 123 11,38% 17 4 0 3 1 0 0 1253 0,51 50,92% 271 1 6 0 0 3 3
Jason Pominville (TOT) 82 16 20 36 0 21 32 84 150 10,67% 7 4 0 4 0 0 0 1469 0,49 27,01% 174 2 5 0 0 6 3
Jason Pominville (BUF) 10 1 2 3 1 7 6 7 19 5,26% 0 0 0 0 0 0 0 159 0,38 13,64% 22 1 1 0 0 6 3
Jason Pominville (BOS) 1 0 0 0 0 0 1 1 1 0,00% 0 0 0 0 0 0 0 18 0,00 0,00% 5 0 0 0 0 6 3
Jason Pominville (OTT) 7 5 0 5 6 0 2 9 15 33,33% 0 3 0 0 0 0 0 116 0,86 30,00% 10 0 1 0 0 6 3
Jason Pominville (COL) 64 10 18 28 -7 14 23 67 115 8,70% 7 1 0 4 0 0 0 1176 0,48 29,93% 137 1 3 0 0 6 3
Paul Stastny (COL) 82 9 27 36 -9 6 47 124 133 6,77% 6 4 0 1 0 0 0 1325 0,54 49,77% 1533 1 2 0 0 4 2
Sergei Samsonov (TOT) 80 14 17 31 -10 8 8 124 127 11,02% 7 2 0 2 2 0 0 1184 0,52 29,63% 54 1 1 1 1 0 0
Sergei Samsonov (CAR) 27 2 6 8 -7 0 3 41 31 6,45% 1 1 0 0 0 0 0 400 0,40 14,29% 14 1 1 1 1 0 0
Sergei Samsonov (EDM) 5 0 1 1 2 0 0 2 5 0,00% 0 0 0 0 0 0 0 58 0,34 20,00% 10 0 0 1 1 0 0
Sergei Samsonov (COL) 48 12 10 22 -5 8 5 81 91 13,19% 6 1 0 2 2 0 0 726 0,61 40,00% 30 0 0 1 1 0 0
Brett Clark (COL) 82 5 22 27 -7 50 88 54 63 7,94% 79 4 0 0 0 0 0 1649 0,33 0,00% 0 0 0 0 3 30 0
Alexander Picard (TOT) 79 5 21 26 0 42 63 35 39 12,82% 53 2 0 0 0 0 0 1397 0,37 0,00% 0 0 0 0 1 7 0
Alexander Picard (OTT) 19 0 4 4 2 8 10 6 6 0,00% 8 0 0 0 0 0 0 348 0,23 0,00% 0 0 0 0 1 7 0
Alexander Picard (COL) 60 5 17 22 -2 34 53 29 33 15,15% 45 2 0 0 0 0 0 1049 0,42 0,00% 0 0 0 0 1 7 0
Alex Goligoski (TOT) 71 6 16 22 -1 40 70 36 62 9,68% 36 1 0 1 0 0 0 1013 0,43 0,00% 0 0 0 0 3 3 0
Alex Goligoski (PIT) 21 3 3 6 1 8 14 10 11 27,27% 7 0 0 0 0 0 0 266 0,45 0,00% 0 0 0 0 3 3 0
Alex Goligoski (COL) 50 3 13 16 -2 32 56 26 51 5,88% 29 1 0 1 0 0 0 747 0,43 0,00% 0 0 0 0 3 3 0
Daniel Tjarnqvist (COL) 81 2 19 21 0 42 33 47 41 4,88% 71 2 0 0 0 0 0 1425 0,29 0,00% 0 0 0 0 0 22 2
Brian Willsie (COL) 82 7 8 15 1 8 26 30 55 12,73% 0 1 0 2 0 0 0 581 0,52 50,00% 26 0 0 0 0 2 2
Adam Foote (COL) 82 3 10 13 -12 101 158 49 49 6,12% 111 3 0 0 0 0 0 1680 0,15 0,00% 0 0 0 0 0 3 3
Gilbert Brule (TOT) 85 6 6 12 -10 28 51 73 65 9,23% 8 0 0 0 1 0 0 801 0,30 44,07% 767 0 0 0 0 12 2
Gilbert Brule (EDM) 20 0 2 2 0 6 17 16 6 0,00% 0 0 0 0 0 0 0 141 0,28 39,34% 122 0 0 0 0 12 2
Gilbert Brule (COL) 65 6 4 10 -10 22 34 57 59 10,17% 8 0 0 0 1 0 0 660 0,30 44,96% 645 0 0 0 0 12 2
T.J. Galiardi (COL) 47 2 8 10 1 10 30 25 30 6,67% 6 0 0 0 0 0 0 428 0,47 41,38% 29 0 0 0 0 10 3
Niclas Wallin (TOT) 67 2 8 10 -4 34 40 21 14 14,29% 30 0 0 0 0 0 0 685 0,29 0,00% 0 0 1 0 0 9 5
Niclas Wallin (EDM) 19 0 5 5 0 14 19 7 5 0,00% 14 0 0 0 0 0 0 302 0,33 0,00% 0 0 1 0 0 9 5
Niclas Wallin (COL) 48 2 3 5 -4 20 21 14 9 22,22% 16 0 0 0 0 0 0 383 0,26 0,00% 0 0 0 0 0 9 5
Chris Durno (COL) 48 1 8 9 -5 99 78 25 45 2,22% 5 0 0 0 0 0 0 604 0,30 48,28% 29 0 0 0 1 7 0
Shaone Morrisonn (TOT) 77 5 3 8 3 69 79 25 17 29,41% 41 4 0 0 1 0 0 728 0,22 0,00% 1 0 0 0 0 12 6
Shaone Morrisonn (WSH) 60 4 1 5 4 33 34 12 13 30,77% 21 3 0 0 1 0 0 379 0,26 0,00% 1 0 0 0 0 12 6
Shaone Morrisonn (COL) 17 1 2 3 -1 36 45 13 4 25,00% 20 1 0 0 0 0 0 349 0,17 0,00% 0 0 0 0 0 12 6
T.J. Hensick (COL) 59 4 3 7 1 8 25 49 49 8,16% 6 1 0 0 1 0 0 557 0,25 49,78% 450 0 0 0 0 3 3
Nathan Smith (COL) 38 1 3 4 1 8 3 13 15 6,67% 3 0 0 0 1 0 0 267 0,30 49,77% 221 0 0 0 0 12 2
Derek Nesbitt (TOT) 29 1 2 3 0 4 4 8 11 9,09% 2 0 0 0 0 0 0 210 0,29 27,27% 11 0 0 1 1 0 0
Derek Nesbitt (COL) 29 1 2 3 0 4 4 8 11 9,09% 2 0 0 0 0 0 0 210 0,29 27,27% 11 0 0 1 1 0 0
Nigel Williams (COL) 4 1 1 2 -2 6 5 4 4 25,00% 2 0 0 0 0 0 0 56 0,71 0,00% 0 0 0 0 0 1 1
Nick Foligno (TOT) 30 0 2 2 -5 12 25 12 20 0,00% 1 0 0 0 0 0 0 277 0,14 57,14% 7 0 0 0 0 2 2
Nick Foligno (OTT) 16 0 1 1 -2 10 10 8 8 0,00% 0 0 0 0 0 0 0 140 0,14 66,67% 3 0 0 0 0 2 2
Nick Foligno (COL) 14 0 1 1 -3 2 15 4 12 0,00% 1 0 0 0 0 0 0 137 0,15 50,00% 4 0 0 0 0 2 2
Josh Godfrey (TOT) 9 1 0 1 0 0 1 2 2 50,00% 2 0 0 0 0 0 0 31 0,65 0,00% 0 0 0 0 0 3 3
Josh Godfrey (WSH) 5 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 3 3
Josh Godfrey (COL) 4 1 0 1 0 0 1 2 2 50,00% 2 0 0 0 0 0 0 31 0,65 0,00% 0 0 0 0 0 3 3
Ben Guite (COL) 26 1 0 1 -8 0 3 9 11 9,09% 1 0 0 0 0 0 0 181 0,11 40,00% 10 0 0 0 1 9 0
Kyle Cumiskey (COL) 1 0 1 1 0 0 1 0 2 0,00% 0 0 0 0 0 0 0 15 1,33 0,00% 0 0 0 0 0 7 2
Ray Macias (COL) 2 0 0 0 -1 0 0 1 0 0,00% 2 0 0 0 0 0 0 14 0,00 0,00% 0 0 0 0 2 5 0
Darcy Campbell (COL) 4 0 0 0 -2 6 3 3 0 0,00% 3 0 0 0 0 0 0 35 0,00 0,00% 0 0 0 0 0 6 4
Brian Lee (TOT) 6 0 0 0 0 0 2 0 1 0,00% 1 0 0 0 0 0 0 57 0,00 0,00% 0 0 0 0 1 6 0
Brian Lee (COL) 6 0 0 0 0 0 2 0 1 0,00% 1 0 0 0 0 0 0 57 0,00 0,00% 0 0 0 0 1 6 0
Ilya Zubov (TOT) 7 0 0 0 -2 0 2 4 1 0,00% 0 0 0 0 0 0 0 71 0,00 20,00% 5 0 0 0 0 9 2
Ilya Zubov (COL) 7 0 0 0 -2 0 2 4 1 0,00% 0 0 0 0 0 0 0 71 0,00 20,00% 5 0 0 0 0 9 2
Chris Stewart (COL) 39 0 0 0 -8 10 21 10 11 0,00% 4 0 0 0 0 0 0 166 0,00 56,25% 16 0 0 0 0 26 21
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (TOT) 50 19 22 6 ,887 2,58 2789 17 6 120 1058 4 1 ,765 17
Marc-Andre Fleury (PIT) 13 9 1 2 ,909 1,68 751 2 3 21 232 2 0 ,714 7
Marc-Andre Fleury (COL) 37 10 21 4 ,880 2,91 2038 15 3 99 826 2 1 ,800 10
Andrew Raycroft (COL) 42 15 17 2 ,909 2,42 2133 2 1 86 941 1 1 ,813 16
Jason Bacashihua (COL) 1 0 0 0 ,875 2,22 27 0 0 1 8 0 0 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Martin Havlat (CHI) 82 27 34 61 12 8 38 116 201 13,43% 11 7 0 4 3 0 0 1356 0,90 35,22% 159 3 12 2 2 0 0
Brian Campbell (CHI) 82 17 34 51 -5 20 38 111 139 12,23% 101 10 0 1 0 0 0 1954 0,52 0,00% 0 1 2 0 0 3 1
Miroslav Satan (TOT) 85 20 26 46 11 36 61 76 151 13,25% 11 7 1 4 1 0 0 1467 0,63 59,79% 189 1 9 0 0 3 1
Miroslav Satan (PIT) 11 3 3 6 5 2 9 10 21 14,29% 4 0 0 1 0 0 0 192 0,63 60,71% 28 0 3 0 0 3 1
Miroslav Satan (CHI) 74 17 23 40 6 34 52 66 130 13,08% 7 7 1 3 1 0 0 1275 0,63 59,63% 161 1 6 0 0 3 1
Kris Versteeg (CHI) 82 18 24 42 4 16 33 117 172 10,47% 12 3 0 5 1 1 0 1335 0,63 29,06% 117 1 1 0 0 1 1
Jonathan Toews (CHI) 82 14 25 39 8 33 91 104 146 9,59% 6 3 0 1 2 0 0 1247 0,63 48,15% 1458 4 15 0 2 1 0
Patrick Kane (CHI) 82 13 26 39 7 16 49 77 142 9,15% 3 4 0 2 1 0 0 1261 0,62 29,76% 84 5 14 0 0 4 1
David Bolland (CHI) 82 11 24 35 -3 87 154 129 95 11,58% 7 3 0 3 0 0 0 1426 0,49 44,97% 1619 0 0 0 0 12 1
Samuel Pahlsson (CHI) 82 13 19 32 7 24 40 191 110 11,82% 24 1 0 2 1 0 0 1436 0,45 55,88% 1480 0 0 0 0 3 3
Duncan Keith (CHI) 82 7 22 29 2 130 161 60 63 11,11% 65 6 0 1 2 0 0 1785 0,32 0,00% 0 0 0 0 0 8 4
Brent Sopel (CHI) 82 6 23 29 8 60 87 47 52 11,54% 64 3 0 0 1 0 0 1589 0,37 100% 1 0 0 0 1 14 0
Dustin Byfuglien (CHI) 82 11 16 27 1 92 103 105 120 9,17% 11 1 0 0 0 0 0 1162 0,46 21,92% 73 0 0 0 0 3 2
Andrew Ladd (CHI) 82 12 14 26 6 14 53 63 95 12,63% 19 0 0 4 1 0 1 1281 0,41 40,54% 74 0 3 0 0 5 2
Brent Seabrook (CHI) 82 2 24 26 2 78 124 52 64 3,13% 79 1 0 1 0 0 0 1732 0,30 0,00% 0 0 0 0 0 34 3
Jordan Hendry (CHI) 66 7 11 18 -2 106 107 37 50 14,00% 48 6 0 1 0 0 0 1095 0,33 0,00% 0 0 0 0 0 5 5
Jason Chimera (TOT) 82 4 10 14 -8 46 36 36 89 4,49% 10 1 0 1 0 0 0 703 0,40 39,29% 28 0 1 0 0 18 6
Jason Chimera (CLB) 28 1 5 6 -7 28 12 17 38 2,63% 6 0 0 0 0 0 0 290 0,41 46,15% 13 0 0 0 0 18 6
Jason Chimera (CHI) 54 3 5 8 -1 18 24 19 51 5,88% 4 1 0 1 0 0 0 413 0,39 33,33% 15 0 1 0 0 18 6
Troy Brouwer (CHI) 82 6 7 13 -14 53 47 30 63 9,52% 3 0 0 0 1 0 0 707 0,37 37,50% 40 0 0 0 0 11 4
Cam Barker (CHI) 82 2 11 13 -3 32 34 40 34 5,88% 46 0 0 0 2 0 0 1066 0,24 0,00% 0 0 0 0 0 2 2
Chris Gratton (TOT) 82 4 7 11 -14 24 84 103 60 6,67% 15 0 0 2 0 0 0 895 0,25 54,20% 1013 0 1 0 0 29 6
Chris Gratton (CLB) 28 3 1 4 -6 10 42 34 23 13,04% 11 0 0 1 0 0 0 356 0,22 55,22% 402 0 1 0 0 29 6
Chris Gratton (CHI) 54 1 6 7 -8 14 42 69 37 2,70% 4 0 0 1 0 0 0 539 0,26 53,52% 611 0 0 0 0 29 6
Matt Walker (CHI) 16 2 3 5 4 16 27 1 5 40,00% 6 0 0 1 0 0 0 139 0,72 0,00% 0 0 0 0 0 6 6
Luca Caputi (TOT) 56 2 3 5 -10 20 29 24 39 5,13% 2 0 0 0 0 0 0 474 0,21 36,67% 30 0 0 0 0 3 3
Luca Caputi (CHI) 56 2 3 5 -10 20 29 24 39 5,13% 2 0 0 0 0 0 0 474 0,21 36,67% 30 0 0 0 0 3 3
Colin Fraser (CHI) 28 0 1 1 -4 22 19 27 15 0,00% 0 0 0 0 0 0 0 222 0,09 48,96% 241 0 0 0 0 3 3
Aaron Johnson (CHI) 2 0 0 0 -2 2 3 0 2 0,00% 3 0 0 0 0 0 0 35 0,00 0,00% 0 0 0 0 0 0 0
Niklas Hjalmarsson (CHI) 3 0 0 0 -2 2 6 4 0 0,00% 1 0 0 0 0 0 0 40 0,00 0,00% 0 0 0 0 0 3 3
Bryan Bickell (CHI) 8 0 0 0 0 0 0 1 0 0,00% 0 0 0 0 0 0 0 5 0,00 0,00% 0 0 0 0 0 0 0
Ben Eager (CHI) 21 0 0 0 0 2 2 1 2 0,00% 0 0 0 0 0 0 0 38 0,00 0,00% 1 0 0 0 0 0 0
Craig Adams (CHI) 21 0 0 0 0 2 2 0 3 0,00% 0 0 0 0 0 0 0 25 0,00 0,00% 1 0 0 0 0 21 21
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Cristobal Huet (CHI) 66 29 21 11 ,892 2,34 3740 36 5 146 1348 3 2 ,684 38
Nikolai Khabibulin (CHI) 27 9 8 4 ,895 2,28 1264 0 2 48 457 0 0 ,688 16
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Rick Nash (CLB) 82 35 41 76 25 73 178 122 286 12,24% 12 7 0 4 2 0 0 1564 0,97 43,95% 223 0 8 4 4 0 0
Mike Comrie (TOT) 83 24 49 73 30 24 55 175 220 10,91% 8 4 0 7 1 0 0 1522 0,96 53,80% 1671 0 0 1 4 0 0
Mike Comrie (OTT) 7 1 0 1 -1 0 0 14 30 3,33% 1 0 0 1 0 0 0 122 0,16 47,14% 140 0 0 1 4 0 0
Mike Comrie (CLB) 76 23 49 72 31 24 55 161 190 12,11% 7 4 0 6 1 0 0 1400 1,03 54,41% 1531 0 0 1 4 0 0
Antoine Vermette (CLB) 82 18 39 57 12 26 62 168 164 10,98% 15 2 0 1 2 0 0 1500 0,76 53,86% 1400 0 0 1 1 0 0
Kristian Huselius (CLB) 82 24 27 51 25 12 19 105 200 12,00% 9 9 0 4 1 1 0 1580 0,65 30,67% 150 1 8 0 2 1 0
Fredrik Modin (CLB) 82 20 29 49 2 26 72 82 207 9,66% 13 4 0 3 3 0 0 1331 0,74 49,32% 148 1 4 0 0 2 2
Mike York (CLB) 82 14 35 49 7 16 24 154 162 8,64% 16 3 0 2 0 0 0 1359 0,72 52,97% 708 0 1 1 1 0 0
Jakub Voracek (CLB) 82 19 28 47 15 24 52 93 138 13,77% 10 7 0 7 1 0 0 1507 0,62 38,56% 153 0 0 0 2 9 0
Dustin Penner (TOT) 87 20 23 43 26 80 142 67 160 12,50% 8 5 0 7 1 0 0 1403 0,61 36,29% 124 5 7 0 1 3 0
Dustin Penner (EDM) 17 1 4 5 -1 8 22 14 16 6,25% 1 1 0 0 1 0 0 294 0,34 26,92% 26 0 0 0 1 3 0
Dustin Penner (DAL) 19 3 1 4 2 14 21 9 29 10,34% 2 0 0 1 0 0 0 236 0,34 33,33% 15 1 1 0 1 3 0
Dustin Penner (CLB) 51 16 18 34 25 58 99 44 115 13,91% 5 4 0 6 0 0 0 873 0,78 39,76% 83 4 6 0 1 3 0
Fedor Tyutin (CLB) 82 8 28 36 22 44 62 60 79 10,13% 66 5 0 4 0 0 0 1802 0,40 0,00% 0 0 0 0 0 16 3
Craig Rivet (TOT) 89 4 30 34 35 155 183 37 43 9,30% 65 1 0 1 0 0 0 1641 0,41 0,00% 0 0 0 0 1 4 0
Craig Rivet (BUF) 60 1 18 19 21 112 123 22 24 4,17% 43 0 0 1 0 0 0 1072 0,35 0,00% 0 0 0 0 1 4 0
Craig Rivet (CLB) 29 3 12 15 14 43 60 15 19 15,79% 22 1 0 0 0 0 0 569 0,53 0,00% 0 0 0 0 1 4 0
Christian Backman (CLB) 82 5 22 27 22 38 27 54 46 10,87% 79 1 0 1 0 0 0 1435 0,38 0,00% 0 0 0 0 0 22 3
Manny Malhotra (CLB) 60 3 20 23 6 58 68 102 60 5,00% 7 0 0 0 1 0 0 814 0,57 55,74% 888 0 0 0 1 27 0
Mike Komisarek (TOT) 83 7 15 22 26 257 225 47 39 17,95% 78 1 0 4 0 0 0 1514 0,29 0,00% 0 0 0 0 0 12 2
Mike Komisarek (MTL) 1 0 0 0 0 2 3 0 0 0,00% 0 0 0 0 0 0 0 18 0,00 0,00% 0 0 0 0 0 12 2
Mike Komisarek (BOS) 20 1 4 5 3 57 45 11 14 7,14% 12 0 0 0 0 0 0 438 0,23 0,00% 0 0 0 0 0 12 2
Mike Komisarek (PIT) 6 2 2 4 6 10 13 4 2 100% 1 0 0 2 0 0 0 96 0,83 0,00% 0 0 0 0 0 12 2
Mike Komisarek (MIN) 7 0 1 1 -3 22 26 3 2 0,00% 11 0 0 0 0 0 0 140 0,14 0,00% 0 0 0 0 0 12 2
Mike Komisarek (CLB) 49 4 8 12 20 166 138 29 21 19,05% 54 1 0 2 0 0 0 822 0,29 0,00% 0 0 0 0 0 12 2
Vernon Fiddler (TOT) 81 9 10 19 -9 10 45 78 69 13,04% 8 2 0 2 2 0 0 1076 0,35 52,66% 338 0 0 0 0 5 5
Vernon Fiddler (NSH) 51 8 7 15 -9 8 30 53 57 14,04% 6 2 0 2 2 0 0 803 0,37 43,75% 32 0 0 0 0 5 5
Vernon Fiddler (CLB) 30 1 3 4 0 2 15 25 12 8,33% 2 0 0 0 0 0 0 273 0,29 53,59% 306 0 0 0 0 5 5
P.J. Axelsson (TOT) 70 7 8 15 -8 0 18 52 69 10,14% 10 2 1 1 1 0 0 787 0,38 23,08% 52 0 0 0 0 7 2
P.J. Axelsson (BOS) 1 0 0 0 1 0 0 0 0 0,00% 0 0 0 0 0 0 0 9 0,00 0,00% 0 0 0 0 0 7 2
P.J. Axelsson (MTL) 33 2 3 5 -5 0 12 29 27 7,41% 3 0 1 0 0 0 0 408 0,25 17,86% 28 0 0 0 0 7 2
P.J. Axelsson (CLB) 36 5 5 10 -4 0 6 23 42 11,90% 7 2 0 1 1 0 0 370 0,54 29,17% 24 0 0 0 0 7 2
Ole-Kristian Tollefsen (CLB) 76 2 12 14 -8 84 92 29 17 11,76% 62 0 0 0 0 0 0 1183 0,24 0,00% 0 0 0 0 1 13 0
Brooks Orpik (TOT) 74 4 8 12 4 145 214 33 20 20,00% 73 0 0 0 0 0 0 1254 0,19 0,00% 0 0 0 0 0 3 3
Brooks Orpik (CHI) 20 0 2 2 -1 36 41 7 3 0,00% 14 0 0 0 0 0 0 247 0,16 0,00% 0 0 0 0 0 3 3
Brooks Orpik (CLB) 54 4 6 10 5 109 173 26 17 23,53% 59 0 0 0 0 0 0 1007 0,20 0,00% 0 0 0 0 0 3 3
Jan Hejda (CLB) 38 2 3 5 -8 22 31 13 7 28,57% 19 0 0 1 0 0 0 490 0,20 0,00% 0 0 0 0 0 0 0
Derick Brassard (CLB) 14 1 2 3 -3 6 9 12 11 9,09% 1 0 0 0 0 0 0 197 0,30 51,79% 56 0 0 0 0 3 2
Steve Kelly (CLB) 62 1 1 2 -4 4 3 5 9 11,11% 0 1 0 0 1 0 0 127 0,31 45,16% 62 0 0 0 0 6 6
Craig MacDonald (CLB) 1 0 0 0 0 0 1 0 0 0,00% 0 0 0 0 0 0 0 3 0,00 0,00% 1 0 0 0 0 0 0
Maxim Mayorov (CLB) 1 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 1 4 0
Derek Dorsett (CLB) 2 0 0 0 0 2 0 0 0 0,00% 0 0 0 0 0 0 0 3 0,00 0,00% 0 0 0 0 0 5 5
Nikita Filatov (CLB) 3 0 0 0 0 2 1 0 0 0,00% 2 0 0 0 0 0 0 15 0,00 0,00% 0 0 0 0 0 2 2
Andrew Murray (CLB) 6 0 0 0 0 0 2 0 0 0,00% 0 0 0 0 0 0 0 11 0,00 0,00% 0 0 0 0 0 1 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Steve Mason (CLB) 67 37 22 5 ,890 2,49 3709 2 4 154 1400 3 1 ,722 18
Manny Fernandez (TOT) 20 9 3 3 ,893 2,51 1101 4 0 46 428 1 1 ,667 18
Manny Fernandez (BOS) 8 4 3 1 ,882 2,58 489 0 0 21 178 1 1 ,700 10
Manny Fernandez (CLB) 12 5 0 2 ,900 2,45 612 4 0 25 250 0 0 ,625 8
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Joffrey Lupul (TOT) 84 19 27 46 9 28 31 134 165 11,52% 6 3 0 4 2 0 0 1338 0,69 43,88% 196 1 1 0 0 1 1
Joffrey Lupul (PHI) 51 12 15 27 11 16 20 80 92 13,04% 4 1 0 3 2 0 0 761 0,71 36,11% 36 0 0 0 0 1 1
Joffrey Lupul (CAL) 1 0 0 0 -1 0 1 3 1 0,00% 0 0 0 0 0 0 0 15 0,00 0,00% 3 0 0 0 0 1 1
Joffrey Lupul (STL) 32 7 12 19 -1 12 10 51 72 9,72% 2 2 0 1 0 0 0 562 0,68 46,50% 157 1 1 0 0 1 1
Paul Kariya (STL) 71 19 26 45 7 10 24 92 182 10,44% 4 4 1 4 2 0 0 1326 0,68 28,69% 237 6 9 0 3 1 0
Brad Boyes (STL) 71 21 21 42 -5 4 26 118 161 13,04% 11 6 0 3 2 0 2 1347 0,62 53,62% 138 0 2 1 1 0 0
Jonathan Cheechoo (TOT) 73 19 17 36 2 57 102 87 145 13,10% 5 6 0 5 0 0 0 1147 0,63 28,44% 109 2 6 1 5 0 0
Jonathan Cheechoo (SAN) 67 14 15 29 -3 55 93 74 129 10,85% 5 6 0 5 0 0 0 1058 0,55 28,85% 104 2 6 1 5 0 0
Jonathan Cheechoo (STL) 6 5 2 7 5 2 9 13 16 31,25% 0 0 0 0 0 0 0 89 1,57 20,00% 5 0 0 1 5 0 0
Dan Hinote (STL) 82 11 24 35 -11 60 105 121 101 10,89% 12 3 0 1 2 1 0 1239 0,56 49,59% 1234 1 1 0 0 2 2
Carlo Colaiacovo (STL) 71 11 21 32 -1 60 73 34 73 15,07% 48 8 0 2 2 0 0 1270 0,50 0,00% 0 0 0 0 1 11 0
Ryan Suter (TOT) 71 8 21 29 -12 28 49 62 77 10,39% 67 6 0 0 1 0 0 1484 0,39 0,00% 0 0 0 0 0 5 2
