Team Roster for Pabst Blue Ribbon Hockey League

Update - mars 15 2010 at 13:02

| Avalanche du Colorado | Blackhawks de Chicago | Blue Jackets de Columbus | Blues de St-Louis | Bruins de Boston | Canadiens de Montréal | Canucks de Vancouver | Capitals de Washington | Coyotes de Phoenix | Devils du New Jersey | Ducks d'Anaheim | Flames de Calgary | Flyers de Philadelphie | Hurricanes de la Caroline | Islanders de New York | Kings de Los Angeles | Lightning de Tampa Bay | Maple Leafs de Toronto | Oilers d'Edmonton | Panthers de la Floride | Penguins de Pittsburgh | Predators de Nashville | Rangers de New York | Red Wings de Detroit | Sabres de Buffalo | Senators d'Ottawa | Sharks de San Jose | Stars de Dallas | Thrashers d'Atlanta | Wild du Minnesota |

Avalanche du Colorado

General Manager : Jonathan Bissonnette
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Tony Granato
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Gilbert Brule                 C  100    70 50 78 81 64 71 74 75 71 72 61 61 66 99 88    22   1 000 000  4 
Nathan Smith(R)               C  100    56 50 82 76 66 67 63 67 65 61 61 63 79 99 71    27     600 000  4 
Patrice Bergeron              C  100    60 50 88 89 64 86 84 83 87 76 73 48 85 99 90    24   4 750 000  2 
Rod Brind'Amour(C)            C  100    65 50 76 80 66 93 83 94 93 77 84 96 93 99 65    39   3 600 000  1 
Jean-Francois Jacques(R)      LW 100    75 70 65 77 76 64 65 54 63 60 62 54 77 99 67    23     625 000  2 
Marco Sturm                   LW 100    59 50 79 94 65 86 78 35 74 80 74 74 84 99 88    31   3 500 000  2 
Markus Naslund                LW 100    61 50 75 92 61 91 85 32 85 84 62 84 85 99 75    36   4 000 000  1 
Nick Foligno                  LW 100    70 60 59 75 66 69 73 60 72 73 64 55 55 99 83    22   1 000 000  4 
T.J. Galiardi(R)              LW 100    68 61 75 74 72 77 70 62 68 67 67 58 58 99 67    23     500 000  1 
Brian Willsie                 RW 100    61 50 72 79 65 91 66 64 69 69 56 72 74 99 71    31     600 000  1 
Ilya Zubov(R)                 RW 100    62 50 73 79 72 67 67 35 69 68 62 58 58 99 70    22     900 000  4 
Jere Lehtinen                 RW 100    58 50 88 84 64 91 73 57 79 77 86 85 85 99 73    36   4 000 000  2 
Marek Svatos                  RW 100    63 50 72 90 51 69 79 35 74 79 61 58 73 91 84    27   3 200 000  3 
Alexander Picard              D  100    62 50 74 78 72 67 68 30 72 66 70 52 75 99 75    24     700 000  2 
Brian Rafalski                D  100    58 50 83 92 55 91 73 30 89 73 82 79 87 99 80    36   6 000 000  1 
Daniel Tjarnqvist             D  100    56 50 85 84 66 62 65 30 72 61 74 75 74 99 74    33     950 000  3 
Derek Peltier(R)              D  100    71 68 70 73 76 71 67 55 66 66 70 60 60 99 56    26     500 000  2 
Josh Godfrey(R)               D  100    70 50 69 79 72 72 68 35 65 65 72 41 51 99 72    22     750 000  4 
Mathieu Schneider(A)          D  100    71 50 67 83 62 81 91 31 88 74 82 98 91 99 73    40   5 612 500  2 
Nick Schultz                  D  100    69 55 85 83 73 92 66 30 69 64 83 78 78 99 80    27   3 500 000  3 
Nigel Williams(R)             D  100    76 73 66 72 78 71 66 55 63 63 66 58 58 99 63    23     535 000  1 
Roman Hamrlik                 D  100    70 50 69 84 74 76 72 30 80 69 83 81 85 99 76    34   5 500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jason Bacashihua              G  100    82 65 65 81 85 92 89 88 90 58 65 99 85    27     500 000  4 
Andrew Raycroft               G  100    81 84 75 82 82 83 82 87 82 63 71 99 80    30     800 000  1 

Blackhawks de Chicago

General Manager : Jonathan Belanger
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Pat Burns
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Bolland                 C  100    68 55 63 79 65 78 78 75 75 73 73 55 71 99 85    23     946 000  4 
Jonathan Toews                C  100    67 50 87 82 70 77 81 74 87 81 70 55 65 99 94    21     850 000  2 
Keith Tkachuk                 C  100    73 55 64 84 77 61 81 74 82 79 65 89 88 99 74    37   4 500 000  4 
Samuel Pahlsson               C  100    71 55 84 85 70 92 64 81 74 66 85 75 75 99 80    32   1 400 000  3 
Dustin Byfuglien              LW 100    76 65 57 73 78 64 74 55 70 70 73 55 55 99 76    24   3 000 000  2 
Joe Pavelski                  LW 100    56 55 79 79 68 69 83 77 78 75 75 61 55 99 78    25   1 637 500  1 
Martin Havlat                 LW 100    56 50 90 94 66 68 78 55 88 85 74 75 75 99 81    28   7 000 000  3 
Steve Sullivan                LW 100    58 50 75 90 48 55 85 57 84 80 74 81 83 99 76    35   8 000 000  4 
Andrew Ladd                   RW 100    71 55 76 85 67 65 66 30 65 69 70 48 73 99 88    24   1 650 000  4 
Miroslav Satan(A)             RW 100    59 50 77 85 65 92 78 83 81 77 63 81 87 99 76    35   3 500 000  2 
Patrick Kane                  RW 100    56 50 81 88 56 70 82 55 86 76 70 55 55 99 94    21     875 000  1 
Troy Brouwer                  RW 100    72 55 62 76 73 68 68 55 70 68 72 55 55 99 85    24     675 000  1 
Brent Seabrook                D  100    74 60 65 77 74 84 70 55 78 63 76 55 73 99 83    24   3 500 000  1 
Brent Sopel                   D  100    70 55 76 80 68 77 68 55 74 61 72 72 84 99 82    32   2 333 333  1 
Brian Campbell(A)             D  100    56 50 89 87 68 92 74 30 89 78 82 66 78 99 78    30   7 100 000  2 
Cam Barker                    D  100    74 72 76 80 79 73 74 55 76 66 74 55 68 99 88    23   1 500 000  4 
Marek Malik                   D  100    68 50 66 76 83 90 56 30 74 60 82 78 79 99 74    33   3 500 000  4 
Niklas Hjalmarsson            D  100    61 50 77 74 69 69 70 35 66 69 74 55 55 99 79    23     500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc Denis                    G  100    84 88 76 83 81 85 87 88 89 75 87 99 78    33   4 600 000  4 
Josh Harding(R)               G  100    73 83 64 76 85 78 78 85 83 52 80 99 84    25     825 000  4 

Blue Jackets de Columbus

General Manager : Ian-Hubert Castilloux
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Ken Hitchcock
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Derick Brassard               C  100    61 50 74 87 66 72 76 75 75 73 76 65 75 99 85    22     850 000  3 
Manny Malhotra                C  100    70 55 73 84 74 74 69 85 76 66 74 64 75 99 82    29   1 200 000  1 
Vaclav Prospal                C  100    57 50 78 88 62 94 85 75 86 75 61 78 76 99 78    34   3 500 000  1 
Vernon Fiddler                C  100    63 50 71 78 65 62 57 83 69 67 74 63 76 99 74    29     850 000  2 
Mike Comrie                   LW 100    57 50 76 95 53 92 76 80 78 75 70 65 70 99 90    29   3 750 000  5 
P.J. Axelsson                 LW 100    56 50 89 85 67 72 69 43 72 68 80 78 81 99 70    34   1 850 000  2 
Rick Nash                     LW 100    69 50 69 86 75 66 89 53 82 90 72 60 73 99 95    25   5 400 000  1 
Sean Avery                    LW 100    97 75 48 77 65 88 66 74 77 74 72 63 77 99 94    29   4 000 000  2 
Jakub Voracek                 RW 100    63 55 87 86 72 74 74 55 78 70 76 55 55 99 89    20     875 000  1 
Martin Erat                   RW 100    61 50 73 91 62 85 74 55 86 74 71 60 65 99 85    27   4 500 000  2 
Nikita Filatov                RW 100    68 56 78 84 77 76 77 57 69 73 71 58 58 99 79    20     875 000  2 
Craig Rivet                   D  100    80 65 59 72 75 71 66 30 74 65 79 81 88 99 73    35   3 500 000  2 
Fedor Tyutin                  D  100    66 50 74 83 65 92 67 30 78 64 73 55 71 99 85    26   2 843 750  1 
James Wisniewski              D  100    71 60 74 75 64 66 63 30 75 62 77 51 70 99 55    25   1 000 000  2 
Kris Russell                  D  100    66 50 73 78 66 77 74 35 75 64 68 55 55 99 77    22     825 000  4 
Matt Carle                    D  100    58 50 79 73 62 74 83 35 77 70 71 36 46 99 84    25   3 475 000  2 
Mike Komisarek                D  100    87 70 57 74 86 87 55 30 71 63 77 69 85 99 83    27   1 900 000  4 
Paul Martin                   D  100    54 50 84 79 57 91 67 30 78 63 78 65 78 99 79    28   4 800 000  5 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Manny Fernandez               G  100    85 84 68 83 85 91 89 92 95 82 88 99 80    35   4 333 333  3 
Steve Mason                   G  100    79 88 75 80 82 82 80 83 82 55 55 99 84    21     800 000  2 

Blues de St-Louis

General Manager : Nicolas Vallieres
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Andy Murray
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Dan Hinote                    C  100    80 65 73 87 64 89 57 72 64 63 74 72 74 99 75    32   1 000 000  2 
Daymond Langkow               C  100    61 50 80 84 70 94 75 85 81 77 75 75 86 95 79    32   4 750 000  4 
Dustin Boyd                   C  100    62 50 88 75 66 72 75 76 73 73 62 55 55 93 83    23     800 000  4 
Jay McClement                 C  100    56 50 83 79 66 82 66 77 75 66 71 54 70 99 78    26     950 000  3 
Yan Stastny                   C  100    56 50 86 75 56 62 61 72 71 72 63 57 70 99 74    27     650 000  2 
Brenden Morrow                LW 100    86 75 70 87 66 84 78 45 81 77 84 75 90 91 84    30   4 500 000  5 
Jochen Hecht                  LW 100    57 50 80 82 67 78 72 70 76 74 73 72 65 99 85    32   3 525 000  3 
Paul Kariya                   LW 100    52 50 82 95 54 95 88 55 90 76 63 82 87 99 77    35   5 000 000  2 
Shawn Thornton                LW 100    72 78 61 72 77 62 54 55 63 55 71 73 73 99 75    32     500 000  3 
Alexander Steen               RW 100    66 50 80 87 69 89 71 63 74 72 72 52 72 99 85    25   1 700 000  2 
Brad Boyes                    RW 100    57 50 85 89 63 93 80 76 81 78 71 58 46 99 87    27   4 000 000  3 
Brad Winchester               RW 100    74 72 63 75 77 62 60 55 62 62 61 60 76 99 81    28     600 000  1 
Shane Doan                    RW 100    87 65 62 86 75 91 80 67 81 80 68 80 90 99 84    33   4 500 000  3 
Alex Pietrangelo              D  100    73 55 70 75 71 78 66 55 71 61 67 55 55 99 89    20     550 000  3 
Barret Jackman                D  100    91 75 65 86 63 77 54 30 75 60 82 61 79 99 89    28   3 625 000  1 
Braydon Coburn                D  100    73 55 68 77 75 66 71 30 74 69 74 55 68 90 89    24   1 500 000  4 
Danny Richmond(R)             D  100    72 65 64 82 67 64 58 30 61 55 70 52 68 99 80    25     602 000  1 
Eric Brewer                   D  100    77 55 67 81 76 65 68 30 75 62 75 67 76 99 82    30   3 750 000  4 
Luke Schenn                   D  100    72 50 72 81 71 78 70 45 73 64 76 55 77 99 88    21     875 000  2 
Mike Weaver                   D  100    69 55 81 79 56 65 57 30 63 59 71 70 72 99 82    31     700 000  2 
Roman Polak                   D  100    64 50 68 72 69 66 63 35 69 61 73 55 55 99 71    23     650 000  2 
Ryan Suter                    D  100    64 50 70 90 66 87 64 30 82 73 74 55 71 99 87    24   3 000 000  2 
Victor Hedman                 D  100    76 66 66 76 79 82 76 55 73 66 75 55 77 99 93    19     650 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Manny Legace                  G  100    74 88 66 79 79 91 87 89 92 84 86 99 82    36   2 150 000  1 
Chris Mason                   G  100    86 88 73 82 81 87 85 85 88 75 77 99 77    34   3 250 000  2 

Bruins de Boston

General Manager : Christopher Desfosses
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Claude Julien
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Carl Soderberg(R)             C  100    59 50 86 84 66 64 62 73 62 64 68 36 46 99 78    24     740 000  3 
Matt Cullen                   C  100    57 50 81 82 67 91 73 82 77 75 71 75 83 99 75    33   2 875 000  3 
Scott Gomez                   C  100    56 50 81 89 64 92 87 80 91 75 74 66 87 99 90    30   6 000 000  4 
Steven Stamkos(A)             C  100    63 61 79 80 72 75 85 74 76 76 71 55 58 99 89    21     875 000  1 
Chris Drury(C)                LW 100    57 50 85 89 64 91 79 85 84 81 74 79 93 99 76    33   7 040 000  1 
Jon Mirasty                   LW 100    88 84 61 67 79 78 66 55 56 54 65 55 55 99 62    29     500 000  1 
Matt Marquardt(R)             LW 100    66 50 73 74 81 65 64 45 61 65 60 38 48 99 72    23     500 000  2 
Patrick O'Sullivan            LW 100    59 50 86 79 66 79 75 75 79 75 70 55 55 91 85    24     850 800  1 
Dan Cleary                    RW 100    68 50 87 82 66 94 62 70 73 73 67 69 72 89 77    31   2 800 000  2 
Dustin Penner                 RW 100    74 55 74 75 85 75 71 45 73 77 71 65 71 87 72    27   4 250 000  2 
Lee Stempniak                 RW 100    59 50 84 83 59 70 74 34 76 75 68 54 74 96 82    26   2 500 000  2 
Ryan Shannon                  RW 100    58 50 86 89 65 75 75 71 68 61 70 48 53 99 81    26     605 000  1 
Scott Walker                  RW 100    67 65 74 83 65 63 69 71 78 75 73 84 84 98 70    36   2 500 000  1 
Greg Zanon                    D  100    58 50 83 76 67 67 57 35 63 60 76 35 45 99 71    29   2 000 000  3 
Jay Bouwmeester               D  100    75 50 73 93 75 91 74 30 82 75 84 58 73 99 94    26   5 000 000  4 
Mike Green                    D  100    65 50 78 82 65 72 74 55 80 82 75 55 71 99 79    24   5 500 000  4 
Patrick McNeill(R)            D  100    61 50 72 75 65 66 63 35 63 69 70 37 47 99 74    22     541 667  3 
Shane Hnidy                   D  100    73 55 81 78 69 80 56 30 64 68 75 78 71 99 73    34     757 500  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Roberto Luongo                G  100    89 95 85 88 88 90 94 94 94 71 88 99 85    30   6 750 000  1 
Martin Gerber                 G  100    82 73 74 81 80 81 87 88 84 84 76 99 73    35   2 300 000  2 

Canadiens de Montréal

General Manager : Vincent Beauvais
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bob Gainey
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jerred Smithson               C  100    72 55 73 79 67 65 62 74 65 65 75 66 71 99 71    30     775 000  1 
Marc Savard(A)                C  100    69 60 62 91 67 94 87 82 94 76 72 74 82 99 87    32   5 000 000  3 
Nicolas Deschamps             C  100    59 63 76 75 62 78 73 77 72 69 68 56 56 99 77    21     600 000  2 
Saku Koivu                    C  100    65 50 69 91 53 85 80 81 86 76 70 81 86 99 76    35   4 750 000  2 
Christopher Higgins           LW 100    67 50 86 84 64 82 72 71 72 75 75 54 71 99 85    26   1 900 000  4 
David Booth                   LW 100    81 73 87 78 76 76 77 55 79 81 73 55 55 95 80    25     700 000  2 
Jason Chimera                 LW 100    72 65 63 89 68 92 65 55 74 73 70 66 74 99 84    30   1 900 000  2 
Scott Hartnell                LW 100    78 65 58 86 75 78 69 57 77 77 77 59 74 96 86    27   4 200 000  1 
Chuck Kobasew                 RW 100    70 50 72 84 66 82 73 55 74 73 65 57 74 99 89    27   2 000 000  4 
Daniel Briere                 RW 100    60 50 65 91 57 63 93 82 92 82 75 72 86 99 88    32   6 700 000  2 
Maxim Afinogenov              RW 100    63 50 68 93 59 84 84 55 90 76 70 75 62 99 91    30   4 500 000  3 
Tuomo Ruutu                   RW 100    91 55 55 83 68 66 75 77 77 74 65 58 76 91 87    26   2 300 000  2 
Christian Backman             D  100    61 50 76 75 68 63 64 30 70 66 82 63 73 99 79    29   2 400 000  3 
Dmitri Kalinin                D  100    68 50 75 81 72 77 60 30 74 65 76 63 64 99 82    29   2 100 000  3 
Francois Beauchemin           D  100    71 58 75 80 66 88 71 30 74 68 78 65 74 99 74    29   5 500 000  1 
Kimmo Timonen                 D  100    63 50 70 94 65 91 77 35 87 73 76 78 81 90 77    34   6 300 000  3 
Patrice Brisebois             D  100    62 50 84 81 68 76 73 30 75 70 75 94 83 99 66    37   1 400 000  2 
Sami Salo                     D  100    67 50 82 78 70 72 75 30 74 73 78 81 83 99 76    35   3 500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100    90 88 70 77 84 86 84 87 89 76 72 99 75    35   1 100 000  2 
Dan Ellis                     G  100    71 88 68 82 84 71 74 71 74 67 79 97 73    29   1 750 000  3 
Loic Lacasse(R)               G  100    71 73 73 81 76 68 70 71 69 39 49 99 68    24     550 000  4 

Canucks de Vancouver

General Manager : Jonathan Deraiche
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Alain Vigneault
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Evgeni Malkin                 C  100    56 50 71 89 74 75 92 77 99 91 73 61 59 99 94    23   8 800 000  1 
Mats Sundin                   C  100    69 50 72 83 82 85 92 84 90 82 78 93 99 99 74    37   5 600 000  5 
Michael Zigomanis             C  100    57 50 90 75 66 64 69 75 64 73 67 63 73 99 70    28     650 000  3 
Wyatt Smith                   C  100    60 50 82 75 68 59 69 75 63 60 76 72 74 99 72    32     575 000  4 
Jason Jaffray                 LW 100    56 57 72 66 61 71 62 67 70 67 66 56 56 99 55    29     500 000  1 
Milan Lucic                   LW 100    76 66 56 74 84 75 74 55 76 75 69 35 55 97 82    22     850 000  2 
Thomas Vanek                  LW 100    59 50 84 86 73 93 84 55 84 91 86 64 72 99 86    25   7 142 857  1 
Vyacheslav Kozlov             LW 100    54 50 84 83 56 92 82 65 91 78 78 88 85 99 68    37   4 250 000  3 
Bill Thomas                   RW 100    58 50 86 82 68 66 68 35 71 69 65 39 49 98 72    26     500 000  2 
Michael Ryder                 RW 100    66 50 82 77 64 88 74 55 78 83 60 66 88 99 92    29     475 000  1 
Milan Hejduk                  RW 100    50 50 81 85 59 90 77 35 81 85 78 77 84 99 71    33   3 900 000  2 
Pierre Parenteau              RW 100    57 50 77 75 65 61 65 35 65 61 73 36 46 99 73    26     500 000  3 
Andrei Markov                 D  100    68 50 76 86 66 82 81 55 87 74 81 74 80 99 82    31   5 750 000  1 
Bryan McCabe                  D  100    87 65 61 86 72 89 91 55 87 79 80 79 89 99 74    34   5 750 000  3 
Matt Niskanen                 D  100    59 50 78 77 73 68 74 35 78 61 75 56 56 99 74    22     850 000  1 
Mattias Ohlund                D  100    78 50 60 81 74 95 69 30 75 76 83 76 83 99 76    33   3 500 000  2 
Nolan Baumgartner             D  100    55 50 83 83 67 85 67 30 71 64 73 77 71 99 73    33     500 000  4 
Sergei Gonchar                D  100    65 50 69 82 66 91 84 55 89 80 79 82 83 99 71    35   5 000 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Kari Lehtonen                 G  100    85 88 77 83 85 91 90 92 94 66 72 99 94    26   3 200 000  4 
Curtis Sanford(R)             G  100    76 88 74 80 83 87 89 91 92 73 77 99 71    30     650 000  2 

Capitals de Washington

General Manager : Martin Coulombe
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bruce Boudreau
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Thornton                  C  100    70 55 76 91 83 84 89 83 96 77 86 74 94 99 86    30   7 200 000  2 
Kyle Wilson(R)                C  100    61 50 78 78 66 78 73 66 64 64 63 38 48 99 73    26     550 000  2 
Logan MacMillan               C  100    63 50 71 83 64 74 72 70 64 62 66 36 46 99 82    21     900 000  4 
Mathieu Perreault             C  100    57 50 76 84 58 73 71 67 65 61 65 39 49 99 73    22     750 000  3 
Maxim Lapierre                C  100    75 60 61 79 73 72 70 71 73 74 73 55 70 99 75    24     700 000  1 
Paul Stastny                  C  100    61 50 73 78 74 82 77 78 85 75 77 60 75 99 87    24     850 000  2 
Petteri Nokelainen            C  100    57 50 90 78 61 65 67 79 65 67 74 57 56 99 84    23     850 000  3 
Alexander Ovechkin(C)         LW 100    85 50 77 93 72 86 99 55 92 98 73 58 84 99 96    24   9 538 462  1 
David Steckel                 LW 100    54 50 84 75 77 67 64 65 64 64 71 57 64 99 74    27     512 000  1 
Steve Reinprecht              LW 100    57 50 86 85 61 64 72 75 78 74 75 78 81 99 73    33   2 000 000  1 
Bryan Little                  RW 100    66 50 79 81 70 74 76 76 78 79 73 55 55 97 89    22     900 000  2 
Corey Perry                   RW 100    62 60 69 84 73 77 77 55 86 82 70 58 71 99 77    24   5 600 000  4 
Francois Bouchard             RW 100    60 50 73 79 76 68 72 63 65 63 62 38 48 99 80    22     700 000  2 
Matt Bradley                  RW 100    85 75 70 82 70 66 56 55 63 61 71 69 65 99 74    31   1 000 000  1 
Steve Ott                     RW 100    91 85 58 85 75 76 66 74 76 74 71 76 78 99 87    26   1 500 000  4 
Adam McQuaid                  D  100    72 62 68 70 75 71 62 35 62 54 73 38 48 99 72    22     800 000  3 
Andrej Sekera                 D  100    65 50 79 75 72 64 68 35 67 70 70 39 49 99 70    23     700 000  2 
Dan Boyle                     D  100    61 50 82 87 59 92 80 30 89 76 74 75 83 99 78    33   7 000 000  5 
Henrik Tallinder              D  100    63 50 77 75 72 72 59 30 70 62 80 66 67 99 87    30   2 562 500  1 
Mark Fistric                  D  100    71 60 58 73 84 62 61 35 67 63 74 35 45 99 81    23     800 000  2 
Mike Commodore                D  100    85 74 55 83 79 88 54 30 75 64 77 69 77 82 73    30   3 250 000  5 
Staffan Kronwall(R)           D  100    61 50 84 76 72 74 57 30 56 57 72 60 73 99 70    27     487 500  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100    89 89 76 85 88 89 85 86 88 76 76 99 95    25   5 000 000  2 
Semen Varlamov(R)             G  100    75 77 75 85 80 81 84 79 78 55 55 99 83    21     850 000  2 

Coyotes de Phoenix

General Manager : Francois Castonguay
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Michel Bergeron
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
James Sheppard                C  100    62 50 77 76 72 74 73 74 74 67 61 56 61 99 87    23     875 000  1 
Jarret Stoll                  C  100    69 50 74 84 69 82 79 82 80 76 63 57 74 99 82    27   3 250 000  1 
Matthew Lombardi(C)           C  100    63 50 79 94 67 81 76 83 78 73 74 57 71 99 80    27   3 000 000  3 
Robert Lang                   C  100    61 50 75 79 75 88 80 83 78 75 75 93 87 99 72    39   4 000 000  1 
Viktor Tikhonov               C  100    67 60 76 75 68 78 71 75 70 70 73 55 55 99 78    23     875 000  1 
Brett MacLean(R)              LW 100    63 50 76 79 74 76 71 35 65 63 72 36 46 99 86    22     700 000  1 
Brooks Laich                  LW 100    63 50 88 79 71 89 62 74 75 75 72 55 67 99 72    26   2 033 333  1 
Enver Lisin                   LW 100    59 55 76 77 73 78 74 55 71 74 69 55 55 99 67    23   1 000 000  4 
Kevin Porter(R)               LW 100    61 50 84 86 70 68 66 32 64 62 71 41 51 99 77    24     954 200  3 
Petr Prucha(A)                LW 100    60 50 82 79 52 83 74 74 75 76 61 57 64 99 81    27   1 600 000  2 
Drew Stafford                 RW 100    74 50 79 71 75 73 75 61 76 75 72 55 55 99 78    24     984 000  2 
Mikkel Boedker                RW 100    66 55 76 79 68 70 73 55 74 71 73 55 55 99 88    21     875 000  1 
Niklas Hagman                 RW 100    56 50 89 89 64 91 67 36 75 73 64 66 70 99 91    29   3 000 000  1 
Owen Nolan(A)                 RW 100    61 50 85 83 74 67 68 55 73 72 71 91 74 99 64    37   2 333 333  1 
Todd Fedoruk                  RW 100    91 95 61 75 80 93 57 34 69 60 61 66 69 99 72    30   1 043 666  2 
Tomas Fleischmann             RW 100    54 50 91 89 65 67 74 35 75 73 60 51 65 99 72    25   1 100 000  2 
Anton Volchenkov              D  100    82 50 76 80 85 89 56 30 74 71 75 57 73 99 81    27   2 500 000  2 
David Hale                    D  100    73 55 80 75 70 50 60 30 61 60 71 60 73 99 84    28     700 000  2 
Hal Gill                      D  100    84 70 61 71 89 89 52 30 70 64 80 78 71 99 70    34   2 075 000  2 
Keith Yandle                  D  100    67 55 67 77 65 66 73 35 76 66 74 55 55 99 77    23   1 000 000  1 
Paul Mara                     D  100    66 50 70 82 72 87 78 30 76 67 76 66 75 99 89    30   2 200 000  4 
Tom Poti                      D  100    65 50 69 84 66 89 63 31 79 64 74 72 76 99 80    32   3 500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jose Theodore                 G  100    85 87 62 79 81 79 79 81 79 78 79 99 76    33   4 500 000  2 
Pascal Leclaire               G  100    83 88 77 85 84 84 84 87 85 62 68 99 86    27   4 000 000  4 

Devils du New Jersey

