Standing for Pabst Blue Ribbon Hockey League
Update - janvier 28 2010 at 20:10
Conference Est
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 zDevils du New Jersey 82 52 17 3 2 5 3 125 259 156 ,762 | 7 1 1 1 7 1 1 1 SOL1
2 xPenguins de Pittsburgh 82 45 24 2 3 7 1 112 232 175 ,683 | 7 2 1 0 7 3 0 0 L1
3 xSabres de Buffalo 82 33 29 2 5 8 5 96 224 215 ,585 | 3 4 2 1 5 3 2 0 W3
4 xSenators d'Ottawa 82 31 27 4 5 6 9 96 213 214 ,585 | 4 3 0 3 6 2 0 2 W2
5 xFlyers de Philadelphie 82 32 32 6 2 7 3 95 201 187 ,579 | 3 7 0 0 5 5 0 0 L4
6 yThrashers d'Atlanta 82 29 31 4 1 11 6 95 203 200 ,579 | 6 4 0 0 7 3 0 0 L1
7 xHurricanes de la Carol 82 39 33 0 2 5 3 93 220 215 ,567 | 2 8 0 0 3 7 0 0 W1
8 xBruins de Boston 82 36 34 0 1 7 4 91 200 209 ,555 | 5 5 0 0 5 5 0 0 L2
---------------------------------------------------------------------------------------------------
9 eRangers de New York 82 39 34 1 2 2 4 90 207 204 ,549 | 6 3 1 0 6 4 0 0 L2
10 eCapitals de Washington 82 27 39 1 0 10 5 81 209 223 ,494 | 6 3 0 1 6 3 0 1 SOL1
11 ePanthers de la Floride 82 25 40 1 3 6 7 74 179 218 ,451 | 6 2 0 2 4 3 0 3 W4
12 eCanadiens de Montréal 82 27 43 1 4 5 2 72 192 216 ,439 | 4 5 1 0 6 3 1 0 W1
13 eIslanders de New York 82 19 40 1 7 2 13 64 168 249 ,390 | 4 3 2 1 3 6 1 0 L1
14 eLightning de Tampa Bay 82 19 46 1 7 6 3 62 164 228 ,378 | 2 7 1 0 4 5 1 0 OTL1
15 eMaple Leafs de Toronto 82 19 46 2 0 3 12 60 180 263 ,366 | 5 3 0 2 6 2 0 2 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Conference Ouest
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 zRed Wings de Detroit 82 45 18 3 1 8 7 120 263 203 ,732 | 5 4 0 1 8 1 0 1 W3
2 yStars de Dallas 82 40 20 6 5 8 3 116 282 208 ,707 | 8 2 0 0 8 2 0 0 W6
3 yCanucks de Vancouver 82 44 24 2 1 7 4 111 251 192 ,677 | 6 4 0 0 8 2 0 0 L1
4 xAvalanche du Colorado 82 38 27 2 6 5 4 100 240 209 ,610 | 5 5 0 0 7 3 0 0 L2
5 xDucks d'Anaheim 82 38 29 5 3 3 4 99 218 207 ,604 | 4 5 1 0 5 3 2 0 W1
6 xBlues de St-Louis 82 34 28 3 6 7 4 98 216 212 ,598 | 5 4 1 0 7 3 0 0 W1
7 xSharks de San Jose 82 38 31 2 2 3 6 94 219 198 ,573 | 6 4 0 0 4 6 0 0 W2
8 xFlames de Calgary 82 31 31 5 1 5 9 92 220 211 ,561 | 5 4 0 1 8 2 0 0 SOL1
---------------------------------------------------------------------------------------------------
9 eBlackhawks de Chicago 82 30 32 5 3 4 8 89 202 211 ,543 | 5 4 0 1 5 5 0 0 W1
10 eKings de Los Angeles 82 31 35 2 0 6 8 86 197 211 ,524 | 4 5 0 1 6 4 0 0 W1
11 eCoyotes de Phoenix 82 23 37 8 1 7 6 83 201 243 ,506 | 3 5 0 2 5 5 0 0 W2
12 eOilers d'Edmonton 82 27 35 5 5 4 6 83 202 215 ,506 | 3 5 0 2 4 4 1 1 L1
13 eBlue Jackets de Columb 82 26 36 6 4 4 6 82 193 212 ,500 | 5 4 1 0 5 3 2 0 W1
14 eWild du Minnesota 82 30 36 1 3 4 8 81 198 211 ,494 | 6 4 0 0 6 3 1 0 L2
15 ePredators de Nashville 82 27 40 4 3 3 5 76 193 231 ,463 | 7 2 0 1 5 5 0 0 W2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Nord-Est
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 xSabres de Buffalo 82 33 29 2 5 8 5 96 224 215 ,585 | 3 4 2 1 5 3 2 0 W3
2 xSenators d'Ottawa 82 31 27 4 5 6 9 96 213 214 ,585 | 4 3 0 3 6 2 0 2 W2
3 xBruins de Boston 82 36 34 0 1 7 4 91 200 209 ,555 | 5 5 0 0 5 5 0 0 L2
4 eCanadiens de Montréal 82 27 43 1 4 5 2 72 192 216 ,439 | 4 5 1 0 6 3 1 0 W1
5 eMaple Leafs de Toronto 82 19 46 2 0 3 12 60 180 263 ,366 | 5 3 0 2 6 2 0 2 L1
Atlantique
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 zDevils du New Jersey 82 52 17 3 2 5 3 125 259 156 ,762 | 7 1 1 1 7 1 1 1 SOL1
2 xPenguins de Pittsburgh 82 45 24 2 3 7 1 112 232 175 ,683 | 7 2 1 0 7 3 0 0 L1
3 xFlyers de Philadelphie 82 32 32 6 2 7 3 95 201 187 ,579 | 3 7 0 0 5 5 0 0 L4
4 eRangers de New York 82 39 34 1 2 2 4 90 207 204 ,549 | 6 3 1 0 6 4 0 0 L2
5 eIslanders de New York 82 19 40 1 7 2 13 64 168 249 ,390 | 4 3 2 1 3 6 1 0 L1
Sud-Est
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yThrashers d'Atlanta 82 29 31 4 1 11 6 95 203 200 ,579 | 6 4 0 0 7 3 0 0 L1
2 xHurricanes de la Carol 82 39 33 0 2 5 3 93 220 215 ,567 | 2 8 0 0 3 7 0 0 W1
3 eCapitals de Washington 82 27 39 1 0 10 5 81 209 223 ,494 | 6 3 0 1 6 3 0 1 SOL1
4 ePanthers de la Floride 82 25 40 1 3 6 7 74 179 218 ,451 | 6 2 0 2 4 3 0 3 W4
5 eLightning de Tampa Bay 82 19 46 1 7 6 3 62 164 228 ,378 | 2 7 1 0 4 5 1 0 OTL1
Centrale
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 zRed Wings de Detroit 82 45 18 3 1 8 7 120 263 203 ,732 | 5 4 0 1 8 1 0 1 W3
2 xBlues de St-Louis 82 34 28 3 6 7 4 98 216 212 ,598 | 5 4 1 0 7 3 0 0 W1
3 eBlackhawks de Chicago 82 30 32 5 3 4 8 89 202 211 ,543 | 5 4 0 1 5 5 0 0 W1
4 eBlue Jackets de Columb 82 26 36 6 4 4 6 82 193 212 ,500 | 5 4 1 0 5 3 2 0 W1
5 ePredators de Nashville 82 27 40 4 3 3 5 76 193 231 ,463 | 7 2 0 1 5 5 0 0 W2
Nord-Ouest
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yCanucks de Vancouver 82 44 24 2 1 7 4 111 251 192 ,677 | 6 4 0 0 8 2 0 0 L1
2 xAvalanche du Colorado 82 38 27 2 6 5 4 100 240 209 ,610 | 5 5 0 0 7 3 0 0 L2
3 xFlames de Calgary 82 31 31 5 1 5 9 92 220 211 ,561 | 5 4 0 1 8 2 0 0 SOL1
4 eOilers d'Edmonton 82 27 35 5 5 4 6 83 202 215 ,506 | 3 5 0 2 4 4 1 1 L1
5 eWild du Minnesota 82 30 36 1 3 4 8 81 198 211 ,494 | 6 4 0 0 6 3 1 0 L2
Pacifique
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 yStars de Dallas 82 40 20 6 5 8 3 116 282 208 ,707 | 8 2 0 0 8 2 0 0 W6
2 xDucks d'Anaheim 82 38 29 5 3 3 4 99 218 207 ,604 | 4 5 1 0 5 3 2 0 W1
3 xSharks de San Jose 82 38 31 2 2 3 6 94 219 198 ,573 | 6 4 0 0 4 6 0 0 W2
4 eKings de Los Angeles 82 31 35 2 0 6 8 86 197 211 ,524 | 4 5 0 1 6 4 0 0 W1
5 eCoyotes de Phoenix 82 23 37 8 1 7 6 83 201 243 ,506 | 3 5 0 2 5 5 0 0 W2
Overall
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 zDevils du New Jersey 82 52 17 3 2 5 3 125 259 156 ,762 | 7 1 1 1 7 1 1 1 SOL1
2 zRed Wings de Detroit 82 45 18 3 1 8 7 120 263 203 ,732 | 5 4 0 1 8 1 0 1 W3
3 yStars de Dallas 82 40 20 6 5 8 3 116 282 208 ,707 | 8 2 0 0 8 2 0 0 W6
4 xPenguins de Pittsburgh 82 45 24 2 3 7 1 112 232 175 ,683 | 7 2 1 0 7 3 0 0 L1
5 yCanucks de Vancouver 82 44 24 2 1 7 4 111 251 192 ,677 | 6 4 0 0 8 2 0 0 L1
6 xAvalanche du Colorado 82 38 27 2 6 5 4 100 240 209 ,610 | 5 5 0 0 7 3 0 0 L2
7 xDucks d'Anaheim 82 38 29 5 3 3 4 99 218 207 ,604 | 4 5 1 0 5 3 2 0 W1
8 xBlues de St-Louis 82 34 28 3 6 7 4 98 216 212 ,598 | 5 4 1 0 7 3 0 0 W1
9 xSabres de Buffalo 82 33 29 2 5 8 5 96 224 215 ,585 | 3 4 2 1 5 3 2 0 W3
10 xSenators d'Ottawa 82 31 27 4 5 6 9 96 213 214 ,585 | 4 3 0 3 6 2 0 2 W2
11 xFlyers de Philadelphie 82 32 32 6 2 7 3 95 201 187 ,579 | 3 7 0 0 5 5 0 0 L4
12 yThrashers d'Atlanta 82 29 31 4 1 11 6 95 203 200 ,579 | 6 4 0 0 7 3 0 0 L1
13 xSharks de San Jose 82 38 31 2 2 3 6 94 219 198 ,573 | 6 4 0 0 4 6 0 0 W2
14 xHurricanes de la Carol 82 39 33 0 2 5 3 93 220 215 ,567 | 2 8 0 0 3 7 0 0 W1
15 xFlames de Calgary 82 31 31 5 1 5 9 92 220 211 ,561 | 5 4 0 1 8 2 0 0 SOL1
16 xBruins de Boston 82 36 34 0 1 7 4 91 200 209 ,555 | 5 5 0 0 5 5 0 0 L2
17 eRangers de New York 82 39 34 1 2 2 4 90 207 204 ,549 | 6 3 1 0 6 4 0 0 L2
18 eBlackhawks de Chicago 82 30 32 5 3 4 8 89 202 211 ,543 | 5 4 0 1 5 5 0 0 W1
19 eKings de Los Angeles 82 31 35 2 0 6 8 86 197 211 ,524 | 4 5 0 1 6 4 0 0 W1
20 eCoyotes de Phoenix 82 23 37 8 1 7 6 83 201 243 ,506 | 3 5 0 2 5 5 0 0 W2
21 eOilers d'Edmonton 82 27 35 5 5 4 6 83 202 215 ,506 | 3 5 0 2 4 4 1 1 L1
22 eBlue Jackets de Columb 82 26 36 6 4 4 6 82 193 212 ,500 | 5 4 1 0 5 3 2 0 W1
23 eCapitals de Washington 82 27 39 1 0 10 5 81 209 223 ,494 | 6 3 0 1 6 3 0 1 SOL1
24 eWild du Minnesota 82 30 36 1 3 4 8 81 198 211 ,494 | 6 4 0 0 6 3 1 0 L2
25 ePredators de Nashville 82 27 40 4 3 3 5 76 193 231 ,463 | 7 2 0 1 5 5 0 0 W2
26 ePanthers de la Floride 82 25 40 1 3 6 7 74 179 218 ,451 | 6 2 0 2 4 3 0 3 W4
27 eCanadiens de Montréal 82 27 43 1 4 5 2 72 192 216 ,439 | 4 5 1 0 6 3 1 0 W1
28 eIslanders de New York 82 19 40 1 7 2 13 64 168 249 ,390 | 4 3 2 1 3 6 1 0 L1
29 eLightning de Tampa Bay 82 19 46 1 7 6 3 62 164 228 ,378 | 2 7 1 0 4 5 1 0 OTL1
30 eMaple Leafs de Toronto 82 19 46 2 0 3 12 60 180 263 ,366 | 5 3 0 2 6 2 0 2 L1
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Jean-Michel Aubin -- Original Page W3C XHTML 1.0 Valid