Standing for Pabst Blue Ribbon Hockey League

Update - juillet 12 2009 at 20:16

Conference Est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yPenguins de Pittsburgh  82  45  17  2  5  4  9 116 248 191  ,707 |  6 3  0   1    6 2  0   2   W2   
2  ySenators d'Ottawa       82  46  23  6  1  3  3 114 239 172  ,695 |  7 2  0   1    7 2  1   0   SOL1 
3  yHurricanes de la Carol  82  36  28  4  4  8  2 102 223 198  ,622 |  5 2  1   2    7 1  0   2   SOL1 
4  xRangers de New York     82  38  26  5  2  5  6 104 215 182  ,634 |  6 3  0   1    7 2  0   1   L2   
5  xDevils du New Jersey    82  42  29  1  0  6  4 102 238 177  ,622 |  3 6  0   1    7 3  0   0   L2   
6  xFlyers de Philadelphie  82  30  34  4  0  7  7  89 186 196  ,543 |  5 4  0   1    4 6  0   0   W1   
7  xSabres de Buffalo       82  34  33  2  3  4  6  89 196 195  ,543 |  4 6  0   0    5 4  0   1   W2   
8  xBruins de Boston        82  35  37  3  0  5  2  88 194 188  ,537 |  6 4  0   0    6 4  0   0   W1   
---------------------------------------------------------------------------------------------------
9  eCanadiens de Montréal   82  31  36  4  2  5  4  86 180 205  ,524 |  3 6  0   1    5 4  1   0   W3   
10 eMaple Leafs de Toronto  82  34  36  1  4  4  3  85 202 213  ,518 |  5 4  1   0    6 4  0   0   L3   
11 eLightning de Tampa Bay  82  32  36  2  3  4  5  84 215 221  ,512 |  7 3  0   0    6 4  0   0   L1   
12 eIslanders de New York   82  30  38  2  3  7  2  83 187 218  ,506 |  4 5  0   1    5 4  0   1   L2   
13 eCapitals de Washington  82  27  42  3  2  4  4  74 193 236  ,451 |  6 4  0   0    5 3  1   1   W1   
14 ePanthers de la Floride  82  29  40  0  4  2  7  73 169 208  ,445 |  7 2  0   1    2 6  1   1   W4   
15 eThrashers d'Atlanta     82  18  54  2  0  3  5  51 170 274  ,311 |  2 7  0   1    3 6  0   1   W1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conference Ouest

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yStars de Dallas         82  48  18  3  3  7  3 122 274 187  ,744 |  6 3  0   1    5 4  0   1   L1   
2  yOilers d'Edmonton       82  43  25  2  3  7  2 109 225 183  ,665 |  6 4  0   0    7 3  0   0   W4   
3  yRed Wings de Detroit    82  36  25  4  3 10  4 107 238 195  ,652 |  5 5  0   0    5 4  1   0   W2   
4  xSharks de San Jose      82  42  26  4  2  3  5 105 203 188  ,640 |  5 3  1   1    8 1  1   0   W1   
5  xBlue Jackets de Columb  82  43  26  2  3  3  5 104 234 213  ,634 |  8 2  0   0    5 3  1   1   W4   
6  xFlames de Calgary       82  34  31  2  7  4  4  91 193 191  ,555 |  6 4  0   0    4 5  0   1   W2   
7  xBlackhawks de Chicago   82  30  29  1  7  7  8  91 200 204  ,555 |  5 4  1   0    5 3  1   1   L1   
8  xCanucks de Vancouver    82  33  35  2  0  6  6  88 196 186  ,537 |  4 3  0   3    5 3  0   2   SOL1 
---------------------------------------------------------------------------------------------------
9  eDucks d'Anaheim         82  34  34  2  1  4  7  88 196 201  ,537 |  6 3  0   1    6 4  0   0   W1   
10 ePredators de Nashville  82  32  36  3  1  3  7  84 202 222  ,512 |  6 3  0   1    6 1  0   3   L1   
11 eKings de Los Angeles    82  31  38  5  2  2  4  82 202 220  ,500 |  3 7  0   0    4 5  0   1   L3   
12 eWild du Minnesota       82  28  44  2  3  1  4  69 184 217  ,421 |  5 5  0   0    7 3  0   0   W1   
13 eCoyotes de Phoenix      82  25  43  1  1  4  8  69 178 216  ,421 |  1 8  0   1    2 7  0   1   SOL1 
14 eAvalanche du Colorado   82  23  45  1  5  5  3  66 190 226  ,402 |  5 5  0   0    6 4  0   0   L2   
15 eBlues de St-Louis       82  22  47  1  2  6  4  64 176 223  ,390 |  4 6  0   0    4 6  0   0   L3   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Nord-Est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  ySenators d'Ottawa       82  46  23  6  1  3  3 114 239 172  ,695 |  7 2  0   1    7 2  1   0   SOL1 
2  xSabres de Buffalo       82  34  33  2  3  4  6  89 196 195  ,543 |  4 6  0   0    5 4  0   1   W2   
3  xBruins de Boston        82  35  37  3  0  5  2  88 194 188  ,537 |  6 4  0   0    6 4  0   0   W1   
4  eCanadiens de Montréal   82  31  36  4  2  5  4  86 180 205  ,524 |  3 6  0   1    5 4  1   0   W3   
5  eMaple Leafs de Toronto  82  34  36  1  4  4  3  85 202 213  ,518 |  5 4  1   0    6 4  0   0   L3   

Atlantique

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yPenguins de Pittsburgh  82  45  17  2  5  4  9 116 248 191  ,707 |  6 3  0   1    6 2  0   2   W2   
2  xRangers de New York     82  38  26  5  2  5  6 104 215 182  ,634 |  6 3  0   1    7 2  0   1   L2   
3  xDevils du New Jersey    82  42  29  1  0  6  4 102 238 177  ,622 |  3 6  0   1    7 3  0   0   L2   
4  xFlyers de Philadelphie  82  30  34  4  0  7  7  89 186 196  ,543 |  5 4  0   1    4 6  0   0   W1   
5  eIslanders de New York   82  30  38  2  3  7  2  83 187 218  ,506 |  4 5  0   1    5 4  0   1   L2   

Sud-Est

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yHurricanes de la Carol  82  36  28  4  4  8  2 102 223 198  ,622 |  5 2  1   2    7 1  0   2   SOL1 
2  eLightning de Tampa Bay  82  32  36  2  3  4  5  84 215 221  ,512 |  7 3  0   0    6 4  0   0   L1   
3  eCapitals de Washington  82  27  42  3  2  4  4  74 193 236  ,451 |  6 4  0   0    5 3  1   1   W1   
4  ePanthers de la Floride  82  29  40  0  4  2  7  73 169 208  ,445 |  7 2  0   1    2 6  1   1   W4   
5  eThrashers d'Atlanta     82  18  54  2  0  3  5  51 170 274  ,311 |  2 7  0   1    3 6  0   1   W1   

Centrale

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yRed Wings de Detroit    82  36  25  4  3 10  4 107 238 195  ,652 |  5 5  0   0    5 4  1   0   W2   
2  xBlue Jackets de Columb  82  43  26  2  3  3  5 104 234 213  ,634 |  8 2  0   0    5 3  1   1   W4   
3  xBlackhawks de Chicago   82  30  29  1  7  7  8  91 200 204  ,555 |  5 4  1   0    5 3  1   1   L1   
4  ePredators de Nashville  82  32  36  3  1  3  7  84 202 222  ,512 |  6 3  0   1    6 1  0   3   L1   
5  eBlues de St-Louis       82  22  47  1  2  6  4  64 176 223  ,390 |  4 6  0   0    4 6  0   0   L3   

Nord-Ouest

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yOilers d'Edmonton       82  43  25  2  3  7  2 109 225 183  ,665 |  6 4  0   0    7 3  0   0   W4   
2  xFlames de Calgary       82  34  31  2  7  4  4  91 193 191  ,555 |  6 4  0   0    4 5  0   1   W2   
3  xCanucks de Vancouver    82  33  35  2  0  6  6  88 196 186  ,537 |  4 3  0   3    5 3  0   2   SOL1 
4  eWild du Minnesota       82  28  44  2  3  1  4  69 184 217  ,421 |  5 5  0   0    7 3  0   0   W1   
5  eAvalanche du Colorado   82  23  45  1  5  5  3  66 190 226  ,402 |  5 5  0   0    6 4  0   0   L2   

Pacifique

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yStars de Dallas         82  48  18  3  3  7  3 122 274 187  ,744 |  6 3  0   1    5 4  0   1   L1   
2  xSharks de San Jose      82  42  26  4  2  3  5 105 203 188  ,640 |  5 3  1   1    8 1  1   0   W1   
3  eDucks d'Anaheim         82  34  34  2  1  4  7  88 196 201  ,537 |  6 3  0   1    6 4  0   0   W1   
4  eKings de Los Angeles    82  31  38  5  2  2  4  82 202 220  ,500 |  3 7  0   0    4 5  0   1   L3   
5  eCoyotes de Phoenix      82  25  43  1  1  4  8  69 178 216  ,421 |  1 8  0   1    2 7  0   1   SOL1 

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yStars de Dallas         82  48  18  3  3  7  3 122 274 187  ,744 |  6 3  0   1    5 4  0   1   L1   
2  yPenguins de Pittsburgh  82  45  17  2  5  4  9 116 248 191  ,707 |  6 3  0   1    6 2  0   2   W2   
3  ySenators d'Ottawa       82  46  23  6  1  3  3 114 239 172  ,695 |  7 2  0   1    7 2  1   0   SOL1 
4  yOilers d'Edmonton       82  43  25  2  3  7  2 109 225 183  ,665 |  6 4  0   0    7 3  0   0   W4   
5  yRed Wings de Detroit    82  36  25  4  3 10  4 107 238 195  ,652 |  5 5  0   0    5 4  1   0   W2   
6  yHurricanes de la Carol  82  36  28  4  4  8  2 102 223 198  ,622 |  5 2  1   2    7 1  0   2   SOL1 
7  xSharks de San Jose      82  42  26  4  2  3  5 105 203 188  ,640 |  5 3  1   1    8 1  1   0   W1   
8  xRangers de New York     82  38  26  5  2  5  6 104 215 182  ,634 |  6 3  0   1    7 2  0   1   L2   
9  xBlue Jackets de Columb  82  43  26  2  3  3  5 104 234 213  ,634 |  8 2  0   0    5 3  1   1   W4   
10 xDevils du New Jersey    82  42  29  1  0  6  4 102 238 177  ,622 |  3 6  0   1    7 3  0   0   L2   
11 xFlames de Calgary       82  34  31  2  7  4  4  91 193 191  ,555 |  6 4  0   0    4 5  0   1   W2   
12 xBlackhawks de Chicago   82  30  29  1  7  7  8  91 200 204  ,555 |  5 4  1   0    5 3  1   1   L1   
13 xFlyers de Philadelphie  82  30  34  4  0  7  7  89 186 196  ,543 |  5 4  0   1    4 6  0   0   W1   
14 xSabres de Buffalo       82  34  33  2  3  4  6  89 196 195  ,543 |  4 6  0   0    5 4  0   1   W2   
15 xBruins de Boston        82  35  37  3  0  5  2  88 194 188  ,537 |  6 4  0   0    6 4  0   0   W1   
16 xCanucks de Vancouver    82  33  35  2  0  6  6  88 196 186  ,537 |  4 3  0   3    5 3  0   2   SOL1 
17 eDucks d'Anaheim         82  34  34  2  1  4  7  88 196 201  ,537 |  6 3  0   1    6 4  0   0   W1   
18 eCanadiens de Montréal   82  31  36  4  2  5  4  86 180 205  ,524 |  3 6  0   1    5 4  1   0   W3   
19 eMaple Leafs de Toronto  82  34  36  1  4  4  3  85 202 213  ,518 |  5 4  1   0    6 4  0   0   L3   
20 ePredators de Nashville  82  32  36  3  1  3  7  84 202 222  ,512 |  6 3  0   1    6 1  0   3   L1   
21 eLightning de Tampa Bay  82  32  36  2  3  4  5  84 215 221  ,512 |  7 3  0   0    6 4  0   0   L1   
22 eIslanders de New York   82  30  38  2  3  7  2  83 187 218  ,506 |  4 5  0   1    5 4  0   1   L2   
23 eKings de Los Angeles    82  31  38  5  2  2  4  82 202 220  ,500 |  3 7  0   0    4 5  0   1   L3   
24 eCapitals de Washington  82  27  42  3  2  4  4  74 193 236  ,451 |  6 4  0   0    5 3  1   1   W1   
25 ePanthers de la Floride  82  29  40  0  4  2  7  73 169 208  ,445 |  7 2  0   1    2 6  1   1   W4   
26 eWild du Minnesota       82  28  44  2  3  1  4  69 184 217  ,421 |  5 5  0   0    7 3  0   0   W1   
27 eCoyotes de Phoenix      82  25  43  1  1  4  8  69 178 216  ,421 |  1 8  0   1    2 7  0   1   SOL1 
28 eAvalanche du Colorado   82  23  45  1  5  5  3  66 190 226  ,402 |  5 5  0   0    6 4  0   0   L2   
29 eBlues de St-Louis       82  22  47  1  2  6  4  64 176 223  ,390 |  4 6  0   0    4 6  0   0   L3   
30 eThrashers d'Atlanta     82  18  54  2  0  3  5  51 170 274  ,311 |  2 7  0   1    3 6  0   1   W1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Jean-Michel Aubin -- Original Page W3C XHTML 1.0 Valid