Team Roster for Pabst Blue Ribbon Hockey League

Update - février 22 2010 at 20:11

| Avalanche du Colorado | Blackhawks de Chicago | Blue Jackets de Columbus | Blues de St-Louis | Bruins de Boston | Canadiens de Montréal | Canucks de Vancouver | Capitals de Washington | Coyotes de Phoenix | Devils du New Jersey | Ducks d'Anaheim | Flames de Calgary | Flyers de Philadelphie | Hurricanes de la Caroline | Islanders de New York | Kings de Los Angeles | Lightning de Tampa Bay | Maple Leafs de Toronto | Oilers d'Edmonton | Panthers de la Floride | Penguins de Pittsburgh | Predators de Nashville | Rangers de New York | Red Wings de Detroit | Sabres de Buffalo | Senators d'Ottawa | Sharks de San Jose | Stars de Dallas | Thrashers d'Atlanta | Wild du Minnesota |

Avalanche du Colorado

General Manager : Jonathan Bissonnette
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Tony Granato
Morale : 41

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Craig Conroy                  C  100    72 50 72 84 70 92 81 83 80 75 85 90 89 99 66    37   1 050 000  1 
Gilbert Brule                 C  100    70 50 78 81 64 71 74 75 71 72 61 61 66 99 88    21     821 667  1 
Patrice Bergeron              C  100    60 50 88 89 64 86 84 83 87 76 73 48 85 99 90    23   4 750 000  3 
Rod Brind'Amour(C)            C  100    65 50 76 80 66 93 83 94 93 77 84 96 93 99 65    38   3 600 000  2 
Marco Sturm                   LW 100    59 50 79 94 65 86 78 35 74 80 74 74 84 99 88    30   3 500 000  3 
Markus Naslund                LW 100    61 50 75 92 61 91 85 32 85 84 62 84 85 99 75    35   4 000 000  2 
Nick Foligno(R)               LW 100    70 60 59 75 66 69 73 60 72 73 64 55 55 99 83    21     850 000  1 
Petr Sykora                   LW 100    57 50 77 88 62 90 74 64 80 79 60 77 69 99 71    32   2 500 000  1 
Steve Sullivan                LW 100    58 50 75 90 48 55 85 57 84 80 74 81 83 99 76    34   3 200 000  1 
Daniel Alfredsson             RW 100    60 50 88 89 70 88 96 71 97 87 88 88 92 99 72    36   4 372 166  1 
Jere Lehtinen                 RW 100    58 50 88 84 64 91 73 57 79 77 86 85 85 99 73    35   4 000 000  3 
Mark Recchi(A)                RW 100    67 50 73 79 57 74 77 71 86 78 62 99 94 99 72    40   1 250 000  1 
Brett Clark                   D  100    63 50 75 77 59 87 69 30 73 69 74 75 71 99 72    32   3 500 000  1 
Brian Rafalski                D  100    58 50 83 92 55 91 73 30 89 73 82 79 87 99 80    35   6 000 000  2 
Daniel Tjarnqvist             D  100    56 50 85 84 66 62 65 30 72 61 74 75 74 99 74    32     950 000  4 
Mathieu Schneider(A)          D  100    71 50 67 83 62 81 91 31 88 74 82 98 91 99 73    39   5 612 500  3 
Nick Schultz                  D  100    69 55 85 83 73 92 66 30 69 64 83 78 78 99 80    26   3 500 000  4 
Roman Hamrlik                 D  100    70 50 69 84 74 76 72 30 80 69 83 81 85 99 76    33   5 500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jason Bacashihua(R)           G  100    82 65 65 81 85 92 89 88 90 58 65 99 85    26     475 000  1 
Andrew Raycroft               G  100    81 84 75 82 82 83 82 87 82 63 71 99 80    29     800 000  2 

Blackhawks de Chicago

General Manager : Jonathan Belanger
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Pat Burns
Morale : 41

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Chris Gratton                 C  100    76 70 58 79 80 93 66 81 75 71 75 78 85 99 73    33   1 200 000  1 
David Bolland                 C  100    68 55 63 79 65 78 78 75 75 73 73 55 71 99 85    22     846 000  1 
Jonathan Toews                C  100    67 50 87 82 70 77 81 74 87 81 70 55 65 99 94    20     850 000  3 
Keith Tkachuk                 C  100    73 55 64 84 77 61 81 74 82 79 65 89 88 99 74    36   4 000 000  1 
Samuel Pahlsson               C  100    71 55 84 85 70 92 64 81 74 66 85 75 75 99 80    31   1 400 000  4 
Bryan Bickell(R)              LW 100    62 50 72 76 75 66 65 35 61 68 72 38 48 99 80    22     716 666  3 
Craig Adams                   LW 100    89 65 74 79 68 82 58 39 65 65 75 74 78 99 74    31     600 000  2 
Dustin Byfuglien              LW 100    76 65 57 73 78 64 74 55 70 70 73 55 55 99 76    23   3 000 000  3 
Jason Chimera                 LW 100    72 65 63 89 68 92 65 55 74 73 70 66 74 99 84    29   1 875 000  1 
Joe Pavelski                  LW 100    56 55 79 79 68 69 83 77 78 75 75 61 55 99 78    24   1 637 500  2 
Martin Havlat                 LW 100    56 50 90 94 66 68 78 55 88 85 74 75 75 99 81    27   7 000 000  4 
Andrew Ladd                   RW 100    71 55 76 85 67 65 66 30 65 69 70 48 73 99 88    23   1 550 000  1 
Miroslav Satan(A)             RW 100    59 50 77 85 65 92 78 83 81 77 63 81 87 99 76    34   3 500 000  3 
Patrick Kane                  RW 100    56 50 81 88 56 70 82 55 86 76 70 55 55 99 94    20     875 000  2 
Troy Brouwer                  RW 100    72 55 62 76 73 68 68 55 70 68 72 55 55 99 85    23     675 000  2 
Brent Seabrook                D  100    74 60 65 77 74 84 70 55 78 63 76 55 73 99 83    23   3 500 000  2 
Brent Sopel                   D  100    70 55 76 80 68 77 68 55 74 61 72 72 84 99 82    31   2 333 333  2 
Brian Campbell(A)             D  100    56 50 89 87 68 92 74 30 89 78 82 66 78 99 78    29   7 100 000  3 
Cam Barker                    D  100    74 72 76 80 79 73 74 55 76 66 74 55 68 99 88    22     885 666  1 
Jordan Hendry                 D  100    70 55 69 71 68 66 71 35 64 60 74 55 55 99 77    25     475 000  1 
Niklas Hjalmarsson(R)         D  100    61 50 77 74 69 69 70 35 66 69 74 55 55 99 79    22     500 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Nikolai Khabibulin            G  100    87 86 77 84 83 91 87 88 88 84 82 99 70    35   6 750 000  1 
Corey Crawford(R)             G  100    77 77 75 83 85 76 78 79 79 53 67 99 76    24     675 000  1 

Blue Jackets de Columbus

General Manager : Ian-Hubert Castilloux
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Ken Hitchcock
Morale : 41

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Derick Brassard(R)            C  100    61 50 74 87 66 72 76 75 75 73 76 65 75 99 85    21     850 000  4 
Manny Malhotra                C  100    70 55 73 84 74 74 69 85 76 66 74 64 75 99 82    28   1 200 000  2 
Vaclav Prospal                C  100    57 50 78 88 62 94 85 75 86 75 61 78 76 99 78    33   3 500 000  2 
Vernon Fiddler                C  100    63 50 71 78 65 62 57 83 69 67 74 63 76 99 74    28     850 000  3 
Mike Comrie                   LW 100    57 50 76 95 53 92 76 80 78 75 70 65 70 99 90    28   4 000 000  1 
P.J. Axelsson                 LW 100    56 50 89 85 67 72 69 43 72 68 80 78 81 99 70    33   1 850 000  3 
Rick Nash                     LW 100    69 50 69 86 75 66 89 53 82 90 72 60 73 99 95    24   5 400 000  2 
Sean Avery                    LW 100    97 75 48 77 65 88 66 74 77 74 72 63 77 99 94    28   4 000 000  3 
Jakub Voracek                 RW 100    63 55 87 86 72 74 74 55 78 70 76 55 55 99 89    19     875 000  2 
Martin Erat                   RW 100    61 50 73 91 62 85 74 55 86 74 71 60 65 99 85    26   4 500 000  3 
Mike York                     RW 100    56 50 89 94 58 91 73 76 78 68 71 69 74 99 85    30     750 000  3 
Nikita Filatov(R)             RW 100    68 56 78 84 77 76 77 57 69 73 71 58 58 99 79    19     875 000  3 
Craig Rivet                   D  100    80 65 59 72 75 71 66 30 74 65 79 81 88 99 73    34   3 500 000  3 
Fedor Tyutin                  D  100    66 50 74 83 65 92 67 30 78 64 73 55 71 99 85    25   2 843 750  2 
James Wisniewski              D  100    71 60 74 75 64 66 63 30 75 62 77 51 70 99 55    24   1 000 000  3 
Kris Russell(R)               D  100    66 50 73 78 66 77 74 35 75 64 68 55 55 99 77    21     744 444  1 
Matt Carle                    D  100    58 50 79 73 62 74 83 35 77 70 71 36 46 99 84    24   3 475 000  3 
Mike Komisarek                D  100    87 70 57 74 86 87 55 30 71 63 77 69 85 99 83    26   1 700 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Manny Fernandez               G  100    85 84 68 83 85 91 89 92 95 82 88 99 80    34   4 333 333  4 
Steve Mason                   G  100    79 88 75 80 82 82 80 83 82 55 55 99 84    20     800 000  3 

Blues de St-Louis

General Manager : Michael Descoteaux
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Andy Murray
Morale : 41

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Claude Giroux                 C  100    56 50 76 85 62 73 77 67 75 71 68 55 55 99 83    20     850 000  3 
Dan Hinote                    C  100    80 65 73 87 64 89 57 72 64 63 74 72 74 99 75    31   1 000 000  3 
Jay McClement                 C  100    56 50 83 79 66 82 66 77 75 66 71 54 70 99 78    25     950 000  1 
Yan Stastny                   C  100    56 50 86 75 56 62 61 72 71 72 63 57 70 99 74    26     650 000  3 
Cam Janssen(R)                LW 100    91 95 52 76 68 63 61 32 52 50 67 53 67 99 74    24     550 000  2 
David Perron                  LW 100    58 50 72 79 66 74 76 55 77 73 71 55 55 99 82    20     850 000  1 
Jochen Hecht                  LW 100    57 50 80 82 67 78 72 70 76 74 73 72 65 99 85    31   3 525 000  4 
Paul Kariya                   LW 100    52 50 82 95 54 95 88 55 90 76 63 82 87 99 77    34   5 000 000  3 
Shawn Thornton                LW 100    72 78 61 72 77 62 54 55 63 55 71 73 73 99 75    31     500 000  4 
Alexander Steen               RW 100    66 50 80 87 69 89 71 63 74 72 72 52 72 99 85    24   1 700 000  3 
Brad Boyes                    RW 100    57 50 85 89 63 93 80 76 81 78 71 58 46 99 87    26   4 000 000  4 
David Backes                  RW 100    58 50 76 75 66 67 64 59 72 71 66 35 45 99 76    24   2 166 666  1 
Jonathan Cheechoo             RW 100    71 50 72 83 63 74 89 35 78 81 72 64 77 99 87    28   3 000 000  3 
Shane Doan                    RW 100    87 65 62 86 75 91 80 67 81 80 68 80 90 99 84    32   4 355 333  1 
Alex Pietrangelo(R)           D  100    73 55 70 75 71 78 66 55 71 61 67 55 55 99 89    19     550 000  4 
Barret Jackman                D  100    91 75 65 86 63 77 54 30 75 60 82 61 79 99 89    27   3 625 000  2 
Danny Richmond(R)             D  100    72 65 64 82 67 64 58 30 61 55 70 52 68 99 80    24     602 000  2 
Eric Brewer                   D  100    77 55 67 81 76 65 68 30 75 62 75 67 76 99 82    29   4 250 000  1 
Luke Schenn(R)                D  100    72 50 72 81 71 78 70 45 73 64 76 55 77 99 88    20     875 000  3 
Mike Weaver                   D  100    69 55 81 79 56 65 57 30 63 59 71 70 72 99 82    30     700 000  3 
Ryan Suter                    D  100    64 50 70 90 66 87 64 30 82 73 74 55 71 99 87    23   3 000 000  3 
Victor Hedman(R)              D  100    76 66 66 76 79 82 76 55 73 66 75 55 77 99 93    18     650 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Manny Legace                  G  100    74 88 66 79 79 91 87 89 92 84 86 99 82    35   2 150 000  2 
Chris Mason                   G  100    86 88 73 82 81 87 85 85 88 75 77 99 77    33   3 000 000  1 

Bruins de Boston

General Manager : Christopher Desfosses
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Claude Julien
Morale : 41

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Matt Cullen                   C  100    57 50 81 82 67 91 73 82 77 75 71 75 83 99 75    32   2 875 000  4 
Scott Gomez                   C  100    56 50 81 89 64 92 87 80 91 75 74 66 87 99 90    29   7 357 143  1 
Steven Stamkos(A)             C  100    63 61 79 80 72 75 85 74 76 76 71 55 58 99 89    20     875 000  2 
Wyatt Smith                   C  100    60 50 82 75 68 59 69 75 63 60 76 72 74 99 72    31     475 000  1 
Ales Kotalik                  LW 100    67 50 81 87 76 81 76 60 78 76 60 69 65 99 85    30   2 333 333  2 
Chris Drury(C)                LW 100    57 50 85 89 64 91 79 85 84 81 74 79 93 99 76    32   7 040 000  2 
Jon Mirasty                   LW 100    88 84 61 67 79 78 66 55 56 54 65 55 55 99 62    28     500 000  2 
Matt Marquardt(R)             LW 100    66 50 73 74 81 65 64 45 61 65 60 38 48 99 72    22     500 000  3 
Ales Hemsky                   RW 100    60 50 79 94 66 83 87 55 87 75 60 65 65 99 87    25   4 100 000  2 
Fernando Pisani               RW 100    70 50 81 67 71 84 70 55 70 70 76 75 70 99 72    32   2 500 000  2 
Pascal Dupuis                 RW 100    59 50 79 84 64 82 68 59 66 72 69 68 69 99 91    29   1 100 000  1 
Ryan Shannon                  RW 100    58 50 86 89 65 75 75 71 68 61 70 48 53 99 81    25     605 000  2 
Scott Walker                  RW 100    67 65 74 83 65 63 69 71 78 75 73 84 84 98 70    35   2 500 000  2 
Andrej Meszaros               D  100    78 50 57 77 69 88 70 30 76 66 76 48 65 99 85    23   4 000 000  1 
Greg Zanon                    D  100    58 50 83 76 67 67 57 35 63 60 76 35 45 99 71    28   2 000 000  4 
Jay Bouwmeester               D  100    75 50 73 93 75 91 74 30 82 75 84 58 73 99 94    25   4 800 000  1 
Jay McKee                     D  100    73 50 74 75 67 74 56 30 52 54 76 73 81 99 77    31   4 000 000  1 
Mike Green                    D  100    65 50 78 82 65 72 74 55 80 82 75 55 71 99 79    23   5 200 000  1 
Mitch Love(R)                 D  100    74 69 57 62 74 61 60 35 56 54 78 38 48 99 67    24     475 000  1 
Shane Hnidy                   D  100    73 55 81 78 69 80 56 30 64 68 75 78 71 99 73    33     757 500  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Roberto Luongo                G  100    89 95 85 88 88 90 94 94 94 71 88 99 85    29   6 750 000  2 
Wade Dubielewicz              G  100    76 73 63 68 83 82 83 83 89 66 66 99 74    28     500 000  1 

Canadiens de Montréal

General Manager : Vincent Beauvais
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bob Gainey
Morale : 41

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jerred Smithson               C  100    72 55 73 79 67 65 62 74 65 65 75 66 71 99 71    29     775 000  2 
Marc Savard(A)                C  100    69 60 62 91 67 94 87 82 94 76 72 74 82 99 87    31   5 000 000  4 
Nicolas Deschamps(R)          C  100    59 63 76 75 62 78 73 77 72 69 68 56 56 99 77    20     600 000  3 
Saku Koivu                    C  100    65 50 69 91 53 85 80 81 86 76 70 81 86 99 76    34   4 750 000  3 
Christopher Higgins           LW 100    67 50 86 84 64 82 72 71 72 75 75 54 71 99 85    25   1 700 000  1 
J.P. Dumont                   LW 100    63 50 79 84 68 66 75 31 86 76 67 69 81 99 89    30   4 000 000  1 
Max Pacioretty(R)             LW 100    70 50 60 78 75 76 74 55 71 68 66 55 55 99 78    21     875 000  2 
Milan Lucic                   LW 100    76 66 56 74 84 75 74 55 76 75 69 35 55 99 82    21     850 000  3 
Andrei Kostitsyn              RW 100    60 50 84 83 64 71 80 63 74 77 68 55 65 99 88    23   3 250 000  1 
Chuck Kobasew                 RW 100    70 50 72 84 66 82 73 55 74 73 65 57 74 99 89    26   2 333 333  1 
Daniel Briere                 RW 100    60 50 65 91 57 63 93 82 92 82 75 72 86 99 88    31   6 700 000  3 
Maxim Afinogenov              RW 100    63 50 68 93 59 84 84 55 90 76 70 75 62 99 91    29   3 333 333  1 
Tom Kostopoulos               RW 100    81 75 67 76 68 85 60 43 71 63 72 66 73 99 72    29     900 000  2 
Bret Hedican                  D  100    61 50 78 90 65 90 63 30 70 57 75 93 90 99 62    37   2 432 000  3 
Christian Backman             D  100    61 50 76 75 68 63 64 30 70 66 82 63 73 99 79    28   2 300 000  1 
Dmitri Kalinin                D  100    68 50 75 81 72 77 60 30 74 65 76 63 64 99 82    28   2 100 000  4 
Francois Beauchemin           D  100    71 58 75 80 66 88 71 30 74 68 78 65 74 99 74    28   5 500 000  2 
Patrice Brisebois             D  100    62 50 84 81 68 76 73 30 75 70 75 94 83 99 66    36   1 400 000  3 
Sami Salo                     D  100    67 50 82 78 70 72 75 30 74 73 78 81 83 99 76    34   3 500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100    90 88 70 77 84 86 84 87 89 76 72 99 75    34   1 100 000  3 
Jaroslav Halak(R)             G  100    74 84 67 74 82 83 82 81 85 55 55 99 74    24     800 000  2 

Canucks de Vancouver

General Manager : Jonathan Deraiche
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Alain Vigneault
Morale : 41

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Alexandre Bolduc(R)           C  100    51 52 71 70 72 72 56 67 56 52 61 60 60 99 61    24     515 000  1 
Dusty Collins(R)              C  100    59 66 72 68 76 73 66 73 60 61 58 61 61 99 61    25     500 000  2 
Jason Krog                    C  100    56 50 91 82 59 64 67 64 68 64 60 84 66 99 69    33     475 000  2 
Mark Cullen                   C  100    59 50 69 78 64 63 69 70 65 64 62 40 50 99 67    30     475 000  2 
Rick Rypien(R)                C  100    71 50 64 74 68 65 71 72 62 57 60 39 49 99 60    24     475 000  1 
Darcy Hordichuk               LW 100    95 85 52 72 72 64 50 30 50 50 63 71 76 99 65    28     750 000  1 
Pierre-Cedric Labrie(R)       LW 100    61 56 74 75 72 73 70 56 68 64 59 62 62 99 64    23     485 000  2 
Tommy Maxwell(R)              LW 100    74 71 71 63 75 71 54 45 44 50 59 58 58 99 53    24     515 000  1 
Guillaume Desbiens            RW 100    75 55 55 61 73 60 58 45 59 64 61 36 46 99 71    23     500 000  3 
Jannik Hansen                 RW 100    60 50 76 86 68 70 70 45 66 60 57 43 53 99 72    22     508 333  4 
Matt Pope(R)                  RW 100    71 68 73 73 71 73 66 44 67 70 66 61 61 99 65    25     475 000  3 
Mike Keane                    RW 100    56 50 85 76 53 57 61 30 56 54 60 99 67 99 51    41     475 000  1 
Lawrence Nycholat             D  100    56 50 92 82 64 67 61 30 64 62 64 74 68 99 65    29     550 000  1 
Oskars Bartulis               D  100    57 50 74 74 72 73 68 35 64 53 75 39 49 99 79    22     583 333  1 
Rob Davison                   D  100    78 75 68 68 80 53 48 30 48 50 73 69 79 99 62    28     560 000  1 
Shaun Heshka(R)               D  100    70 50 68 70 74 70 61 35 60 58 63 42 52 99 58    23     550 000  2 
Taylor Ellington(R)           D  100    58 59 74 72 80 75 70 45 69 69 68 62 62 99 62    22     515 000  2 
Tim Gleason                   D  100    76 70 68 80 65 64 63 30 64 67 73 59 76 99 78    25   2 750 000  4 
Zack FitzGerald(R)            D  100    74 77 71 72 80 71 66 45 60 57 67 62 62 99 59    24     522 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Curtis Sanford(R)             G  100    76 88 74 80 83 87 89 91 92 73 77 99 71    29     650 000  3 
Jason Labarbera(R)            G  100    81 74 80 88 74 86 85 82 85 63 67 99 84    28     825 000  1 

Capitals de Washington

General Manager : Martin Coulombe
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bruce Boudreau
Morale : 41

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Thornton                  C  100    70 55 76 91 83 84 89 83 96 77 86 74 94 99 86    29   7 200 000  3 
Mathieu Perreault(R)          C  100    57 50 76 84 58 73 71 67 65 61 65 39 49 99 73    21     650 000  1 
Maxim Lapierre                C  100    75 60 61 79 73 72 70 71 73 74 73 55 70 99 75    23     700 000  2 
Paul Stastny                  C  100    61 50 73 78 74 82 77 78 85 75 77 60 75 99 87    23     850 000  3 
Petteri Nokelainen(R)         C  100    57 50 90 78 61 65 67 79 65 67 74 57 56 99 84    22     850 000  4 
Alexander Ovechkin(C)         LW 100    85 50 77 93 72 86 99 55 92 98 73 58 84 99 96    23   9 538 462  2 
David Steckel                 LW 100    54 50 84 75 77 67 64 65 64 64 71 57 64 99 74    26     512 000  2 
James Neal                    LW 100    76 50 62 76 73 73 73 72 71 76 70 55 55 99 89    21     821 667  1 
Steve Reinprecht              LW 100    57 50 86 85 61 64 72 75 78 74 75 78 81 99 73    32   2 000 000  2 
Corey Perry                   RW 100    62 60 69 84 73 77 77 55 86 82 70 58 71 99 77    23   5 200 000  1 
Francois Bouchard(R)          RW 100    60 50 73 79 76 68 72 63 65 63 62 38 48 99 80    21     700 000  3 
Matt Bradley                  RW 100    85 75 70 82 70 66 56 55 63 61 71 69 65 99 74    30   1 000 000  2 
Patrick Sharp                 RW 100    71 55 67 89 69 88 73 75 75 77 75 60 71 99 77    27   3 900 000  1 
Steve Ott                     RW 100    91 85 58 85 75 76 66 74 76 74 71 76 78 99 87    25   1 425 000  1 
Adam McQuaid(R)               D  100    72 62 68 70 75 71 62 35 62 54 73 38 48 99 72    21     800 000  4 
Andrej Sekera                 D  100    65 50 79 75 72 64 68 35 67 70 70 39 49 99 70    22     700 000  3 
Christian Ehrhoff             D  100    66 55 75 84 70 75 78 30 76 73 70 62 73 99 76    26   3 100 000  4 
Dan Boyle                     D  100    61 50 82 87 59 92 80 30 89 76 74 75 83 99 78    32   6 666 667  1 
Henrik Tallinder              D  100    63 50 77 75 72 72 59 30 70 62 80 66 67 99 87    29   2 562 500  2 
Kyle Cumiskey(R)              D  100    56 55 69 70 63 72 67 55 60 64 72 58 58 99 55    23     475 000  1 
Mark Fistric(R)               D  100    71 60 58 73 84 62 61 35 67 63 74 35 45 99 81    22     800 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100    89 89 76 85 88 89 85 86 88 76 76 99 95    24   5 000 000  3 
Semen Varlamov(R)             G  100    75 77 75 85 80 81 84 79 78 55 55 99 83    20     850 000  3 

Coyotes de Phoenix

General Manager : Francois Castonguay
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Michel Bergeron
Morale : 41

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
James Sheppard                C  100    62 50 77 76 72 74 73 74 74 67 61 56 61 99 87    22     875 000  2 
Jarret Stoll                  C  100    69 50 74 84 69 82 79 82 80 76 63 57 74 99 82    26   3 250 000  2 
Matthew Lombardi(C)           C  100    63 50 79 94 67 81 76 83 78 73 74 57 71 99 80    26   3 000 000  4 
Robert Lang                   C  100    61 50 75 79 75 88 80 83 78 75 75 93 87 99 72    38   4 000 000  2 
Viktor Tikhonov(R)            C  100    67 60 76 75 68 78 71 75 70 70 73 55 55 99 78    22     875 000  2 
Brett MacLean(R)              LW 100    63 50 76 79 74 76 71 35 65 63 72 36 46 99 86    21     700 000  2 
Brooks Laich(R)               LW 100    63 50 88 79 71 89 62 74 75 75 72 55 67 99 72    25   2 033 333  2 
Enver Lisin                   LW 100    59 55 76 77 73 78 74 55 71 74 69 55 55 99 67    22     850 000  1 
Kevin Porter(R)               LW 100    61 50 84 86 70 68 66 32 64 62 71 41 51 99 77    23     954 200  4 
Petr Prucha(A)                LW 100    60 50 82 79 52 83 74 74 75 76 61 57 64 99 81    26   1 600 000  3 
Drew Stafford                 RW 100    74 50 79 71 75 73 75 61 76 75 72 55 55 99 78    23     984 000  3 
Mikkel Boedker(R)             RW 100    66 55 76 79 68 70 73 55 74 71 73 55 55 99 88    20     875 000  2 
Niklas Hagman                 RW 100    56 50 89 89 64 91 67 36 75 73 64 66 70 99 91    28   3 000 000  2 
Owen Nolan(A)                 RW 100    61 50 85 83 74 67 68 55 73 72 71 91 74 99 64    36   2 333 333  2 
Todd Fedoruk                  RW 100    91 95 61 75 80 93 57 34 69 60 61 66 69 99 72    29   1 043 666  3 
Tomas Fleischmann             RW 100    54 50 91 89 65 67 74 35 75 73 60 51 65 99 72    24   1 100 000  3 
Anton Volchenkov              D  100    82 50 76 80 85 89 56 30 74 71 75 57 73 99 81    26   2 500 000  3 
David Hale                    D  100    73 55 80 75 70 50 60 30 61 60 71 60 73 99 84    27     700 000  3 
Hal Gill                      D  100    84 70 61 71 89 89 52 30 70 64 80 78 71 99 70    33   2 075 000  3 
Keith Yandle                  D  100    67 55 67 77 65 66 73 35 76 66 74 55 55 99 77    22   1 000 000  2 
Paul Mara                     D  100    66 50 70 82 72 87 78 30 76 67 76 66 75 99 89    29   1 950 000  1 
Tom Poti                      D  100    65 50 69 84 66 89 63 31 79 64 74 72 76 99 80    31   3 500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pascal Leclaire               G  100    83 88 77 85 84 84 84 87 85 62 68 99 86    26   3 800 000  1 
