Leaders for Pabst Blue Ribbon Hockey League
Update - janvier 28 2010 at 20:10
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Mike Modano (DAL) 82 33 57 90 35 22 66 188 214 15,42% 24 7 1 7 1 0 1 1569 1,15 56,28% 1976 5 9 1 1 0 0
Ilya Kovalchuk (DAL) 83 41 46 87 28 117 136 128 314 13,06% 2 12 0 6 2 0 2 1502 1,16 42,79% 215 4 10 2 5 0 0
Thomas Vanek (VAN) 82 35 50 85 34 40 69 90 288 12,15% 16 11 1 7 2 1 1 1618 1,05 42,94% 170 4 10 0 0 1 1
Paul Kariya (STL) 82 34 51 85 12 2 14 131 221 15,38% 9 11 1 6 3 2 2 1622 1,05 40,55% 402 4 11 0 1 3 0
Teemu Selanne (DET) 82 38 45 83 14 20 52 147 284 13,38% 19 10 0 6 2 0 1 1645 1,01 52,97% 472 3 12 0 3 1 0
Sidney Crosby (OTT) 82 33 49 82 27 63 130 172 244 13,52% 16 6 2 2 5 0 1 1698 0,97 52,13% 2047 2 15 0 0 1 1
Zach Parise (NJD) 82 35 46 81 34 31 53 114 291 12,03% 21 12 0 8 3 1 0 1487 1,09 39,50% 119 3 8 1 3 0 0
Evgeni Malkin (VAN) 79 30 51 81 21 34 96 155 248 12,10% 7 13 0 7 1 0 1 1491 1,09 54,12% 1857 1 10 0 0 12 1
Marian Hossa (DET) 82 36 44 80 31 58 136 113 254 14,17% 7 9 1 5 2 0 1 1495 1,07 40,32% 124 5 15 0 3 1 0
Derek Roy (BUF) 82 29 47 76 16 34 84 197 204 14,22% 26 6 0 5 1 1 0 1761 0,86 49,17% 2117 2 8 0 0 1 1
Jarome Iginla (DAL) 82 33 40 73 29 95 163 118 269 12,27% 5 11 0 6 2 0 1 1444 1,01 45,53% 123 5 11 0 2 4 0
Pavel Datsyuk (DET) 82 24 49 73 28 0 39 140 224 10,71% 25 7 0 9 1 0 0 1602 0,91 52,73% 1908 6 15 1 3 0 0
Mats Sundin (VAN) 82 31 40 71 24 106 154 165 232 13,36% 11 12 0 4 4 1 0 1586 0,90 56,24% 1979 1 2 0 0 1 1
Daniel Alfredsson (COL) 82 30 39 69 7 18 28 106 233 12,88% 18 8 0 6 4 0 0 1618 0,85 49,24% 132 0 10 1 2 0 0
Henrik Sedin (ANA) 83 26 43 69 0 30 130 161 212 12,26% 26 6 0 5 0 1 1 1774 0,78 53,16% 2133 1 6 0 1 6 0
Tomas Kaberle (DAL) 82 14 55 69 27 99 68 100 99 14,14% 99 9 0 3 1 0 0 1920 0,72 0,00% 0 0 0 0 3 2 0
Chris Drury (BOS) 82 34 34 68 1 20 39 116 204 16,67% 15 13 2 4 2 0 0 1578 0,86 60,24% 493 4 11 1 1 0 0
Nikolai Zherdev (DAL) 82 28 40 68 24 21 44 78 177 15,82% 8 11 0 6 4 0 0 1316 1,03 36,36% 77 0 0 3 4 0 0
Daniel Sedin (ANA) 83 31 36 67 3 20 33 137 260 11,92% 14 11 1 4 3 0 0 1740 0,77 42,74% 124 2 6 0 1 3 0
Rod Brind'Amour (COL) 83 24 43 67 -2 36 94 171 184 13,04% 16 10 0 3 2 0 0 1545 0,87 58,52% 1967 1 10 0 1 4 0
Simon Gagne (SAN) 79 26 40 66 11 48 65 128 289 9,00% 13 8 2 3 4 0 0 1551 0,85 29,58% 240 3 7 0 2 1 0
Mike Cammalleri (ANA) 76 32 33 65 8 39 58 146 287 11,15% 11 6 0 4 5 0 1 1555 0,84 51,06% 425 2 10 1 3 0 0
Daymond Langkow (PHI) 82 26 39 65 15 10 14 170 204 12,75% 19 9 2 7 2 1 0 1742 0,75 56,56% 1434 1 5 0 0 6 5
Jamie Langenbrunner (NJD) 82 24 41 65 25 64 96 100 225 10,67% 10 0 0 6 2 0 0 1514 0,86 39,81% 103 1 2 0 0 13 3
Erik Cole (CAR) 82 26 38 64 -1 88 174 110 214 12,15% 5 7 0 3 0 0 0 1440 0,89 30,77% 117 0 0 0 2 4 0
Dany Heatley (PIT) 82 29 34 63 21 58 110 81 197 14,72% 25 10 1 8 5 1 1 1502 0,84 41,75% 103 4 8 0 0 2 2
Brian Rolston (NJD) 82 28 35 63 32 20 64 102 206 13,59% 22 11 1 8 1 0 0 1476 0,85 56,25% 128 3 8 0 0 2 2
Eric Staal (CAR) 82 27 36 63 13 50 130 128 248 10,89% 15 6 2 6 2 2 1 1472 0,86 50,74% 1612 4 8 1 1 0 0
Vincent Lecavalier (PIT) 82 22 41 63 14 67 129 159 207 10,63% 7 13 1 3 1 0 0 1610 0,78 53,46% 1996 1 8 0 0 2 1
Scott Niedermayer (PIT) 82 10 53 63 23 62 95 112 132 7,58% 94 6 0 3 0 0 0 1936 0,65 0,00% 0 1 1 0 0 10 1
Henrik Zetterberg (DET) 82 31 31 62 29 14 38 96 213 14,55% 14 10 0 4 5 1 0 1508 0,82 47,00% 100 3 6 0 3 2 0
Jason Pominville (BUF) 83 30 32 62 1 16 48 96 188 15,96% 13 11 0 5 3 0 1 1582 0,78 24,14% 145 4 10 0 0 8 8
Andy McDonald (CAL) 85 23 39 62 0 12 34 170 200 11,50% 17 10 0 3 0 0 0 1567 0,79 54,35% 1864 3 12 0 0 2 1
Mikko Koivu (NJD) 82 14 48 62 40 41 98 145 152 9,21% 13 6 0 3 1 0 0 1530 0,81 54,93% 1946 1 6 0 2 1 0
Justin Williams (LOS) 82 30 31 61 13 32 79 113 216 13,89% 10 8 0 7 2 0 0 1657 0,74 33,78% 296 4 11 1 1 0 0
Martin St-Louis (PIT) 82 30 31 61 19 0 21 61 164 18,29% 10 13 1 9 3 0 0 1522 0,80 29,56% 362 4 8 0 0 5 2
Jason Arnott (CAR) 82 29 32 61 -1 55 97 147 216 13,43% 12 8 0 4 3 0 1 1398 0,87 54,27% 1592 1 1 0 2 7 0
Travis Zajac (NJD) 82 28 33 61 23 12 23 147 189 14,81% 6 9 0 7 2 0 0 1489 0,82 49,88% 1730 0 0 1 1 0 0
Patrice Bergeron (COL) 82 25 36 61 18 16 48 217 195 12,82% 16 5 0 7 2 1 0 1544 0,79 54,15% 1603 0 7 0 0 4 2
Mike Ribeiro (DET) 82 19 42 61 11 34 62 131 147 12,93% 7 8 0 4 3 0 0 1324 0,92 50,87% 1490 0 1 1 3 0 0
Pavol Demitra (CAL) 87 24 36 60 11 14 55 121 191 12,57% 10 4 0 2 2 0 0 1493 0,80 51,49% 202 0 4 1 1 0 0
Anze Kopitar (DAL) 82 17 43 60 22 30 42 136 164 10,37% 7 6 0 2 2 0 0 1484 0,81 52,94% 1698 2 3 0 6 5 0
Nicklas Lidstrom (DET) 82 12 48 60 18 32 41 107 121 9,92% 97 6 0 4 3 0 0 1931 0,62 0,00% 0 0 0 2 3 0 0
Kristian Huselius (EDM) 87 27 31 58 -1 12 16 135 205 13,17% 5 6 0 6 2 0 0 1578 0,74 33,56% 149 4 9 0 0 7 1
Dainius Zubrus (NJD) 82 24 34 58 25 74 165 106 233 10,30% 7 10 0 4 0 0 0 1545 0,75 49,65% 143 1 1 0 1 6 0
Stephen Weiss (CAL) 84 21 37 58 9 14 41 174 153 13,73% 12 6 0 3 2 0 0 1471 0,79 52,01% 1744 0 1 0 1 2 0
Marian Gaborik (DET) 78 18 40 58 13 44 108 84 193 9,33% 4 7 0 1 1 0 0 1152 1,01 41,05% 95 0 2 0 3 1 0
Milan Hejduk (VAN) 82 28 29 57 45 18 30 77 174 16,09% 11 9 0 8 3 2 1 1422 0,80 41,24% 177 3 11 0 0 4 4
Ray Whitney (NYR) 82 27 30 57 11 11 24 85 184 14,67% 6 8 0 5 2 0 0 1371 0,83 38,27% 162 0 4 0 0 1 1
Steve Sullivan (COL) 82 24 33 57 7 19 59 105 187 12,83% 7 9 0 4 0 0 0 1330 0,86 39,80% 98 0 2 0 2 8 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Martin Brodeur (NJD) 81 57 16 4 ,915 1,81 4697 17 14 142 1669 2 0 ,750 16
Henrik Lundqvist (PIT) 82 49 27 4 ,908 2,06 4788 46 12 164 1773 1 2 ,828 29
Jason Bacashihua (COL) 59 35 16 6 ,902 2,16 3356 4 4 121 1241 3 1 ,923 13
Tomas Vokoun (PHI) 70 38 27 3 ,909 2,20 4140 17 6 152 1676 2 0 ,742 31
Curtis Joseph (ATL) 81 45 30 6 ,906 2,24 4859 10 7 181 1916 2 1 ,833 60
Kari Lehtonen (VAN) 82 53 24 5 ,902 2,25 4938 4 8 185 1881 3 1 ,737 38
Evgeni Nabokov (SAN) 82 41 30 7 ,893 2,34 4753 10 6 185 1721 4 2 ,526 19
Jean-Sébastien Giguere (ANA) 81 44 26 6 ,893 2,34 4517 17 9 176 1652 4 0 ,706 34
Peter Budaj (LOS) 72 34 27 7 ,897 2,35 4114 4 3 161 1565 4 3 ,688 48
Mathieu Garon (EDM) 57 27 17 8 ,897 2,35 3165 0 4 124 1204 3 2 ,560 25
Chris Osgood (DET) 82 56 18 8 ,893 2,40 4831 4 2 193 1799 2 0 ,691 55
Output by the SimonT Hockey Simulator (STHS) for Jean-Michel Aubin -- Original Page W3C XHTML 1.0 Valid