Leaders for Pabst Blue Ribbon Hockey League

Update - juillet 12 2009 at 20:16


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Zach Parise (NJD)              82  35  54  89  23  22  32 142 244 14,34%   6  7  0  9  0  0  1 1389 1,28 45,13%  113   2   6  0  0  3  2 
Daniel Alfredsson (OTT)        82  39  49  88  25  29  59 139 291 13,40%  22 16  2  7  0  0  1 1661 1,06 53,37%  193   0   4  0  1  5  0 
Joe Sakic (EDM)                79  38  48  86  21  12  47 163 270 14,07%   8 14  1  6  8  0  1 1594 1,08 56,09% 1765   2   7  0  5  1  0 
Sidney Crosby (OTT)            86  29  57  86  19  65 137 137 245 11,84%   7 11  0  5  6  0  0 1653 1,04 47,94% 1915   4  10  1  1  0  0 
Mike Modano (DAL)              82  24  53  77  14  28  60 154 249  9,64%  20  3  1  7  1  0  0 1535 1,00 55,46% 1895   1  10  0  0  5  1 
Rick Nash (CLB)                82  35  41  76  25  73 178 122 286 12,24%  12  7  0  4  2  0  0 1564 0,97 43,95%  223   0   8  4  4  0  0 
Simon Gagne (BUF)              84  34  40  74  -2  53  75 127 313 10,86%  19 14  1  9  5  0  1 1624 0,91 27,68%  224   0  11  0  0  1  1 
Mike Comrie (CLB)              83  24  49  73  30  24  55 175 220 10,91%   8  4  0  7  1  0  0 1522 0,96 53,80% 1671   0   0  1  4  0  0 
Evgeni Malkin (BOS)            81  31  41  72  22  22  47 168 246 12,60%  11 10  1  7  2  0  0 1485 0,97 51,12% 1612   3   4  0  0  7  7 
Pavel Datsyuk (DET)            82  28  44  72  23  10  42 160 207 13,53%  14  5  0  3  1  0  1 1652 0,87 53,30% 1893   5  13  1  1  0  0 
Sergei Zubov (DAL)             82  12  60  72  19  61  80 114 149  8,05%  68  9  0  1  2  0  0 1938 0,74  0,00%    0   0   0  0  0  2  1 
Eric Staal (CAR)               82  32  37  69  15  29  73 119 213 15,02%   7  8  1  9  1  0  0 1471 0,94 51,13% 1588   4  10  0  0  1  1 
Justin Williams (LOS)          82  34  34  68   4  34  69 132 224 15,18%  11 13  1  6  1  0  0 1638 0,83 29,77%  430   1   6  0  4  1  0 
Mike Fisher (WSH)              81  22  46  68  19  62 152 173 191 11,52%  11  8  0  6  1  0  0 1525 0,89 52,83% 1681   0   4  0  2  1  0 
Mike Cammalleri (DAL)          84  32  35  67   6  16  92  95 192 16,67%   7 13  0  4  4  1  0 1427 0,94 51,33%  150   1   9  0  0  1  1 
Brian Gionta (NSH)             80  32  34  66  23  16  61 129 252 12,70%  19 10  0  6  1  0  0 1403 0,94 44,84%  223   2  11  0  0  1  1 
Jarome Iginla (CAL)            82  26  40  66   9  92  94 166 262  9,92%  11  8  1  2  1  0  0 1660 0,80 50,27%  376   2   8  0  0  2  2 
Marian Hossa (DET)             82  24  42  66  14  40 163 123 267  8,99%  15  8  1  4  0  0  0 1628 0,81 28,45%  239   4  14  0  1  3  0 
Olli Jokinen (CAL)             82  33  31  64   8  20  38 125 196 16,84%  14 10  2  6  4  0  2 1572 0,81 54,25% 1541   0   8  3  4  0  0 
Henrik Zetterberg (DET)        82  31  33  64  18  28  51  92 231 13,42%  15  9  0  4  3  0  0 1556 0,82 56,55%  145   3  12  0  0  3  1 
Martin St-Louis (TAM)          82  29  35  64   2   6  20 138 247 11,74%  22 13  0  7  5  0  0 1521 0,84 32,17%  600   3   9  0  2  1  0 
Jeff Carter (TAM)              83  26  38  64  13  12  36 214 296  8,78%  27  7  0  4  1  1  0 1650 0,78 49,80% 1749   5   8  2  2  0  0 
Patrice Bergeron (ANA)         84  25  39  64   6  36  77 217 220 11,36%  18  8  1  4  0  0  1 1731 0,74 53,23% 1640   5  12  0  1  5  0 
Patrick Marleau (SAN)          82  27  36  63   2  42  75 137 210 12,86%  11  8  0  6  4  0  2 1488 0,85 53,35% 1539   3   8  2  5  0  0 
Jason Spezza (ANA)             84  25  37  62  12  16  50 147 233 10,73%  11  5  0  5  3  0  0 1567 0,79 53,27% 1879   2  11  0  1  4  0 
Markus Naslund (NYR)           82  27  34  61   7  46 118  87 193 13,99%   6  8  0 11  0  0  0 1446 0,84 32,10%  461   5  11  0  0  3  2 
Martin Havlat (CHI)            82  27  34  61  12   8  38 116 201 13,43%  11  7  0  4  3  0  0 1356 0,90 35,22%  159   3  12  2  2  0  0 
Nikolai Zherdev (DAL)          82  27  34  61  14  34  63 111 218 12,39%   4  6  0  4  1  0  0 1337 0,91 30,57%  157   0   0  0  0  2  2 
Andy McDonald (CAL)            82  24  37  61  14  16  38 175 189 12,70%  17  6  1  4  1  1  0 1580 0,77 53,82% 1923   0  11  0  0  5  2 
Rod Brind'Amour (EDM)          79  22  39  61   4  49  92 181 197 11,17%  19  6  1  4  0  0  0 1632 0,75 58,48% 1650   2   6  0  1  2  0 
Nicklas Backstrom (WSH)        82  15  46  61 -17  22  61 149 143 10,49%   5  3  0  3  1  0  0 1484 0,82 48,41% 1572   1   4  0  0  7  2 
Alexander Semin (WSH)          82  25  35  60   0  25  32 119 216 11,57%   7 11  0  2  1  0  0 1521 0,79 27,78%  198   3   3  0  0  4  1 
Milan Hejduk (VAN)             86  25  35  60  22  12  26  70 217 11,52%  13  9  0  0  2  0  1 1456 0,82 30,61%  196   2   9  0  0 12  4 
Mike Ribeiro (DET)             83  22  38  60  13  12  55 143 188 11,70%   7  7  0  7  3  0  0 1415 0,85 51,88% 1594   1   3  0  4  6  0 
Alexander Frolov (LOS)         82  25  34  59  10  24  40 122 255  9,80%  18 10  0  2  5  0  1 1584 0,74 29,01%  131   0   6  0  0  3  3 
Vyacheslav Kozlov (EDM)        87  24  35  59  13  26  32 137 173 13,87%  16  5  0  5  0  1  1 1702 0,69 43,20%  206   2   5  1  2  0  0 
Bryan Little (BOS)             80  23  36  59  13  26  75 136 178 12,92%  21  9  0  3  0  0  0 1449 0,81 48,91% 1286   0   2  1  2  0  0 
Dan Boyle (BOS)                84  15  44  59  -8  33  51 107 108 13,89%  69  7  0  1  1  0  0 1951 0,60  0,00%    0   0   0  1  1  0  0 
Kimmo Timonen (ANA)            85  14  45  59   6  53  78  92 113 12,39%  87  8  0  6  1  0  0 1974 0,60  0,00%    0   0   0  0  1  7  0 
Teemu Selanne (DET)            83  31  27  58  13  20  42 137 222 13,96%  15  6  0  3  6  0  0 1603 0,72 49,70%  507   1   4  0  0  1  1 
Alexander Ovechkin (WSH)       82  30  28  58  -6  85 164 127 218 13,76%  14 15  0  5  5  0  1 1554 0,75 30,85%  389   0   8  1  2  0  0 
Dany Heatley (PIT)             77  29  29  58  11  42 111  90 212 13,68%  17  8  0  3  2  0  2 1448 0,80 45,45%  143   3  10  0  0  1  1 
Henrik Sedin (VAN)             82  25  33  58  25  63 101 168 215 11,63%  20  9  0  4  4  0  0 1650 0,70 52,77% 1643   1   4  0  0  4  1 
Derek Roy (BUF)                82  24  34  58   1  39  59 184 173 13,87%  12 10  0  3  1  0  0 1589 0,73 51,54% 1789   2   4  0  0  3  2 
Phil Kessel (CAL)              87  22  36  58  13  14  37 149 194 11,34%  11  7  0  3  2  2  0 1470 0,79 51,48% 1220   1   5  1  1  0  0 
Derek Armstrong (LOS)          82  21  37  58   7  60 127 144 151 13,91%  13  9  0  4  1  0  0 1565 0,74 53,41% 1069   0   3  1  1  0  0 
Daniel Sedin (VAN)             82  21  37  58  21  43  51 108 225  9,33%  10  5  0  4  1  1  0 1589 0,73 39,85%  409   2   9  0  0  2  2 
Brian Rolston (NJD)            82  31  26  57  16  39  64  99 201 15,42%  19  7  0  5  2  0  2 1553 0,73 49,52%  311   1   5  0  0  3  3 
Antoine Vermette (CLB)         82  18  39  57  12  26  62 168 164 10,98%  15  2  0  1  2  0  0 1500 0,76 53,86% 1400   0   0  1  1  0  0 
Tomas Kaberle (SAN)            79  13  44  57  -6  28  48 100 139  9,35%  85 10  0  5  0  0  0 1809 0,63  0,00%    0   0   0  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Carey Price (OTT)              75  49  23   3  ,903  2,02 4463   6   5 150 1551   1   0  ,706  17 
Henrik Lundqvist (NYR)         82  48  25   8  ,902  2,09 4772  17  10 166 1691   2   0  ,725  40 
Martin Brodeur (NJD)           82  49  27   4  ,906  2,09 4756  19  10 166 1767   1   1  ,824  34 
Marty Turco (DAL)              82  58  16   4  ,895  2,16 4758  17   5 171 1626   8   0  ,882  34 
Ryan Miller (BUF)              65  33  23   7  ,906  2,18 3766   4   6 137 1454   1   0  ,743  35 
Tomas Vokoun (PHI)             77  30  40   7  ,904  2,19 4527   6   9 165 1713   2   0  ,645  31 
Roberto Luongo (VAN)           81  40  35   6  ,897  2,20 4825  17   7 177 1713   4   1  ,744  39 
Evgeni Nabokov (SAN)           82  47  26   7  ,906  2,22 4833   0   7 179 1914   8   0  ,615  26 
Jean-Sébastien Giguere (ANA)   79  35  30   8  ,901  2,22 4424  32   9 164 1656   4   0  ,600  30 
Miikka Kiprusoff (CAL)         76  37  29  10  ,904  2,24 4466   8   8 167 1738   6   0  ,682  22 
Mathieu Garon (PIT)            71  41  16  11  ,902  2,25 4130  17   3 155 1579   1   0  ,606  33 


Output by the SimonT Hockey Simulator (STHS) for Jean-Michel Aubin -- Original Page W3C XHTML 1.0 Valid