Free Agents for Pabst Blue Ribbon Hockey League

Update - novembre 14 2010 at 00:44

Simulating a Pre-Season

Les joueurs ayant leur nom barré sont protégés. Ne leurs faite aucune offre à moins d'en être le priopriétaire, bien sûr.

Avalanche


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO - ST  Age Weight  Height     Salary 
Ben Guite                     LW 53 45 86 72 65 55 65 61 62 59 65 64 74 99 56 - UFA 32  205 Lbs 6 ft 1     475 000 
Derek Nesbitt                 RW 63 56 73 70 74 73 62 56 62 68 63 63 63 99 58 - UFA 29  185 Lbs 5 ft 10    475 000 
Markus Naslund                LW 61 50 74 92 61 91 85 55 82 81 63 90 87 99 75 - UFA 37  195 Lbs 6 ft 0   4 000 000 
Marty Sertich                 C  59 50 87 86 55 65 63 66 62 59 61 42 52 99 68 - RFA 27  165 Lbs 5 ft 9     550 000 
Michael Vernace               D  60 45 71 76 70 69 74 45 67 56 59 44 54 99 64 - RFA 24  200 Lbs 6 ft 2     486 666 
Nigel Williams                D  76 73 65 74 80 71 66 55 63 67 66 61 61 99 60 - RFA 24  226 Lbs 6 ft 3     535 000 
Per Ledin                     LW 75 65 54 75 66 68 64 35 60 58 65 40 50 99 68 - UFA 33  194 Lbs 6 ft 0     600 000 
Ryan Wilson                   D  71 55 64 73 72 73 71 55 73 60 74 55 55 99 49 - RFA 25  205 Lbs 5 ft 11    515 000 
Zach Boychuk                  C  70 55 85 77 75 78 75 73 71 70 72 55 55 99 84 - RFA 22  180 Lbs 5 ft 7     875 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO - ST  Age Weight  Height     Salary 
Andrew Raycroft               80 83 75 82 80 81 82 86 82 71 71 99 80 - UFA 31  185 Lbs 6 ft 0     800 000 
Cory Schneider                79 72 71 76 80 82 79 78 79 56 56 99 83 - RFA 24  170 Lbs 6 ft 2     850 000 

Blackhawks


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO - ST  Age Weight  Height     Salary 
Aaron Johnson                 D  71 55 70 80 65 62 65 30 66 71 74 60 74 99 71 - UFA 28  211 Lbs 6 ft 2     500 000 
Brent Seabrook                D  78 60 71 78 81 84 70 55 78 64 80 55 73 99 83 - RFA 25  215 Lbs 6 ft 3   3 500 000 
Brent Sopel                   D  70 55 78 79 67 77 70 55 75 65 71 76 88 99 78 - UFA 33  205 Lbs 6 ft 1   2 333 333 
Craig Adams                   RW 89 65 74 79 68 82 58 39 65 65 75 74 78 99 74 - UFA 33  200 Lbs 6 ft 0     600 000 
Danny Groulx                  D  65 50 70 71 78 68 63 35 64 59 67 45 55 99 60 - UFA 29  207 Lbs 6 ft 0     475 000 
Jeremy Roenick                C  70 50 68 78 65 73 67 77 73 71 61 95 91 99 70 - UFA 40  196 Lbs 6 ft 1   1 000 000 
Joe Pavelski                  RW 56 55 81 81 70 69 85 77 80 76 76 65 55 99 78 - RFA 26  195 Lbs 5 ft 11  1 637 500 
Pavel Valentenko              D  64 50 78 77 73 60 66 35 61 59 74 43 53 99 77 - RFA 22  200 Lbs 6 ft 2     850 000 
Raffi Torres                  RW 79 65 71 84 77 92 70 60 73 74 63 74 77 99 82 - UFA 29  216 Lbs 6 ft 0   2 250 000 
Rich Peverley                 C  58 50 72 76 65 75 73 85 78 74 70 55 55 99 72 - UFA 28  185 Lbs 6 ft 0     475 000 
Troy Brouwer                  RW 78 76 60 73 78 75 68 55 73 75 72 55 55 99 85 - RFA 25  220 Lbs 6 ft 3     675 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO - ST  Age Weight  Height     Salary 
Antero Niittymaki             84 88 80 83 86 90 89 90 94 65 69 99 80 - UFA 30  195 Lbs 6 ft 0   1 222 500 

Blue Jackets


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO - ST  Age Weight  Height     Salary 
Andrew Murray                 RW 64 50 68 72 66 63 60 70 58 59 64 38 48 99 69 - UFA 28  210 Lbs 6 ft 2     650 000 
Craig MacDonald               C  62 50 86 77 63 63 63 66 61 58 66 78 80 99 64 - UFA 33  195 Lbs 6 ft 1     475 000 
Derek Dorsett                 RW 72 69 51 64 72 68 54 55 48 54 58 59 59 99 47 - RFA 25  176 Lbs 5 ft 8     485 000 
Jakub Voracek                 RW 63 55 87 86 72 77 78 55 79 74 74 55 55 95 89 - RFA 21  187 Lbs 6 ft 1     875 000 
Jonathan Sigalet              D  63 50 71 79 77 64 68 35 65 71 71 48 58 99 60 - RFA 24  185 Lbs 6 ft 0     540 000 
Manny Malhotra                C  70 55 73 84 74 74 79 85 76 74 77 80 83 99 82 - UFA 30  215 Lbs 6 ft 2   1 200 000 
Matt Pelech                   D  73 65 59 83 87 72 66 35 61 64 72 45 55 99 68 - RFA 24  224 Lbs 6 ft 4     850 000 
Maxim Mayorov                 LW 62 57 73 83 71 73 74 57 66 68 63 67 67 88 59 - RFA 23  187 Lbs 6 ft 0     612 000 
Rick Nash                     LW 69 50 67 88 75 73 91 58 84 92 72 73 77 99 95 - RFA 26  215 Lbs 6 ft 4   5 400 000 
Trevor Hendrikx               D  73 65 61 77 80 68 56 35 58 58 72 46 56 99 64 - RFA 25  205 Lbs 6 ft 2     482 500 
Vaclav Prospal                C  57 50 78 88 62 90 85 77 89 76 70 78 76 99 78 - UFA 35  195 Lbs 6 ft 1   3 500 000 

Blues


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO - ST  Age Weight  Height     Salary 
Ales Hemsky                   RW 60 50 79 94 66 75 88 55 85 75 60 65 65 99 87 - RFA 27  192 Lbs 6 ft 0   4 100 000 
Barret Jackman                D  91 75 65 83 77 77 67 55 76 60 81 68 84 99 89 - UFA 29  200 Lbs 6 ft 0   3 625 000 
Brad Winchester               RW 74 72 63 75 77 62 60 55 67 64 65 60 76 99 81 - UFA 29  215 Lbs 6 ft 5     600 000 
Cam Janssen                   LW 91 95 52 77 69 63 58 32 50 50 67 57 71 90 70 - RFA 26  205 Lbs 6 ft 0     550 000 
D.J. King                     LW 77 75 55 64 77 53 50 35 46 44 60 40 50 99 65 - RFA 26  230 Lbs 6 ft 3     475 000 
Danny Richmond                D  72 65 64 83 68 64 58 30 61 61 70 56 72 99 76 - RFA 26  190 Lbs 6 ft 0     602 000 
Jonas Junland                 D  58 50 84 78 76 69 64 35 58 55 64 42 52 99 67 - RFA 23  198 Lbs 6 ft 2     475 000 
Konstantin Zakharov           RW 57 50 74 82 70 67 66 35 58 62 63 43 53 95 62 - RFA 24  190 Lbs 6 ft 1     491 000 
Matt Foy                      RW 75 71 61 74 76 52 59 35 64 62 65 59 74 95 72 - RFA 27  219 Lbs 6 ft 2     475 000 
Trent Whitfield               C  62 50 65 83 72 61 63 76 67 61 71 78 74 95 75 - UFA 33  204 Lbs 5 ft 11    450 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO - ST  Age Weight  Height     Salary 
Manny Legace                  76 88 74 77 83 91 88 89 92 86 86 99 82 - UFA 37  204 Lbs 5 ft 9   2 150 000 
Marek Schwarz                 74 88 72 67 75 79 86 84 85 46 56 81 75 - RFA 23  176 Lbs 5 ft 11    984 000 

Bruins (UFA PROTÉGÉ PAS ENCORE CHOISI! ATTENTION)


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO - ST  Age Weight  Height     Salary 
Alain Nasreddine              D  67 50 76 74 71 66 62 30 58 54 76 78 85 99 67 - UFA 34  201 Lbs 6 ft 1     475 000 
Bobby Ryan                    RW 65 50 76 79 71 75 79 55 79 83 72 55 55 99 87 - RFA 23  213 Lbs 6 ft 2     850 000 
Jon Mirasty                   LW 88 84 61 67 79 78 66 55 56 54 65 55 55 99 62 - UFA 30  220 Lbs 5 ft 7     500 000 
Levi Nelson                   C  75 65 57 77 69 65 68 67 62 61 65 37 47 99 71 - RFA 23  184 Lbs 6 ft 0     475 000 
Martin St-Pierre              C  50 50 95 79 52 10 42 28 38 50 62 55 68 99 73 - RFA 27  180 Lbs 5 ft 9     600 000 
Maxim Lapierre                C  83 62 61 83 75 78 74 77 72 72 71 61 72 99 75 - RFA 25  201 Lbs 6 ft 2     700 000 
Michael Nylander              C  57 50 75 79 63 86 85 83 86 76 74 91 91 99 68 - UFA 38  193 Lbs 6 ft 1   4 875 000 
Mikko Lehtonen                D  55 55 55 55 55 55 55 55 55 55 55 55 55 99 55 - UFA 30  194 Lbs 6 ft 1     575 000 
Shane Hnidy                   D  73 55 81 78 69 80 66 55 73 70 72 79 72 99 72 - UFA 35  205 Lbs 6 ft 2     757 500 
Steven Stamkos                C  71 61 81 93 72 75 93 77 88 91 73 55 61 99 89 - RFA 22  176 Lbs 5 ft 11    875 000 
Wacey Rabbit                  C  60 45 87 81 67 61 60 73 56 58 63 40 50 99 69 - RFA 23  175 Lbs 5 ft 9     506 667 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO - ST  Age Weight  Height     Salary 
Kevin Regan                   73 88 74 83 79 69 65 66 67 44 54 99 65 - RFA 27  190 Lbs 6 ft 1     475 000 

Canadiens


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO - ST  Age Weight  Height     Salary 
Alex Henry                    D  70 75 63 75 75 57 50 31 50 46 63 77 83 94 54 - UFA 31  220 Lbs 6 ft 5     475 000 
Colton Gillies                C  63 57 76 74 74 75 70 45 66 66 65 61 61 99 75 - RFA 23  194 Lbs 6 ft 2     875 000 
Darcy Tucker                  LW 90 70 68 76 81 74 79 61 75 77 60 83 93 99 75 - UFA 36  178 Lbs 5 ft 10  2 250 000 
Francois Beauchemin           D  74 66 77 80 66 88 73 55 77 66 77 65 78 99 74 - UFA 30  214 Lbs 6 ft 0   5 500 000 
Glen Metropolit               C  50 50 91 83 56 78 80 79 72 74 71 81 71 99 87 - UFA 36  200 Lbs 5 ft 10  1 000 000 
Gregory Stewart               LW 75 65 61 89 80 63 60 45 56 63 59 46 56 99 66 - RFA 25  200 Lbs 6 ft 2     491 667 
Jerred Smithson               C  72 55 73 79 67 65 66 80 67 68 75 68 73 95 69 - UFA 31  194 Lbs 6 ft 3     775 000 
Mathieu Aubin                 RW 59 50 76 74 79 67 69 68 64 60 62 48 58 94 60 - RFA 24  190 Lbs 6 ft 2     505 000 
Mathieu Carle                 D  61 50 86 80 81 76 69 35 65 64 63 46 56 99 70 - RFA 22  206 Lbs 6 ft 0     850 000 
Max Pacioretty                LW 70 50 60 81 78 76 75 55 72 68 65 60 60 96 73 - RFA 23  209 Lbs 5 ft 11    875 000 
Mike Glumac                   RW 70 55 58 72 69 66 63 35 64 62 66 40 50 96 50 - UFA 30  205 Lbs 6 ft 2     700 000 
Mike Knuble                   LW 69 50 68 75 78 85 79 62 77 78 78 90 87 99 67 - UFA 38  228 Lbs 6 ft 3   2 800 000 
Ryan Russell                  LW 54 50 84 90 65 74 67 67 64 65 57 48 58 96 62 - RFA 22  165 Lbs 5 ft 9     503 333 
Ryan White                    C  73 60 64 68 74 66 71 65 69 61 66 58 58 99 72 - RFA 23  212 Lbs 6 ft 0     700 000 
Scott Hartnell                LW 81 77 56 86 79 78 75 60 80 77 77 61 75 99 86 - UFA 28  210 Lbs 6 ft 2   4 200 000 
Shawn Belle                   D  74 50 69 81 80 65 70 35 62 58 72 41 58 89 72 - RFA 25  220 Lbs 6 ft 1     942 000 

Canucks


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO - ST  Age Weight  Height     Salary 
Andrei Markov                 D  71 50 75 87 69 78 84 55 89 75 83 77 84 99 82 - UFA 32  208 Lbs 6 ft 0   5 750 000 
Dusty Collins                 C  59 66 72 68 76 73 66 75 60 61 58 65 65 99 57 - RFA 27  210 Lbs 6 ft 1     500 000 
Evgeni Malkin                 C  61 55 68 93 74 77 95 79 99 91 73 65 75 99 94 - RFA 24  186 Lbs 6 ft 3   8 800 000 
Jason Jaffray                 LW 56 57 72 66 61 71 62 67 70 67 66 57 57 99 54 - UFA 30  205 Lbs 5 ft 11    500 000 
Jason Krog                    C  56 50 91 81 58 64 67 64 68 64 60 87 69 99 66 - UFA 35  191 Lbs 5 ft 11    475 000 
Mark Cullen                   C  59 50 69 78 64 63 69 70 65 64 62 44 54 99 63 - UFA 32  175 Lbs 5 ft 11    475 000 
Matt Niskanen                 D  59 50 78 77 73 75 76 55 76 69 75 56 56 99 74 - RFA 23  194 Lbs 6 ft 0     850 000 
Michael Ryder                 RW 66 50 84 77 64 88 74 55 75 80 60 69 88 99 92 - UFA 30  196 Lbs 6 ft 0     475 000 
Pierre-Cedric Labrie          LW 61 56 74 77 74 73 70 56 68 65 59 65 65 99 61 - RFA 25  212 Lbs 6 ft 0     485 000 
Ryan Stone                    C  67 55 62 86 79 65 74 75 65 63 61 44 54 99 74 - RFA 25  200 Lbs 6 ft 2     600 000 
Shaun Heshka                  D  70 50 68 70 74 70 61 35 60 58 63 42 52 99 58 - RFA 25  195 Lbs 6 ft 1     550 000 
Taylor Ellington              D  58 59 72 74 82 75 70 45 69 69 68 65 65 99 59 - RFA 24  200 Lbs 5 ft 10    515 000 
Thomas Vanek                  LW 61 50 82 88 73 93 86 55 86 92 87 65 72 99 86 - RFA 26  210 Lbs 6 ft 2   7 142 857 
Tom Kostopoulos               RW 83 75 61 77 74 85 60 55 71 68 73 69 81 99 69 - UFA 31  200 Lbs 6 ft 0     900 000 
Yannick Weber                 D  51 50 80 81 72 77 71 45 74 68 70 63 63 99 63 - RFA 23  193 Lbs 5 ft 8     587 500 
Zack FitzGerald               D  74 77 71 72 80 71 64 45 58 54 67 66 66 99 55 - RFA 26  214 Lbs 6 ft 0     522 000 

Capitals


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO - ST  Age Weight  Height     Salary 
Ales Kotalik                  RW 67 50 81 87 76 81 76 60 75 74 58 69 65 99 85 - UFA 32  227 Lbs 6 ft 1   2 333 333 
Alexander Ovechkin            LW 85 60 74 95 84 86 99 60 94 99 73 63 85 99 96 - RFA 25  212 Lbs 6 ft 2   9 538 462 
Alexandre Giroux              C  58 50 65 78 73 66 72 74 70 68 70 42 52 99 66 - UFA 29  190 Lbs 6 ft 3     550 000 
Darren Reid                   RW 56 50 91 81 71 65 58 30 54 50 60 61 77 99 66 - RFA 27  205 Lbs 6 ft 2     500 000 
David Steckel                 LW 54 50 84 75 77 67 64 65 64 64 71 59 66 99 72 - UFA 28  215 Lbs 6 ft 5     512 000 
Henrik Tallinder              D  63 50 77 79 72 81 71 55 73 64 82 73 70 99 87 - UFA 31  215 Lbs 6 ft 3   2 562 500 
Mark Giordano                 D  77 50 68 79 77 80 74 55 77 73 75 55 55 99 72 - RFA 27  203 Lbs 6 ft 3     900 000 
Matt Bradley                  RW 85 78 73 82 77 75 61 55 72 67 71 71 69 99 74 - UFA 32  205 Lbs 6 ft 3   1 000 000 

Coyotes


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO - ST  Age Weight  Height     Salary 
Fedor Tyutin                  D  66 50 75 83 65 92 67 30 78 64 71 61 71 99 85 - RFA 27  204 Lbs 6 ft 2   2 843 750 
Jason Spezza                  C  57 50 80 93 72 83 90 85 91 80 67 61 83 99 91 - RFA 27  206 Lbs 6 ft 2   7 000 000 
Mike Ribeiro                  C  65 55 85 92 65 87 87 79 93 77 71 73 78 99 89 - UFA 30  175 Lbs 6 ft 0   5 000 000 
Nick Ross                     D  71 60 58 79 78 68 68 35 62 68 69 44 54 99 69 - RFA 22  188 Lbs 6 ft 1     900 000 
Niklas Hagman                 RW 56 50 89 89 64 91 73 55 76 74 65 66 70 99 91 - UFA 30  200 Lbs 6 ft 0   3 000 000 
Ryan Hillier                  LW 68 50 75 90 74 68 67 63 61 59 65 46 56 99 63 - RFA 23  190 Lbs 6 ft 1     650 000 
Ryan Lannon                   D  59 50 69 65 77 62 57 35 59 56 71 59 59 99 65 - UFA 28  220 Lbs 6 ft 2     495 000 
Sami Lepisto                  D  60 50 71 76 65 65 61 55 73 67 76 56 56 99 72 - RFA 26  176 Lbs 5 ft 11    700 000 
Sergei Samsonov               LW 53 50 85 90 55 90 77 55 77 72 61 69 65 99 90 - UFA 32  194 Lbs 5 ft 8   3 400 000 

Devils


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO - ST  Age Weight  Height     Salary 
Barry Tallackson              RW 71 50 84 79 78 61 64 30 61 60 62 63 78 99 69 - RFA 27  210 Lbs 6 ft 4     475 000 
Brad Stuart                   D  73 50 77 87 73 91 74 55 76 66 75 68 76 99 85 - UFA 31  220 Lbs 6 ft 2   3 750 000 
Colin White                   D  89 65 61 75 79 85 65 55 74 60 84 76 81 99 82 - UFA 33  215 Lbs 6 ft 4   3 000 000 
Dainius Zubrus                LW 76 50 68 89 79 87 78 74 83 77 74 79 72 99 86 - UFA 32  225 Lbs 6 ft 4   3 400 000 
Dean McAmmond                 C  57 50 84 92 63 85 72 79 74 71 70 87 82 99 74 - UFA 37  200 Lbs 5 ft 11    875 000 
Jay Pandolfo                  LW 66 50 92 76 65 91 61 55 75 72 80 81 78 99 73 - UFA 35  190 Lbs 6 ft 1   2 500 000 
Kyle Okposo                   RW 67 50 85 81 66 68 77 55 80 75 67 55 55 99 88 - RFA 23  195 Lbs 6 ft 0   1 700 000 
Matthew Spiller               D  75 65 54 76 80 58 54 30 54 46 68 64 82 99 68 - UFA 28  233 Lbs 6 ft 5     475 000 
Michael Busto                 D  67 50 72 80 74 67 64 35 62 70 70 45 55 99 67 - RFA 24  210 Lbs 6 ft 2     516 667 
Michael Rupp                  C  79 70 55 78 82 73 51 74 65 69 72 63 71 99 78 - UFA 30  230 Lbs 6 ft 5     500 000 
Rod Pelley                    C  61 50 78 78 72 65 58 54 54 55 64 48 58 99 63 - RFA 26  200 Lbs 6 ft 0     508 750 
Shea Weber                    D  92 75 71 84 77 78 83 55 81 74 83 65 85 99 80 - RFA 25  213 Lbs 6 ft 3   4 500 000 

Ducks


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO - ST  Age Weight  Height     Salary 
Ajay Baines                   C  60 50 72 67 61 65 60 73 56 60 63 59 59 99 57 - UFA 32  181 Lbs 5 ft 10    475 000 
Boyd Kane                     LW 67 55 62 75 72 67 64 45 64 61 67 72 74 99 64 - UFA 32  218 Lbs 6 ft 2     500 000 
Drew Miller                   LW 60 50 69 82 74 68 50 46 46 50 63 46 56 99 61 - RFA 26  170 Lbs 6 ft 2     800 000 
Josh Green                    LW 60 50 83 77 75 49 58 70 60 60 70 80 81 99 67 - UFA 33  215 Lbs 6 ft 3     550 000 
Logan Pyett                   D  51 53 69 74 68 73 64 55 65 62 65 67 67 99 60 - RFA 23  199 Lbs 5 ft 8     585 000 
Michal Birner                 C  58 50 76 79 67 67 60 65 54 54 65 38 48 99 72 - RFA 24  183 Lbs 6 ft 0     501 666 
Mike Brown                    RW 72 70 54 81 83 64 63 44 57 55 74 47 57 99 59 - RFA 25  210 Lbs 6 ft 0     600 000 
Nicklas Backstrom             C  62 50 74 86 62 77 83 79 92 82 63 59 65 99 87 - RFA 23  183 Lbs 6 ft 0     850 000 
Pat Rissmiller                C  72 50 84 75 74 75 62 66 70 65 71 76 76 99 67 - UFA 32  210 Lbs 6 ft 4   1 000 000 
Petri Kontiola                C  54 50 77 86 79 67 67 65 64 61 63 47 57 99 65 - RFA 25  198 Lbs 6 ft 0     650 000 
Petteri Wirtanen              C  60 50 76 83 75 65 56 66 52 50 60 46 56 99 66 - RFA 24  202 Lbs 6 ft 1     500 000 
Ryan Carter                   C  67 50 61 72 65 61 58 65 66 64 66 58 58 99 70 - RFA 27  200 Lbs 6 ft 1     675 000 
Sami Salo                     D  67 50 93 78 70 72 75 55 77 74 81 81 83 99 76 - UFA 36  215 Lbs 6 ft 3   3 500 000 
T.J. Trevelyan                LW 60 50 79 83 68 65 70 73 62 61 60 47 57 99 60 - RFA 27  170 Lbs 5 ft 10    517 500 
Toni Lydman                   D  72 50 72 93 72 82 62 55 76 65 84 77 76 99 81 - UFA 33  202 Lbs 6 ft 1   2 875 000 

Flames


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO - ST  Age Weight  Height     Salary 
Adam Cracknell                RW 61 50 70 67 70 65 63 35 61 57 60 59 59 99 68 - RFA 25  211 Lbs 6 ft 2     546 667 
Blake Comeau                  RW 71 55 72 79 70 67 73 55 75 72 65 55 55 99 76 - RFA 24  198 Lbs 6 ft 1     691 667 
Brendan Morrison              LW 64 50 70 89 58 92 75 79 81 73 76 80 84 99 77 - UFA 35  190 Lbs 5 ft 11  2 750 000 
Brett Bellemore               D  68 50 72 79 80 67 65 35 68 67 66 44 54 99 66 - RFA 23  194 Lbs 6 ft 4     600 000 
Cam Cunning                   LW 58 50 65 65 69 69 58 45 52 56 60 37 47 99 65 - RFA 25  215 Lbs 6 ft 2     505 000 
Carsen Germyn                 RW 72 68 58 67 68 68 65 61 58 58 61 38 48 99 64 - UFA 28  185 Lbs 5 ft 11    515 000 
Dan Spang                     D  70 50 90 72 74 66 71 35 64 61 73 40 50 99 74 - RFA 27  205 Lbs 6 ft 0     475 000 
Greg Nemisz                   C  57 56 72 75 75 73 72 70 70 69 61 66 63 99 71 - RFA 21  197 Lbs 6 ft 3     525 000 
J.D. Watt                     RW 76 65 62 82 83 68 69 35 60 60 63 45 55 99 64 - RFA 24  203 Lbs 6 ft 2     530 000 
Jamie Lundmark                C  66 60 63 87 64 65 67 87 69 65 60 67 81 99 80 - UFA 29  200 Lbs 6 ft 0     500 000 
John Negrin                   D  68 50 75 78 71 70 64 35 64 66 73 41 51 99 68 - RFA 22  195 Lbs 6 ft 2     848 333 
Patric Hornqvist              LW 55 55 78 81 65 75 75 55 73 77 73 55 55 99 69 - RFA 23  187 Lbs 5 ft 11    475 000 
Radek Bonk                    C  68 50 74 81 73 74 61 75 72 70 84 75 73 99 73 - UFA 33  210 Lbs 6 ft 3   1 475 000 
Viktor Tikhonov               LW 67 60 76 76 69 78 71 75 71 71 73 56 56 99 77 - RFA 24  187 Lbs 6 ft 0     875 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO - ST  Age Weight  Height     Salary 
Tomas Vokoun                  91 88 74 82 88 84 94 92 92 83 86 99 81 - UFA 34  195 Lbs 6 ft 0   5 700 000 

Flyers


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO - ST  Age Weight  Height     Salary 
Andrew Ference                D  81 55 67 89 64 87 68 55 71 61 70 67 83 99 74 - UFA 31  196 Lbs 5 ft 10  1 400 000 
Angelo Esposito               C  60 50 76 93 66 67 74 73 70 70 69 58 58 95 87 - RFA 22  180 Lbs 6 ft 1     850 000 
Boyd Devereaux                LW 59 50 82 87 68 77 60 67 72 70 68 71 74 99 76 - UFA 32  195 Lbs 6 ft 2     575 000 
James Sheppard                RW 62 50 77 77 73 74 73 74 71 68 61 58 63 99 85 - RFA 24  204 Lbs 6 ft 1     875 000 
Jordan Leopold                D  69 50 76 84 70 78 69 55 74 71 74 65 75 99 82 - UFA 30  193 Lbs 6 ft 0   1 500 000 
Keith Aulie                   D  83 55 70 72 87 78 66 55 66 67 70 57 57 99 67 - RFA 22  225 Lbs 6 ft 6     500 000 
Nathan Paetsch                LW 57 50 73 82 71 66 61 30 71 62 72 60 76 99 63 - RFA 27  198 Lbs 6 ft 0     850 000 
Paul Ranger                   D  73 50 74 76 75 93 68 55 77 61 72 55 73 99 67 - RFA 26  215 Lbs 6 ft 2     933 333 
Randy Jones                   D  59 50 79 79 64 61 61 55 72 62 65 66 75 99 65 - UFA 29  200 Lbs 6 ft 2   2 750 000 
Rob Bellamy                   RW 68 50 69 77 72 68 68 62 58 58 63 43 53 99 75 - RFA 26  205 Lbs 6 ft 0     532 500 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO - ST  Age Weight  Height     Salary 
Jean-Sébastien Aubin          80 80 61 81 83 83 86 83 82 72 76 81 75 - UFA 33  180 Lbs 5 ft 11    525 000 
Nolan Schaefer                73 88 83 81 78 87 93 94 92 41 51 99 65 - UFA 30  200 Lbs 6 ft 2     600 000 

Hurricanes


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO - ST  Age Weight  Height     Salary 
Casey Borer                   D  59 50 67 79 70 59 56 35 52 50 65 43 53 99 65 - RFA 25  197 Lbs 6 ft 2     512 500 
Dwight Helminen               C  58 50 86 77 64 72 80 68 65 64 62 42 52 99 69 - UFA 28  191 Lbs 5 ft 10    500 000 
Jakub Petruzalek              RW 59 50 86 80 68 67 62 35 54 56 71 43 53 99 67 - RFA 25  172 Lbs 5 ft 9     507 500 
Justin Williams               RW 58 50 75 90 63 93 83 55 85 83 77 63 83 99 88 - UFA 29  190 Lbs 6 ft 1   3 500 000 
Michal Rozsival               D  74 50 61 83 66 91 74 55 79 72 83 76 76 99 75 - UFA 32  210 Lbs 6 ft 2   5 000 000 
Nicolas Blanchard             C  58 50 76 82 70 67 60 66 54 56 62 47 57 99 59 - RFA 24  176 Lbs 6 ft 3     510 000 
Scott Hannan                  D  64 50 75 85 77 84 68 55 76 67 81 77 83 99 86 - UFA 31  220 Lbs 6 ft 1   4 500 000 
Stefan Chaput                 C  60 50 76 83 70 62 56 68 54 58 66 45 55 99 66 - RFA 23  190 Lbs 6 ft 0     500 000 
Steven Reinprecht             LW 61 50 89 86 61 71 75 78 79 76 75 78 81 99 73 - UFA 34  195 Lbs 6 ft 0   2 000 000 
T.J. Oshie                    RW 73 55 75 77 75 77 80 77 79 74 75 55 55 99 81 - RFA 25  170 Lbs 5 ft 7     850 000 
Tyler Kennedy                 RW 77 61 85 74 78 75 73 65 74 73 77 56 56 99 74 - RFA 24  183 Lbs 5 ft 10    550 000 
Zach Bogosian                 D  72 72 76 88 75 78 74 55 75 73 73 57 57 99 88 - RFA 21  197 Lbs 6 ft 0     875 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO - ST  Age Weight  Height     Salary 
David Shantz                  71 88 74 78 78 83 89 87 86 36 46 99 77 - RFA 24  202 Lbs 6 ft 1     708 333 

Islanders


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO - ST  Age Weight  Height     Salary 
Andrew MacDonald              D  65 50 75 78 71 73 73 55 70 72 73 55 55 99 67 - RFA 25  188 Lbs 6 ft 1     488 333 
Brian Willsie                 RW 61 50 72 79 65 91 66 64 67 67 60 77 77 99 69 - UFA 32  195 Lbs 6 ft 1     600 000 
Curtis Glencross              LW 75 55 63 75 73 77 70 55 74 72 73 55 55 99 72 - UFA 28  186 Lbs 6 ft 1   1 050 000 
Dustin Kohn                   D  59 50 68 79 75 64 70 55 73 74 73 55 55 99 66 - RFA 23  182 Lbs 6 ft 1     850 000 
Jason Pitton                  LW 60 50 74 74 67 63 62 35 59 54 62 38 48 99 68 - RFA 24  196 Lbs 6 ft 2     477 500 
Jesse Joensuu                 RW 76 58 75 85 81 62 69 55 64 62 65 58 58 99 73 - RFA 24  207 Lbs 6 ft 4     850 000 
