Coaches for Pabst Blue Ribbon Hockey League
Update - mars 11 2010 at 13:42
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (VAN) 66 70 70 66 80 85 90 CAN 47 450 000 3 years
Andy Murray (STL) 66 70 73 66 82 84 86 CAN 49 500 000 3 years
Barry Melrose (TAM) 76 76 71 71 77 74 76 CAN 54 1 000 000 3 years
Barry Trotz (NSH) 81 71 79 68 78 86 94 CAN 45 775 000 3 years
Bob Gainey (MTL) 92 70 70 81 88 81 74 CAN 55 675 000 3 years
Bob Hartley (NYR) 90 70 78 80 81 85 88 CAN 48 550 000 3 years
Bobby Francis (Farm - PRO) 66 70 70 66 83 84 84 CAN 50 500 000 3 years
Brent Sutter (NJD) 65 76 77 73 76 74 79 CAN 47 750 000 3 years
Bruce Boudreau (WSH) 60 74 78 73 78 74 75 CAN 54 450 000 3 years
Bruce Cassidy (Farm - CHI) 66 70 70 66 76 87 98 CAN 43 500 000 3 years
Claude Julien (BOS) 66 81 75 66 81 85 88 CAN 48 650 000 3 years
Claude Noel (Farm - ROC) 57 75 77 73 71 68 75 CAN 54 450 000 3 years
Cory Clouston (Farm - BIN) 72 77 74 70 65 67 66 USA 39 450 000 3 years
Craig Berube (Farm - PHI) 85 73 65 59 67 70 71 CAN 43 450 000 3 years
Craig Hartsburg (Farm - WIK) 66 70 70 66 82 84 86 CAN 48 788 000 3 years
Craig MacTavish (ATL) 78 75 82 85 83 84 84 CAN 50 525 000 3 years
Dan Marshall (Farm - BRI) 64 64 65 64 67 75 67 USA 36 450 000 3 years
Darryl Sutter (ANA) 91 88 72 72 83 84 84 CAN 50 700 000 3 years
Dave Baseggio (Farm - PEO) 65 75 73 79 72 67 70 USA 47 450 000 3 years
Dave Lewis (DAL) 74 90 92 70 90 87 74 CAN 55 625 000 3 years
Dave Tippett (PHI) 93 92 71 71 80 85 90 CAN 47 750 000 3 years
Don Hay (Farm - HER) 66 70 70 66 87 82 76 CAN 54 500 000 3 years
Don Lever (Farm - HAM) 68 65 73 65 65 68 69 CAN 56 450 000 3 years
Greg Gilbert (Farm - TOR) 66 70 70 66 79 86 92 CAN 46 450 000 3 years
Greg Ireland (Farm - SAR) 71 67 70 62 67 53 67 USA 54 450 000 3 years
Guy Boucher (Farm - POR) 71 71 80 90 66 75 88 CAN 39 500 000 3 years
Guy Carbonneau (FLO) 66 70 70 66 81 85 88 CAN 48 850 000 3 years
Jacques Demers (MIN) 77 74 75 77 91 80 54 CAN 67 600 000 3 years
Jacques Lemaire (NYI) 66 86 70 84 96 77 58 CAN 62 1 650 000 4 years
Jacques Martin (EDM) 79 83 93 82 89 81 72 CAN 56 1 500 000 3 years
Jeff Daniels (Farm - ALB) 73 74 68 70 50 65 71 USA 43 475 000 3 years
Joe Sacco (Farm - LEM) 65 74 65 74 63 65 70 USA 40 450 000 3 years
Joel Quenneville (Farm - IOW) 67 72 70 88 83 84 84 CAN 48 500 000 3 years
John Tortorella (PIT) 68 80 88 94 83 84 84 USA 50 1 000 000 3 years
Kelly Buchberger (Farm - SPR) 75 72 69 67 56 73 71 CAN 42 475 000 3 years
Ken Gernander (Farm - HAR) 75 72 70 74 65 73 72 USA 39 475 000 3 years
Ken Hitchcock (CLB) 88 85 86 86 90 80 70 CAN 57 850 000 3 years
Kevin Constantine (Farm - HOU) 66 81 70 66 83 84 84 USA 50 450 000 3 years
Kurt Kleinendorst (Farm - LOW) 65 74 70 86 74 75 67 USA 49 450 000 3 years
Lane Lambert (Farm - MIL) 75 68 75 64 64 67 70 USA 45 450 000 3 years
Lindy Ruff (BUF) 70 70 81 90 81 85 88 CAN 48 400 000 3 years
Marc Crawford (OTT) 85 82 84 73 80 85 90 CAN 47 1 500 000 3 years
Mark Morris (Farm - MAN) 67 83 65 67 68 69 73 USA 50 450 000 3 years
Michel Bergeron (PHO) 76 75 74 70 90 85 50 CAN 64 600 000 3 years
Mike Babcock (DET) 73 72 70 92 78 86 94 CAN 45 750 000 3 years
Mike Haviland (Farm - RCK) 68 74 72 70 70 72 65 USA 42 450 000 3 years
Mike Stothers (Farm - GRG) 74 76 74 70 65 67 71 USA 47 450 000 3 years
Mike Sullivan (LOS) 77 84 76 89 73 86 99 USA 40 300 000 3 years
Pat Burns (CHI) 66 90 77 66 89 81 72 CAN 56 1 500 000 3 years
Pat Quinn (CAL) 95 76 90 78 98 76 54 CAN 65 850 000 3 years
Paul Maurice (Farm - TEX) 66 70 70 66 74 87 99 CAN 40 600 000 3 years
Peter Laviolette (CAR) 76 74 70 91 77 87 96 USA 44 350 000 3 years
Rob Daum (Farm - NOR) 72 80 72 67 67 73 72 CAN 51 450 000 3 years
Ron Wilson (TOR) 84 87 80 93 86 82 78 CAN 53 600 000 3 years
Ross Yates (Farm - SYR) 56 67 73 72 65 64 70 CAN 50 450 000 3 years
Roy Sommer (Farm - WOR) 67 70 76 72 70 73 71 USA 52 450 000 3 years
Ryan McGill (Farm - QCF) 83 74 74 70 65 76 73 USA 39 450 000 3 years
Scott Arniel (Farm - MAN) 65 75 72 70 76 71 76 CAN 46 450 000 3 years
Steve Stirling (SAN) 66 76 86 66 92 79 66 CAN 58 450 000 3 years
Tony Granato (COL) 66 78 88 66 77 87 96 USA 44 500 000 3 years
Alpo Suhonen 66 70 70 66 93 79 64 FIN 58 0 year
Bill Barber 66 81 70 66 89 81 72 CAN 54 0 year
Brad Shaw 82 70 70 83 77 87 96 CAN 42 0 year
Brian Sutter 66 70 70 66 85 83 80 CAN 50 0 year
Bryan Murray 94 77 70 75 99 76 52 CAN 64 675 000 4 years
Bryan Trottier 66 70 70 66 85 83 80 CAN 50 0 year
Butch Goring 66 70 70 66 92 79 66 CAN 57 0 year
Colin Campbell 66 70 70 66 88 81 74 CAN 53 0 year
Craig Ramsey 66 70 70 66 90 80 70 USA 55 0 year
Curt Fraser 66 70 70 66 83 84 84 USA 48 0 year
Dave Cameron 65 74 73 70 73 70 70 CAN 49 450 000 3 years
Dave King 66 70 70 66 94 78 62 CAN 59 0 year
David Allison 57 76 72 67 70 73 70 USA 48 450 000 4 years
Denis Savard 63 72 74 70 62 76 73 CAN 45 650 000 2 years
Duane Sutter 66 70 70 66 81 85 88 CAN 46 0 year
Gerard Gallant 69 70 70 77 78 86 94 CAN 43 0 year
Glen Hanlon 86 70 70 70 84 83 82 CAN 49 450 000 1 years
Guy Charron 66 70 70 66 92 79 66 CAN 57 0 year
Jim Playfair 70 65 77 69 65 66 65 CAN 42 450 000 2 years
Jim Schoenfeld 66 70 70 66 89 81 72 CAN 54 450 000 2 years
John Anderson 70 75 73 76 79 74 80 CAN 50 450 000 3 years
John Muckler 66 70 70 66 99 68 36 CAN 72 0 year
John Paddock 76 74 71 74 65 71 72 CAN 48 450 000 2 years
John Stevens 75 67 70 65 65 77 69 CAN 40 450 000 2 years
John Torchetti 89 73 70 74 76 87 98 USA 44 0 year
Kevin Dineen 70 76 74 73 67 84 72 CAN 49 450 000 3 years
Kevin Lowe 66 70 70 66 82 84 86 CAN 47 0 year
Kjell Samuelsson 76 75 67 73 65 67 69 SWE 48 450 000 3 years
Larry Robinson 66 81 70 66 90 80 70 CAN 55 350 000 1 years
Lorne Henning 66 70 70 66 89 81 72 CAN 54 0 year
Lou Lamoriello 87 70 70 95 99 76 52 USA 64 500 000 2 years
Michel Therrien 74 70 70 66 78 86 94 CAN 43 650 000 2 years
Mike Keenan 66 70 70 66 92 79 66 CAN 57 600 000 1 years
Mike Kitchen 71 77 70 79 85 83 80 CAN 50 0 year
Mike Milbury 66 70 70 66 89 81 72 USA 54 0 year
Pat Conacher 70 77 72 67 73 70 63 CAN 47 450 000 3 years
Peter Deboer 70 74 77 74 45 73 83 CAN 44 700 000 2 years
Randy Carlyle 83 70 70 76 85 83 80 CAN 50 450 000 2 years
Randy Cunneyworth 78 76 73 57 78 83 78 CAN 47 450 000 4 years
Rick Wilson 66 70 70 66 91 80 68 CAN 56 0 year
Robbie Ftorek 66 70 76 66 89 81 72 USA 54 0 year
Ron Low 66 70 70 66 91 80 68 CAN 56 0 year
Scott Gordon 78 74 73 69 73 68 75 USA 44 450 000 4 years
Steve Ludzik 66 70 70 66 80 85 90 CAN 45 0 year
Ted Nolan 66 70 70 66 83 84 84 CAN 48 650 000 2 years
Terry Murray 66 70 70 66 91 80 68 CAN 56 600 000 2 years
Todd McLellan 70 77 75 76 35 60 83 CAN 42 700 000 4 years
Todd Richards 75 72 70 70 70 79 70 USA 44 450 000 0 year
Tom Renney 72 70 74 87 86 82 78 CAN 51 500 000 1 years
Tom Rowe 73 71 68 68 64 68 70 USA 51 450 000 3 years
Trent Yawney 75 70 70 67 76 87 98 CAN 41 0 year
Wayne Gretzky 80 70 70 69 80 85 90 CAN 46 300 000 4 years
Output by the SimonT Hockey Simulator (STHS) for Jean-Michel Aubin -- Original Page W3C XHTML 1.0 Valid