Team Roster for Pabst Blue Ribbon Hockey League
Update - avril 26 2012 at 19:58
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild |
General Manager : Olivier Wafer Blais
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Coach : Tony Granato
Morale : 51
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Darren Helm C 100 66 55 79 77 71 79 74 77 77 74 75 55 55 99 73 24 1 300 000 3
Glen Metropolit C 100 46 50 97 83 56 76 82 80 75 77 72 86 74 99 87 37 2 000 000 4
Patrice Bergeron C 100 62 50 90 91 64 66 86 85 89 78 80 68 85 99 90 26 6 000 000 4
Radek Bonk C 100 72 50 77 81 73 74 63 75 73 70 84 75 73 99 73 34 1 750 052 2
Jussi Jokinen LW 100 54 50 94 85 67 90 79 72 80 75 70 63 67 99 76 28 2 100 000 2
Travis Moen LW 100 91 72 61 74 79 77 67 55 71 69 62 69 79 99 67 29 1 250 000 3
Ville Peltonen LW 100 56 50 93 86 63 67 79 55 80 78 67 87 60 99 73 38 2 000 000 4
Jonathan Cheechoo RW 100 74 50 70 83 63 74 83 55 77 76 70 68 70 99 87 31 3 750 000 3
Marek Svatos RW 100 67 50 76 90 51 65 79 35 77 76 61 61 73 99 84 29 3 200 000 1
R.J. Umberger RW 100 66 50 87 76 68 89 76 78 78 74 63 57 71 99 82 29 3 900 000 2
T.J. Oshie RW 100 75 55 79 78 70 65 80 77 80 75 76 58 57 99 81 26 2 650 000 4
Alexandre R. Picard D 100 62 50 74 81 72 73 75 55 75 72 76 55 75 99 75 26 1 200 000 3
Dennis Wideman D 100 77 65 70 77 64 80 77 55 87 72 80 65 76 99 66 28 4 500 000 1
Joni Pitkanen D 100 82 55 65 90 85 76 87 55 93 73 76 70 71 99 90 28 5 000 000 5
Kevin Shattenkirk(R) D 100 77 60 80 77 77 85 78 55 80 72 77 55 55 99 87 23 875 000 2
Mark Stuart D 100 80 55 72 83 75 84 64 55 70 63 81 63 82 99 82 27 1 850 000 3
Mike Komisarek D 100 90 71 56 74 87 80 58 55 73 61 78 72 89 99 83 29 1 900 000 2
Mike Weber(R) D 100 81 55 62 74 82 80 67 35 70 64 77 45 55 99 68 24 900 000 2
Tom Poti D 100 66 50 75 84 66 82 75 55 80 67 75 78 79 99 80 34 3 000 000 2
Willie Mitchell D 100 80 55 69 82 72 88 64 55 74 62 82 76 79 99 80 34 5 000 000 4
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Ray Emery G 100 87 83 83 86 84 91 91 88 88 74 60 99 82 29 3 000 000 2
Cory Schneider(R) G 100 83 72 77 83 85 82 83 85 85 56 56 99 83 25 950 000 2
General Manager : LIBRE
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Coach : Ron Wilson
Morale : 51
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Craig Conroy(A) C 100 73 50 77 86 70 92 78 88 81 80 83 92 89 99 69 40 4 000 000 2
Jeremy Roenick C 100 70 50 68 78 65 73 67 77 73 71 61 95 91 99 70 41 700 000 4
Joe Pavelski C 100 56 55 81 81 70 69 85 77 82 75 76 65 55 98 78 27 2 500 000 3
Marcel Goc C 100 61 50 89 88 61 82 66 83 73 72 72 63 78 99 79 28 2 000 000 4
Nicklas Backstrom C 100 62 50 74 86 62 77 84 79 90 79 76 59 65 99 87 24 4 300 000 3
Ben Eager(R) LW 100 73 75 53 82 82 56 58 56 63 64 57 61 82 99 70 26 600 000 1
Martin Havlat LW 100 56 50 88 96 66 71 82 55 91 84 69 77 75 99 81 30 7 000 000 1
Rich Peverley LW 100 58 50 72 76 65 75 73 84 77 72 69 55 55 99 72 29 1 000 000 4
Steve Ott LW 100 94 85 57 85 79 81 74 79 74 71 69 77 78 99 87 28 1 500 000 2
Troy Brouwer LW 100 78 76 60 73 78 75 68 55 76 76 73 55 55 99 85 26 1 000 000 3
Adam Pineault(R) RW 100 70 50 71 72 77 64 70 72 66 66 65 59 59 99 74 25 650 000 2
Marian Gaborik RW 100 64 50 71 98 59 68 96 55 85 92 76 75 78 99 91 29 7 150 000 5
Miroslav Satan RW 100 59 50 74 85 65 92 78 78 79 75 62 83 87 99 76 37 3 550 000 3
Nikita Filatov RW 100 70 55 75 88 77 76 86 55 73 72 72 55 55 99 79 22 1 100 000 3
Rene Bourque RW 100 76 50 75 82 71 76 68 55 75 73 72 63 65 99 74 30 3 200 000 4
Andrew Archer(R) D 100 73 65 65 65 78 63 54 35 54 50 72 42 52 99 65 27 550 000 4
Cam Barker D 100 77 72 73 81 79 73 75 55 70 66 73 55 68 99 88 25 1 500 000 2
Jim Sharrow D 100 65 50 76 76 81 57 73 35 63 61 69 45 55 99 63 26 597 500 2
Jordan Hendry D 100 72 55 69 71 68 66 71 55 68 60 72 58 58 98 74 28 575 000 2
Karl Alzner D 100 73 50 82 77 75 85 73 55 73 66 76 55 55 99 93 24 855 000 3
Marek Malik D 100 68 50 63 76 83 90 56 30 77 62 78 78 79 99 74 35 3 500 000 2
Pavel Valentenko D 100 64 50 78 73 73 60 66 35 61 62 74 43 53 99 77 23 950 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Antero Niittymaki G 100 86 88 80 83 87 90 91 91 94 65 69 99 80 31 2 500 000 4
Marc Denis G 100 81 86 76 83 78 83 85 86 87 78 88 99 77 35 4 600 000 2
General Manager : Ian-Hubert Castilloux
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Coach : Ken Hitchcock
Morale : 48
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
David Legwand C 100 65 50 78 95 72 71 76 85 86 76 71 77 83 99 93 31 4 525 000 5
Derick Brassard C 100 70 50 73 89 66 73 79 77 80 76 73 65 79 99 85 24 850 000 1
John Vigilante(R) C 100 54 50 90 78 69 64 60 64 58 59 61 38 48 99 70 26 475 000 0
Manny Malhotra C 100 74 55 71 84 76 74 79 86 79 76 79 80 84 99 82 31 2 500 000 4
Vernon Fiddler C 100 60 50 76 78 66 64 61 84 70 65 74 63 76 99 74 31 1 250 000 3
Jiri Novotny LW 100 58 50 85 88 71 63 72 70 73 65 64 47 57 99 64 28 750 000 1
Mike Comrie LW 100 58 50 77 95 55 87 76 79 79 77 71 70 72 99 90 31 3 750 000 3
Rick Nash LW 100 72 50 70 88 78 75 93 58 84 93 69 75 79 99 95 27 6 250 000 4
Vaclav Prospal LW 100 60 50 83 86 63 86 85 77 94 80 74 81 79 99 78 36 5 500 000 2
Brad Boyes RW 100 57 50 85 89 63 93 83 75 85 81 70 63 69 99 87 29 4 000 000 1
Jakub Voracek RW 100 63 55 88 86 72 79 79 55 81 74 74 56 56 99 89 22 2 250 000 3
Matt Dagostini(R) RW 100 68 50 82 87 66 73 78 55 79 78 74 57 57 99 69 25 1 000 000 2
Nigel Dawes RW 100 71 50 83 81 70 71 79 55 73 74 72 56 55 99 80 26 900 000 1
Craig Rivet D 100 86 65 55 72 77 75 64 55 73 64 76 89 96 99 73 37 2 000 000 3
Dan Smith D 100 67 55 65 67 71 61 62 35 57 52 74 40 50 99 63 35 475 000 1
James Wisniewski D 100 76 65 69 83 68 76 77 55 78 66 76 61 70 99 55 27 2 000 000 4
Kris Russell D 100 66 50 76 78 66 77 78 55 75 68 70 55 55 99 77 24 825 000 2
Matt Carle D 100 62 50 86 82 62 76 83 55 83 70 75 62 60 99 84 27 3 650 000 4
Paul Martin D 100 56 50 84 85 60 88 73 55 79 68 81 69 80 99 79 30 4 800 000 3
Sami Salo D 100 71 50 88 79 70 69 75 55 78 74 79 83 85 99 76 37 5 500 000 2
Trevor Hendrikx(R) D 100 73 65 61 77 80 68 56 35 58 58 72 46 56 99 64 26 482 500 0
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Manny Fernandez G 100 89 82 73 83 87 90 90 93 94 86 90 99 80 37 4 333 333 1
Steve Mason G 100 80 86 75 91 82 81 83 84 85 58 58 99 84 23 1 000 000 2
Ryan Munce(R) G 100 70 85 72 75 75 65 64 66 63 44 54 99 63 26 600 000 0
General Manager : Mathieu Champagne
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Coach : Alain Vigneault
Morale : 48
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Erik Christensen C 100 63 50 88 79 63 65 83 80 76 77 76 56 69 99 77 28 3 000 000 5
Mike Richards(A) C 100 73 65 68 87 73 84 79 79 89 81 83 72 89 99 87 26 6 000 000 1
Ryan Getzlaf(A) C 100 78 55 77 87 84 79 88 79 95 78 75 66 87 99 87 26 5 325 000 1
Todd Marchant C 100 64 50 77 89 55 91 65 83 72 67 73 89 81 99 75 * 38 1 250 000 2
Alexander Steen LW 100 66 50 80 87 72 84 74 80 74 73 74 58 72 99 85 27 1 500 000 4
Brenden Morrow LW 100 90 76 63 86 75 87 78 58 82 80 86 80 94 99 84 32 4 500 000 3
Cam Janssen LW 100 91 95 52 77 69 63 58 32 50 50 67 57 71 99 70 27 600 000 2
Taylor Hall LW 100 70 55 80 88 74 85 89 75 77 78 67 55 55 99 94 19 900 000 2
Blake Wheeler RW 100 78 55 79 83 80 80 82 55 80 79 76 55 55 99 84 26 2 000 000 1
Colby Armstrong RW 100 82 55 71 79 70 67 80 55 72 68 73 57 77 99 79 29 1 250 000 1
Jason Pominville RW 100 62 50 88 85 62 84 79 55 86 82 78 60 72 99 79 29 6 000 000 2
Phil Kessel RW 100 65 50 87 93 76 75 92 77 82 85 70 61 75 99 91 24 2 500 000 2
Daniel Girardi D 100 63 50 84 80 68 68 70 55 72 68 76 56 56 99 72 27 1 650 000 1
Fedor Tyutin D 100 71 50 75 83 65 92 67 30 76 64 67 61 71 99 85 28 1 500 000 4
Marc-Edouard Vlasic D 100 67 55 84 82 75 79 76 55 74 67 82 73 74 99 84 24 3 500 000 2
Nick Schultz D 100 71 55 86 86 73 94 70 30 76 69 84 79 79 99 80 29 3 500 000 1
Ryan Suter D 100 77 50 74 92 74 87 79 55 85 70 79 58 71 99 87 26 4 000 000 4
Shea Weber D 100 93 75 72 84 84 80 85 55 82 76 85 68 88 99 80 26 5 000 000 3
Victor Hedman D 100 80 66 69 88 83 83 75 55 77 68 79 55 79 99 95 21 1 200 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Ilya Bryzgalov G 100 83 94 80 86 84 86 88 88 90 67 76 99 77 31 4 750 000 5
Jose Theodore G 100 88 87 74 78 84 83 82 83 83 81 79 99 76 35 1 300 000 5
General Manager : LIBRE
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Coach : Darryl Sutter
Morale : 48
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Alexander Burmistrov C 100 57 55 71 77 68 75 77 74 73 73 73 55 55 99 84 20 850 000 2
Brad Richards C 100 55 50 88 96 65 91 92 79 92 81 75 76 94 99 88 31 7 500 000 5
Corey Locke C 100 54 50 72 92 62 71 77 70 69 66 62 42 52 99 72 27 550 000 3
Mathieu Perreault C 100 55 55 78 84 65 77 75 75 73 68 72 55 55 99 73 24 750 000 1
Matt Duchene C 100 65 55 83 90 65 85 90 74 84 83 74 56 59 99 92 21 850 000 1
James van Riemsdyk LW 100 78 55 77 83 82 80 80 55 76 78 73 55 55 99 94 23 1 500 000 3
Matt Marquardt LW 100 66 50 73 74 81 65 64 45 61 65 60 38 48 99 72 25 500 000 2
Ned Lukacevic LW 100 60 50 76 78 68 61 58 35 57 52 57 40 50 99 68 25 509 000 0
Pierre-Marc Bouchard LW 100 56 50 85 95 55 80 82 74 85 73 66 62 76 99 92 27 4 080 000 1
Wacey Rabbit(R) LW 100 60 45 87 81 67 61 60 73 56 58 63 40 50 99 69 24 500 000 3
Alexander Radulov RW 100 69 55 63 87 70 75 84 55 81 75 69 55 55 99 80 25 4 200 000 4
Chris Clark RW 100 79 70 70 87 62 92 66 67 70 70 65 79 87 99 73 35 2 000 000 1
David Jones RW 100 71 59 80 73 73 60 72 65 69 70 67 57 57 99 77 28 1 100 000 5
Maxim Lapierre RW 100 83 62 61 85 75 78 74 77 71 71 73 61 72 99 75 26 1 000 000 3
Patrick Dwyer RW 100 58 50 73 80 64 67 63 34 64 59 61 42 52 99 64 28 475 000 1
Aaron Miller D 100 66 50 80 73 70 68 51 31 60 53 76 92 83 99 62 39 1 500 000 1
Alex Plante(R) D 100 73 55 60 69 78 76 63 55 67 65 68 55 55 99 79 22 550 000 1
Andy Sutton D 100 93 60 60 74 88 75 63 55 73 64 79 78 81 99 80 36 4 500 000 3
Boris Valabik(R) D 100 83 65 51 61 88 60 61 55 64 60 75 55 55 99 78 25 950 000 3
Christian Ehrhoff D 100 69 55 74 87 70 75 82 55 81 77 74 62 73 99 76 29 3 100 000 1
Duncan Keith D 100 77 50 68 95 61 91 77 55 86 75 77 65 74 99 73 28 3 500 000 2
Dustin Byfuglien D 100 83 73 56 85 86 80 80 55 81 79 76 59 60 99 80 26 3 600 000 4
Sheldon Souray D 100 85 70 53 77 75 80 74 55 87 77 69 78 88 99 80 35 7 200 000 4
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jonas Hiller(R) G 100 82 89 79 80 85 85 86 83 86 58 55 99 74 28 1 800 000 2
Tuukka Rask G 100 79 81 75 78 86 86 86 88 83 55 55 99 89 24 1 350 000 2
General Manager : Eric Monette
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Coach : Dave Tippett
Morale : 52
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Brendan Morrison C 100 68 50 69 90 58 89 75 79 83 75 77 81 85 99 77 36 3 000 000 4
Daymond Langkow(C) C 100 59 50 92 84 70 92 79 88 82 77 76 79 86 99 79 34 4 750 000 2
Derek Armstrong C 100 66 50 76 82 59 76 72 82 82 75 77 85 82 99 73 38 2 250 000 2
Patrice Cormier(R) C 100 90 72 54 76 82 80 73 72 71 70 74 55 55 99 80 21 587 500 2
Alexei Ponikarovsky LW 100 74 50 72 79 81 87 74 55 79 75 72 65 73 99 85 31 2 105 000 1
Andrew Brunette(A) LW 100 55 50 89 74 70 98 83 55 85 78 76 88 87 99 76 38 3 200 000 2
Lee Stempniak LW 100 61 50 86 84 64 70 77 33 77 76 71 60 77 99 80 28 1 200 000 2
Markus Naslund LW 100 67 50 77 92 61 91 85 55 84 83 67 92 88 99 75 38 3 525 000 1
Ruslan Fedotenko LW 100 62 50 80 87 65 92 75 55 75 74 62 75 75 99 88 32 2 500 000 2
Shawn Matthias LW 100 61 50 78 77 74 75 74 79 69 69 69 57 77 99 86 24 850 000 1
Matt Bradley RW 100 85 78 73 82 77 75 61 55 72 67 71 71 69 99 74 33 850 000 1
Michael Ryder(A) RW 100 67 50 84 78 64 90 76 55 79 82 65 69 88 99 92 31 4 700 000 3
Nikolai Antropov RW 100 81 50 68 79 85 78 78 78 79 76 75 66 74 99 89 31 2 050 000 1
Pascal Dupuis RW 100 60 50 90 84 64 82 76 60 77 73 75 76 75 99 91 32 2 850 000 3
Colin White D 100 93 65 56 76 82 85 65 55 75 63 85 76 84 99 82 34 6 600 000 4
Eric Brewer D 100 77 55 62 81 78 65 70 55 77 72 76 77 85 99 82 32 3 750 000 2
Jordan Leopold D 100 69 50 76 86 70 84 72 55 78 73 74 65 75 99 82 31 1 700 000 4
Marc Staal D 100 71 50 72 81 75 80 75 55 76 70 79 57 57 99 84 24 1 300 000 1
Mike Van Ryn D 100 73 50 66 85 68 85 72 30 82 73 80 72 73 99 86 32 4 500 000 4
Ryan McDonagh D 100 70 61 77 76 83 88 73 55 72 66 75 55 55 99 75 22 875 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Mathieu Garon G 100 86 86 80 86 86 91 89 91 91 74 76 99 75 33 1 100 000 1
Mike Smith G 100 82 82 77 88 83 83 81 85 84 62 57 99 84 29 2 200 000 1
General Manager : Jonathan Deraiche
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Coach : Lindy Ruff
Morale : 51
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Kris Draper C 100 67 50 83 82 56 92 61 85 70 69 80 98 95 99 73 40 500 000 4
Mats Sundin(C) C 100 75 50 68 84 82 85 92 88 96 87 80 99 99 99 74 39 5 600 000 3
Paul Stastny C 100 63 50 73 80 74 82 81 80 85 76 77 62 75 99 87 26 3 000 000 4
Rick Rypien(R) C 100 71 50 64 74 68 65 71 72 62 57 60 39 49 99 60 27 475 000 2
David Booth LW 100 83 73 77 82 74 69 79 55 77 76 71 55 55 99 80 27 1 500 000 4
Mike Cammalleri LW 100 64 50 85 95 58 78 85 83 88 90 73 75 79 99 85 28 4 400 000 2
Vyacheslav Kozlov LW 100 54 50 84 85 56 92 85 65 94 79 77 93 85 99 68 39 4 250 000 1
Dany Heatley RW 100 76 50 69 85 75 77 94 65 96 96 87 70 78 99 91 30 7 700 000 5
Evgeni Malkin RW 100 62 55 70 93 74 70 95 74 97 88 73 67 76 99 94 25 8 850 000 2
Jannik Hansen RW 100 60 50 78 89 71 70 70 45 76 69 73 47 57 99 68 25 508 333 1
Milan Lucic RW 100 80 66 55 76 85 73 77 55 81 81 82 55 61 99 82 24 3 000 000 2
P-A Parenteau RW 100 57 50 77 75 65 61 65 55 65 61 70 36 46 99 73 28 500 000 1
Andrei Markov D 100 73 50 75 87 69 74 84 55 93 75 85 79 86 99 82 33 5 900 000 4
Jay Bouwmeester D 100 76 50 75 96 77 91 78 55 87 74 86 67 75 99 94 28 5 000 000 2
Matt Niskanen D 100 59 50 78 83 73 75 76 55 70 66 75 58 59 99 74 24 950 000 3
Ossi Vaananen D 100 80 58 73 78 78 65 66 50 72 60 74 63 74 99 75 31 500 000 5
Tim Gleason D 100 81 70 56 84 73 74 74 55 77 75 75 63 78 99 76 28 2 750 000 1
Yannick Weber D 100 51 50 80 81 72 77 71 45 74 66 70 63 63 99 63 24 600 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Marty Turco G 100 95 93 78 81 93 92 94 91 92 80 91 99 77 36 5 700 000 1
Andrew Raycroft G 100 80 83 75 82 80 81 82 86 82 71 71 99 80 * 32 500 000 5
General Manager : Martin Coulombe
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Coach : Bruce Boudreau
Morale : 52
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
David Krejci C 100 61 55 84 84 65 78 83 77 89 74 78 60 55 99 85 25 3 200 000 4
Henrik Sedin C 100 75 55 70 85 75 91 88 85 99 82 90 77 83 99 90 31 6 450 000 5
Maxime Talbot C 100 81 65 71 83 57 61 62 76 72 69 78 64 76 99 63 27 800 000 4
Paul Byron C 100 63 55 73 74 60 73 75 71 71 70 70 55 55 99 78 22 545 000 2
Alexander Ovechkin(C) LW 100 90 60 77 95 84 86 99 60 97 95 76 66 87 99 96 26 9 995 000 4
Jordan Caron(R) LW 100 65 57 75 72 80 77 69 55 69 68 73 55 55 99 70 21 860 000 2
Max Pacioretty LW 100 70 50 60 83 76 74 75 55 73 74 65 60 60 99 73 24 900 000 2
Ryan Malone LW 100 78 65 77 76 89 85 68 70 77 75 73 73 84 99 80 32 4 500 000 2
Ryane Clowe LW 100 82 75 60 74 82 74 75 55 78 74 64 58 73 99 73 29 1 700 000 1
Sergei Kostitsyn LW 100 61 50 82 81 64 73 84 55 80 78 74 56 56 99 76 24 1 100 000 2
Dylan Hunter RW 100 65 50 73 80 74 63 66 55 65 60 67 44 54 99 66 26 588 000 3
Greg Nemisz RW 100 57 56 72 75 75 73 72 70 70 69 61 66 63 99 71 22 600 000 2
Nino Niederreiter RW 100 70 57 71 81 75 82 73 55 70 74 69 55 55 99 82 19 850 000 2
Alex Goligoski D 100 78 55 76 83 75 66 82 55 85 71 81 66 58 99 85 27 984 200 1
Alexei Emelin(R) D 100 77 55 73 79 84 80 68 55 66 63 73 62 55 99 64 25 984 200 3
Dennis Seidenberg D 100 71 50 87 83 76 77 69 55 75 70 71 74 74 99 74 30 1 200 009 4
Henrik Tallinder D 100 63 50 77 79 72 81 71 55 73 64 82 73 70 99 87 32 2 850 000 2
Ivan Vishnevskiy(R) D 100 61 50 74 85 74 77 71 35 73 72 72 61 61 99 75 23 975 000 3
Niklas Kronwall D 100 91 65 69 85 79 71 75 55 83 71 76 63 72 99 86 30 3 500 000 5
P.K. Subban D 100 77 60 65 89 75 85 85 55 78 74 77 55 65 99 85 22 500 000 1
Ron Hainsey D 100 64 55 76 86 76 69 75 55 83 73 74 66 68 99 83 30 3 500 000 4
Tyler Myers D 100 80 65 78 79 92 82 75 55 81 74 80 57 65 99 86 22 4 500 000 4
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Ryan Miller G 100 91 95 75 78 94 93 93 93 94 79 81 99 88 31 5 250 000 2
Braden Holtby(R) G 100 82 88 81 80 87 88 85 86 88 55 55 99 85 22 570 000 2
General Manager : Yanick Gaudreault
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Coach : Peter Laviolette
Morale : 52
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Alexandre Giroux C 100 58 50 68 78 73 66 72 72 69 68 69 42 52 99 66 30 800 000 2
Antoine Vermette C 100 64 50 86 85 62 87 75 80 80 76 71 66 69 99 74 28 3 000 000 2
Mikhail Grabovski C 100 58 50 78 87 65 67 86 74 77 74 67 55 55 99 85 27 2 000 000 4
Brandon Dubinsky LW 100 75 65 61 75 77 73 76 76 80 78 76 55 82 99 76 25 1 750 000 1
Brian Rolston LW 100 57 50 85 93 70 90 85 81 83 87 84 90 89 99 73 38 8 250 000 4
Kevin Porter LW 100 61 50 84 87 71 68 70 74 71 74 70 57 57 99 75 26 954 200 1
Niklas Hagman LW 100 56 50 89 89 64 91 75 55 76 76 69 70 70 99 91 31 2 750 000 3
Dan Cleary RW 100 68 50 87 83 66 91 62 76 74 73 67 72 75 99 74 33 1 400 000 3
Jeff Halpern RW 100 69 55 67 87 62 85 71 82 74 73 73 79 86 99 75 35 2 500 000 4
Sam Gagner RW 100 61 54 77 81 70 74 85 77 82 76 65 59 59 99 91 23 3 500 000 3
Tomas Holmstrom RW 100 77 50 70 77 74 87 75 55 79 78 74 88 88 99 73 38 2 000 000 1
Zac Dalpe RW 100 68 55 75 77 73 78 72 73 70 74 69 55 55 99 80 22 637 500 2
Brett Carson D 100 64 50 69 78 84 85 71 55 69 68 75 55 55 99 81 26 850 000 3
Hal Gill D 100 88 70 61 68 89 89 58 55 73 65 78 78 86 99 70 36 1 500 000 2
Keith Ballard D 100 85 75 61 86 74 74 72 66 80 71 72 63 78 99 88 29 3 750 000 1
Marek Zidlicky D 100 74 50 59 91 62 76 84 55 93 75 76 75 65 99 84 34 6 500 000 4
Niclas Havelid D 100 64 50 79 87 56 72 68 55 82 74 77 86 82 99 74 38 2 500 000 1
Paul Mara D 100 78 58 62 80 75 87 75 55 77 70 72 79 77 99 89 32 2 200 000 2
Sami Lepisto D 100 60 50 71 76 65 65 61 55 75 67 75 56 56 99 72 27 900 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Pascal Leclaire G 100 82 83 77 83 82 86 85 86 87 74 74 99 85 29 4 000 000 2
Tim Thomas G 100 88 88 70 74 84 83 85 86 89 76 72 99 75 37 2 000 000 3
General Manager : Alexandre-Olivier Renaud
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Coach : Brent Sutter
Morale : 48
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Brandon Pirri(R) C 100 55 55 75 75 62 77 73 74 71 71 68 55 55 98 78 20 615 000 2
Joe Thornton C 100 74 55 74 91 84 84 94 87 98 79 88 84 95 98 86 32 7 500 000 4
Michael Rupp C 100 81 70 62 78 84 73 54 74 67 66 72 68 73 98 78 31 750 000 4
