Standing for Pabst Blue Ribbon Hockey League

Update - février 21 2012 at 19:42

Conference Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Penguins                64  44  18  2  90 251 190  ,703 |  6 4  0    7 3  0   W2   6   
2   Panthers                64  41  17  6  88 212 190  ,688 |  6 2  2    5 4  1   OTL1 8   
3   Devils                  66  34  23  9  77 214 194  ,583 |  4 4  2    5 4  1   L1   19  
4   Islanders               59  36  20  3  75 197 167  ,636 |  8 2  0    6 3  1   W5   21  
5   Bruins                  66  31  26  9  71 201 209  ,538 |  8 1  1    7 3  0   W2   25  
6   Hurricanes              65  30  29  6  66 208 226  ,508 |  4 6  0    5 4  1   L2   30  
7   Lightning               61  28  24  9  65 204 214  ,533 |  6 3  1    6 2  2   L1   31  
8   Flyers                  67  29  31  7  65 186 211  ,485 |  4 5  1    4 6  0   W1   31  
---------------------------------------------------------------------------------------------------
9   Red Wings               64  31  31  2  64 200 213  ,500 |  4 6  0    4 6  0   L2   32  
10  Capitals                61  30  28  3  63 180 193  ,516 |  3 5  2    4 5  1   L1   33  
11  Senators                61  30  28  3  63 201 192  ,516 |  6 4  0    6 4  0   W1   33  
12  Sabres                  66  27  34  5  59 205 235  ,447 |  3 5  2    7 2  1   L3   37  
13  Canadiens               61  26  29  6  58 218 217  ,475 |  1 6  3    4 4  2   L1   38  
14  Maple Leafs             63  23  39  1  47 170 232  ,373 |  4 6  0    3 7  0   L2   49  
15  Rangers                 63  20  38  5  45 169 225  ,357 |  3 7  0    2 8  0   L2   51  

Conference Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xOilers                  64  48  13  3  99 262 190  ,773 |  8 1  1    9 0  1   W2   
2   Ducks                   65  45  15  5  95 252 183  ,731 |  8 2  0    9 1  0   W3   1   
3   Stars                   64  43  17  4  90 242 180  ,703 |  6 4  0    7 3  0   W2   6   
4   Sharks                  66  40  24  2  82 249 212  ,621 |  7 3  0    8 2  0   L3   14  
5   Flames                  63  38  22  3  79 231 189  ,627 |  7 3  0    6 4  0   W2   17  
6   Canucks                 60  36  20  4  76 220 199  ,633 |  7 3  0    6 3  1   W4   20  
7   Wild                    63  36  23  4  76 207 195  ,603 |  4 5  1    3 6  1   L1   20  
8   Blue Jackets            67  34  31  2  70 209 213  ,522 |  5 5  0    5 5  0   L1   26  
---------------------------------------------------------------------------------------------------
9   Blackhawks              68  31  32  5  67 227 257  ,493 |  6 3  1    3 7  0   W1   29  
10  Blues                   62  29  29  4  62 202 206  ,500 |  4 5  1    4 5  1   L1   34  
11  Jets                    59  22  26 11  55 194 209  ,466 |  4 3  3    3 3  4   L1   41  
12  Predators               61  26  32  3  55 205 236  ,451 |  5 5  0    2 8  0   L4   41  
13  Kings                   65  24  34  7  55 208 222  ,423 |  3 5  2    2 7  1   W2   41  
14  Avalanche               64  22  35  7  51 190 246  ,398 |  4 5  1    4 5  1   W2   45  
15  Coyotes                 68  21  41  6  48 193 262  ,353 |  4 6  0    4 5  1   W2   48  
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Nord-Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Bruins                  66  31  26  9  71 201 209  ,538 |  8 1  1    7 3  0   W2   25  
2   Senators                61  30  28  3  63 201 192  ,516 |  6 4  0    6 4  0   W1   33  
3   Sabres                  66  27  34  5  59 205 235  ,447 |  3 5  2    7 2  1   L3   37  
4   Canadiens               61  26  29  6  58 218 217  ,475 |  1 6  3    4 4  2   L1   38  
5   Maple Leafs             63  23  39  1  47 170 232  ,373 |  4 6  0    3 7  0   L2   49  

Atlantique

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Penguins                64  44  18  2  90 251 190  ,703 |  6 4  0    7 3  0   W2   6   
2   Devils                  66  34  23  9  77 214 194  ,583 |  4 4  2    5 4  1   L1   19  
3   Islanders               59  36  20  3  75 197 167  ,636 |  8 2  0    6 3  1   W5   21  
4   Flyers                  67  29  31  7  65 186 211  ,485 |  4 5  1    4 6  0   W1   31  
5   Rangers                 63  20  38  5  45 169 225  ,357 |  3 7  0    2 8  0   L2   51  

Sud-Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Panthers                64  41  17  6  88 212 190  ,688 |  6 2  2    5 4  1   OTL1 8   
2   Hurricanes              65  30  29  6  66 208 226  ,508 |  4 6  0    5 4  1   L2   30  
3   Lightning               61  28  24  9  65 204 214  ,533 |  6 3  1    6 2  2   L1   31  
4   Red Wings               64  31  31  2  64 200 213  ,500 |  4 6  0    4 6  0   L2   32  
5   Capitals                61  30  28  3  63 180 193  ,516 |  3 5  2    4 5  1   L1   33  

Centrale

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Blue Jackets            67  34  31  2  70 209 213  ,522 |  5 5  0    5 5  0   L1   26  
2   Blackhawks              68  31  32  5  67 227 257  ,493 |  6 3  1    3 7  0   W1   29  
3   Blues                   62  29  29  4  62 202 206  ,500 |  4 5  1    4 5  1   L1   34  
4   Jets                    59  22  26 11  55 194 209  ,466 |  4 3  3    3 3  4   L1   41  
5   Predators               61  26  32  3  55 205 236  ,451 |  5 5  0    2 8  0   L4   41  

Nord-Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xOilers                  64  48  13  3  99 262 190  ,773 |  8 1  1    9 0  1   W2   
2   Flames                  63  38  22  3  79 231 189  ,627 |  7 3  0    6 4  0   W2   17  
3   Canucks                 60  36  20  4  76 220 199  ,633 |  7 3  0    6 3  1   W4   20  
4   Wild                    63  36  23  4  76 207 195  ,603 |  4 5  1    3 6  1   L1   20  
5   Avalanche               64  22  35  7  51 190 246  ,398 |  4 5  1    4 5  1   W2   45  

Pacifique

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Ducks                   65  45  15  5  95 252 183  ,731 |  8 2  0    9 1  0   W3   1   
2   Stars                   64  43  17  4  90 242 180  ,703 |  6 4  0    7 3  0   W2   6   
3   Sharks                  66  40  24  2  82 249 212  ,621 |  7 3  0    8 2  0   L3   14  
4   Kings                   65  24  34  7  55 208 222  ,423 |  3 5  2    2 7  1   W2   41  
5   Coyotes                 68  21  41  6  48 193 262  ,353 |  4 6  0    4 5  1   W2   48  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  xOilers                  64  48  13  3  99 262 190  ,773 |  8 1  1    9 0  1   W2   
2   Ducks                   65  45  15  5  95 252 183  ,731 |  8 2  0    9 1  0   W3   1   
3   Penguins                64  44  18  2  90 251 190  ,703 |  6 4  0    7 3  0   W2   6   
4   Stars                   64  43  17  4  90 242 180  ,703 |  6 4  0    7 3  0   W2   6   
5   Panthers                64  41  17  6  88 212 190  ,688 |  6 2  2    5 4  1   OTL1 8   
6   Sharks                  66  40  24  2  82 249 212  ,621 |  7 3  0    8 2  0   L3   14  
7   Flames                  63  38  22  3  79 231 189  ,627 |  7 3  0    6 4  0   W2   17  
8   Devils                  66  34  23  9  77 214 194  ,583 |  4 4  2    5 4  1   L1   19  
9   Canucks                 60  36  20  4  76 220 199  ,633 |  7 3  0    6 3  1   W4   20  
10  Wild                    63  36  23  4  76 207 195  ,603 |  4 5  1    3 6  1   L1   20  
11  Islanders               59  36  20  3  75 197 167  ,636 |  8 2  0    6 3  1   W5   21  
12  Bruins                  66  31  26  9  71 201 209  ,538 |  8 1  1    7 3  0   W2   25  
13  Blue Jackets            67  34  31  2  70 209 213  ,522 |  5 5  0    5 5  0   L1   26  
14  Blackhawks              68  31  32  5  67 227 257  ,493 |  6 3  1    3 7  0   W1   29  
15  Hurricanes              65  30  29  6  66 208 226  ,508 |  4 6  0    5 4  1   L2   30  
16  Lightning               61  28  24  9  65 204 214  ,533 |  6 3  1    6 2  2   L1   31  
17  Flyers                  67  29  31  7  65 186 211  ,485 |  4 5  1    4 6  0   W1   31  
18  Red Wings               64  31  31  2  64 200 213  ,500 |  4 6  0    4 6  0   L2   32  
19  Capitals                61  30  28  3  63 180 193  ,516 |  3 5  2    4 5  1   L1   33  
20  Senators                61  30  28  3  63 201 192  ,516 |  6 4  0    6 4  0   W1   33  
21  Blues                   62  29  29  4  62 202 206  ,500 |  4 5  1    4 5  1   L1   34  
22  Sabres                  66  27  34  5  59 205 235  ,447 |  3 5  2    7 2  1   L3   37  
23  Canadiens               61  26  29  6  58 218 217  ,475 |  1 6  3    4 4  2   L1   38  
24  Jets                    59  22  26 11  55 194 209  ,466 |  4 3  3    3 3  4   L1   41  
25  Predators               61  26  32  3  55 205 236  ,451 |  5 5  0    2 8  0   L4   41  
26  Kings                   65  24  34  7  55 208 222  ,423 |  3 5  2    2 7  1   W2   41  
27  Avalanche               64  22  35  7  51 190 246  ,398 |  4 5  1    4 5  1   W2   45  
28  Coyotes                 68  21  41  6  48 193 262  ,353 |  4 6  0    4 5  1   W2   48  
29  Maple Leafs             63  23  39  1  47 170 232  ,373 |  4 6  0    3 7  0   L2   49  
30  Rangers                 63  20  38  5  45 169 225  ,357 |  3 7  0    2 8  0   L2   51  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Jesse Maclean -- Original Page W3C XHTML 1.0 Valid