League Records for Pabst Blue Ribbon Hockey League
Update - février 21 2012 at 19:42
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Stars de Dallas 1 383 10
2 Predators de Nashville 1 975 9
3 Canucks 4 9 9
4 Ducks 4 114 9
5 Rangers 4 472 9
Most Goals in 1 Year
# Team Name Year Value
1 Oilers 4 328
2 Penguins 4 322
3 Stars 4 322
4 Capitals 4 312
5 Sharks 4 307
Most Goals Against in 1 Year
# Team Name Year Value
1 Islanders 4 314
2 Bruins 4 308
3 Senators 4 299
4 Flyers 4 297
5 Thrashers 4 292
Most Assists in 1 Game
# Team Name Year Game Value
1 Oilers 4 687 18
2 Stars de Dallas 1 383 17
3 Canucks 4 9 17
4 Ducks 4 114 17
5 Flames 4 550 17
Most Assists in 1 Year
# Team Name Year Value
1 Oilers 4 592
2 Stars 4 586
3 Penguins 4 565
4 Devils 4 550
5 Capitals 4 548
Most Game Points in 1 Game
# Team Name Year Game Value
1 Stars de Dallas 1 383 27
2 Oilers 4 687 27
3 Canucks 4 9 26
4 Ducks 4 114 26
5 Flames 4 550 26
Most Game Points in 1 Year
# Team Name Year Value
1 Oilers 4 920
2 Stars 4 908
3 Penguins 4 887
4 Capitals 4 860
5 Devils 4 849
Most Shots In 1 Game
# Team Name Year Game Value
1 Canucks 5 274 58 Game Direct Link
2 Canucks 3 491 57
3 Oilers 4 330 57
4 Oilers 4 678 57
5 Flames 5 643 57 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Stars 4 2849
2 Penguins 4 2800
3 Oilers 4 2770
4 Capitals 4 2723
5 Sharks 4 2699
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Kings 5 28 Game Direct Link
2 Penguins 5 26 Game Direct Link
3 Oilers 5 24 Game Direct Link
4 Canucks 4 23
5 Hurricanes 4 23
Most Shots Blocked In 1 Year
# Team Name Year Value
1 Predators 4 0 808
2 Rangers 4 0 782
3 Hurricanes 4 0 781
4 Maple Leafs 4 0 757
5 Flames 4 0 756
Most Shots Against In 1 Year
# Team Name Year Value
1 Islanders 4 2685
2 Rangers 4 2649
3 Thrashers 4 2609
4 Predators 4 2598
5 Maple Leafs 4 2593
Most Pim In 1 Game
# Team Name Year Game Value
1 Islanders de New York 2 844 65
2 Predators de Nashville 2 519 63
3 Bruins 4 980 59
4 Rangers 3 1091 58
5 Maple Leafs de Toronto 2 519 55
Most Pim In 1 Year
# Team Name Year Value
1 Rangers 4 1550
2 Rangers 3 1332
3 Flyers de Philadelphie 2 1287
4 Bruins 3 1269
5 Thrashers 4 1251
Most Hits In 1 Game
# Team Name Year Game Value
1 Bruins 3 886 41
2 Flyers 3 982 38
3 Sabres 3 1063 38
4 Predators 4 694 38
5 Penguins 4 410 36
Most Hits In 1 Year
# Team Name Year Value
1 Rangers 4 1793
2 Rangers 3 1698
3 Thrashers 4 1696
4 Panthers de la Floride 1 1586
5 Sabres 3 1585
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Thrashers d'Atlanta 1 4
2 Oilers d'Edmonton 2 4
3 Maple Leafs de Toronto 2 3
4 Islanders de New York 2 3
5 Thrashers d'Atlanta 2 3
Best PP In 1 Year
# Team Name Year Value
1 Penguins 4 22,80%
2 Rangers 4 22,60%
3 Canucks 4 21,70%
4 Oilers 4 21,70%
5 Sharks 4 20,90%
Best PK In 1 Year
# Team Name Year Value
1 Devils du New Jersey 1 89,80%
2 Ducks d'Anaheim 2 89,30%
3 Rangers de New York 1 88,80%
4 Penguins de Pittsburgh 1 88,50%
5 Stars 3 88,50%
Most Win In 1 Year
# Team Name Year Value
1 Devils du New Jersey 2 60
2 Sharks 4 59
3 Stars de Dallas 1 58
4 Red Wings de Detroit 2 56
5 Senators d'Ottawa 1 55
Most Lost In 1 Year
# Team Name Year Value
1 Islanders de New York 2 60
2 Thrashers d'Atlanta 1 59
3 Maple Leafs de Toronto 2 58
4 Lightning de Tampa Bay 2 56
5 Flyers 3 55
Most Points In 1 Year
# Team Name Year Value
1 Devils du New Jersey 2 125
2 Stars de Dallas 1 122
3 Red Wings de Detroit 2 120
4 Sharks 4 120
5 Penguins de Pittsburgh 1 116
Most Win Home In 1 Year
# Team Name Year Value
1 Oilers 4 28
2 Red Wings de Detroit 2 26
3 Stars 3 26
4 Penguins de Pittsburgh 1 25
5 Devils du New Jersey 1 25
Team Most Win Visitor In 1 Year
# Team Name Year Value
1 Devils du New Jersey 2 28
2 Stars de Dallas 1 26
3 Capitals 3 25
4 Sharks 4 25
5 Blue Jackets de Columbus 1 24
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Capitals de Washington 1 324 422
2 Kings 4 195 204
3 Canucks de Vancouver 1 220 184
4 Rangers de New York 1 701 174
5 Islanders de New York 1 107 172
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Darryl Sydor Penguins de Pittsburgh 2 2003
2 Nicklas Lidstrom Red Wings 4 1988
3 Brian Pothier Sabres de Buffalo 2 1984
4 Kimmo Timonen Ducks d'Anaheim 1 1974
5 Brian Campbell Blackhawks de Chicago 2 1972
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Alexander Ovechkin Capitals de Washington 1 269 4
2 Vyacheslav Kozlov Thrashers d'Atlanta 1 414 4
3 Patrik Elias Devils du New Jersey 1 516 4
4 Tomas Holmstrom Penguins de Pittsburgh 1 914 4
5 Jason Spezza Kings de Los Angeles 2 286 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Capitals 4 56
2 Sidney Crosby Penguins 4 51
3 Vincent Lecavalier Penguins 4 51
4 Alexander Ovechkin Capitals 3 47
5 Marian Gaborik Blackhawks 4 47
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Nicklas Backstrom Capitals de Washington 1 269 5
2 Pierre-Marc Bouchard Ducks d'Anaheim 1 550 5
3 Zach Parise Devils du New Jersey 1 838 5
4 Patrice Bergeron Avalanche du Colorado 2 238 5
5 Henrik Sedin Capitals 4 247 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Scott Niedermayer Penguins 4 69
2 Ilya Kovalchuk Stars 4 68
3 Alexander Ovechkin Capitals 4 67
4 Sidney Crosby Penguins 4 65
5 Bryan McCabe Rangers 4 65
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Derek Morris Stars de Dallas 1 383 6
2 Zach Parise Devils du New Jersey 1 516 6
3 Patrice Bergeron Avalanche du Colorado 2 238 6
4 Mike Cammalleri Penguins 4 44 6
5 Jarome Iginla Stars 4 865 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Capitals 4 123
2 Sidney Crosby Penguins 4 116
3 Vincent Lecavalier Penguins 4 106
4 Ilya Kovalchuk Stars 4 105
5 Mike Modano Stars 4 101
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Sidney Crosby Senators d'Ottawa 2 983 15
2 Dany Heatley Canucks 4 1008 14
3 Alexander Ovechkin Capitals 4 1133 14
4 Mike Cammalleri Ducks d'Anaheim 2 875 13
5 Phil Kessel Blues 4 463 13
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Capitals 4 456
2 Sidney Crosby Penguins 4 379
3 Ilya Kovalchuk Stars 4 379
4 Eric Staal Capitals 4 370
5 Daniel Alfredsson Oilers 4 364
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Tobias Enstrom Kings 4 842 9
2 Greg de Vries Predators de Nashville 1 1100 8
3 Hal Gill Coyotes 3 820 8
4 Niklas Hjalmarsson Predators 5 570 8 Game Direct Link
5 Niklas Hjalmarsson Predators 5 692 8 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Chris Pronger Sabres 4 143
2 Zdeno Chara Predators 4 143
3 Dion Phaneuf Rangers 4 135
4 Nicklas Lidstrom Red Wings 4 132
5 Andrew Alberts Maple Leafs 4 130
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Antoine Vermette Penguins de Pittsburgh 2 1010 6
2 Sidney Crosby Penguins 4 44 6
3 Martin St-Louis Penguins 4 44 6
4 Mike Cammalleri Penguins 4 44 6
5 Darryl Sydor Penguins 4 44 6
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Milan Hejduk Canucks de Vancouver 2 45
2 Brad Stuart Devils du New Jersey 2 43
3 Bryan Allen Flames 3 41
4 Mikko Koivu Devils du New Jersey 2 40
5 Sergei Zubov Sharks 4 39
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Junior Lessard Islanders de New York 1 125 -5
2 Richard Park Islanders de New York 1 125 -5
3 Jon Sim Islanders de New York 1 125 -5
4 Bruno Gervais Islanders de New York 1 125 -5
5 Freddy Meyer Islanders de New York 1 125 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Tom Gilbert Bruins 3 -40
2 Tobias Enstrom Thrashers d'Atlanta 1 -39
3 Francois Beauchemin Flyers 4 -38
4 Ron Hainsey Thrashers d'Atlanta 1 -36
5 John Erskine Wild du Minnesota 1 -32
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Mikko Koivu Wild du Minnesota 1 251 22
2 Matt Greene Maple Leafs 4 171 22
3 Denis Gauthier Kings de Los Angeles 1 38 21
4 Mike Komisarek Blue Jackets de Columbus 1 857 21
5 Barret Jackman Blues de St-Louis 1 1004 21
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Mike Komisarek Blue Jackets de Columbus 1 257
2 Jason Smith Maple Leafs de Toronto 1 241
3 Brendan Witt Islanders de New York 2 239
4 Mike Commodore Penguins de Pittsburgh 2 233
5 Andy Sutton Bruins 4 224
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Andy Sutton Islanders de New York 2 3 12
2 Sheldon Souray Wild 4 1200 12
3 Shane Doan Blues 3 249 11
4 Brendan Witt Islanders 3 1113 11
5 Kyle McLaren Devils 4 1122 11
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Brendan Witt Islanders 4 282
2 Brendan Witt Islanders de New York 2 278
3 Zdeno Chara Rangers de New York 2 260
4 Bill Guerin Maple Leafs 4 252
5 Sheldon Souray Capitals de Washington 1 251
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Phil Kessel Flames de Calgary 1 2
2 Eric Staal Hurricanes de la Caroline 2 2
3 Paul Kariya Blues de St-Louis 2 2
4 Milan Hejduk Canucks de Vancouver 2 2
5 Glen Metropolit Panthers 4 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Capitals 3 5
2 Daniel Briere Thrashers 4 4
3 Alexander Ovechkin Capitals 4 3
4 Brad Boyes Blues de St-Louis 1 2
5 Olli Jokinen Flames de Calgary 1 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Chris Drury Bruins de Boston 2 60,20%
2 Bobby Holik Devils du New Jersey 1 59,80%
3 Rod Brind'Amour Oilers d'Edmonton 1 58,50%
4 Rod Brind'Amour Avalanche du Colorado 2 58,50%
5 Robert Lang Wild du Minnesota 1 58,40%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Martin Brodeur Devils du New Jersey 2 14
2 Henrik Lundqvist Penguins de Pittsburgh 2 12
3 Marty Turco Stars 3 11
4 Henrik Lundqvist Rangers de New York 1 10
5 Martin Brodeur Devils du New Jersey 1 10
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Olaf Kolzig Maple Leafs 4 2435
2 Antero Niittymaki Blackhawks 4 2392
3 Mathieu Garon Sharks 4 2370
4 Miikka Kiprusoff Hurricanes 4 2357
5 Ryan Miller Sabres 4 2332
Win In 1 Year
# Player Name Team Name Year Value
1 Marty Turco Stars de Dallas 1 58
2 Martin Brodeur Devils du New Jersey 2 57
3 Chris Osgood Red Wings de Detroit 2 56
4 Kari Lehtonen Canucks de Vancouver 2 53
5 Marty Turco Stars de Dallas 2 51
Lost In 1 Year
# Player Name Team Name Year Value
1 Jose Theodore Coyotes de Phoenix 1 46
2 Johan Hedberg Thrashers d'Atlanta 1 40
3 Tomas Vokoun Flyers de Philadelphie 1 40
4 Olaf Kolzig Maple Leafs 4 39
5 Carey Price Senators 4 38
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Blackhawks Canucks 4 9 17
2 Sabres Devils 4 1102 15
3 Kings Lightning 5 350 15 Game Direct Link
4 Predators de Nashville Ducks d'Anaheim 1 975 14
5 Ducks Stars 4 114 14
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Blackhawks Canucks 4 9 31
2 Sabres Devils 4 1102 28
3 Ducks Stars 4 114 26
4 Penguins Sharks 5 384 26 Game Direct Link
5 Predators de Nashville Ducks d'Anaheim 1 975 25
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Blackhawks Canucks 4 9 48
2 Sabres Devils 4 1102 43
3 Ducks Stars 4 114 40
4 Penguins Sharks 5 384 40 Game Direct Link
5 Predators de Nashville Ducks d'Anaheim 1 975 39
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Sharks Rangers 4 1115 96
2 Canadiens Rangers 4 573 93
3 Sharks Avalanche 5 779 92 Game Direct Link
4 Hurricanes Oilers 4 330 90
5 Stars Canucks 4 919 90
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Predators de Nashville Maple Leafs de Toronto 2 519 118
2 Sabres de Buffalo Penguins de Pittsburgh 1 1019 104
3 Lightning Senators 4 1110 104
4 Maple Leafs Canadiens 4 559 99
5 Bruins Canadiens 4 980 94
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Maple Leafs Thrashers 3 717 66
2 Canadiens Bruins 3 886 63
3 Flyers de Philadelphie Panthers de la Floride 2 1066 62
4 Flames de Calgary Capitals de Washington 1 726 60
5 Rangers Maple Leafs 4 1080 60
Output by the SimonT Hockey Simulator (STHS) for Jesse Maclean -- Original Page W3C XHTML 1.0 Valid